false
Howard at North Carolina Central
@ Durham, N.C. (McDougald-McLendon Gym)
1/21/2013 at 5:30 p.m.
@ Durham, N.C. (McDougald-McLendon Gym)
1/21/2013 at 5:30 p.m.
|
Howard
56 |
North Carolina Central
30 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (10-7) | 32 | 24 | 56 |
| North Carolina Central (0-17) | 16 | 14 | 30 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Howard | Score | North Carolina Central |
| 19:49 | SMITH,KARA made jump shot | 2-0 | |
| 19:49 | Assist by GORHAM,JERRELLE | - | |
| 19:14 | - | Turnover by NEELY,TENIKA | |
| 19:03 | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | - | |
| 19:03 | SMITH,KARA offensive rebound | - | |
| 18:55 | DOYLE,SAADIA made jump shot | 4-0 | |
| 18:55 | Assist by CURLEY-PAYNE,CHEY | - | |
| 18:39 | Foul by CURLEY-PAYNE,CHEY | - | |
| 18:18 | - | GARY,TIFFANY missed layup | |
| 18:18 | - | DIXON,TISHA offensive rebound | |
| 17:54 | - | DIXON,TISHA missed layup | |
| 17:54 | Block by DETERVILLE,NICOLE | - | |
| 17:52 | - | HOYLE,AJA offensive rebound | |
| 17:49 | - | Turnover by HOYLE,AJA | |
| 17:17 | Turnover by GORHAM,JERRELLE | - | |
| 17:15 | - | Steal by NEELY,AMBER | |
| 16:58 | - | Turnover by DIXON,TISHA | |
| 16:37 | CURLEY-PAYNE,CHEY made 3-pt. jump shot | 7-0 | |
| 16:37 | Assist by SMITH,KARA | - | |
| 16:26 | - | Turnover by NEELY,TENIKA | |
| 16:24 | - | 30SEC TIMEOUT by North Carolina Central | |
| 16:23 | SMITH,KARA made 3-pt. jump shot | 10-0 | |
| 16:23 | Assist by CURLEY-PAYNE,CHEY | - | |
| 15:58 | - | GARY,TIFFANY missed jump shot | |
| 15:58 | TEAM defensive rebound | - | |
| 15:57 | MEDIA TIMEOUT by Howard | - | |
| 15:57 | DOYLE,SAADIA missed jump shot | - | |
| 15:57 | - | DIXON,TISHA defensive rebound | |
| 15:57 | - | PERRY,MONTRESHIA enters the game | |
| 15:57 | - | NEELY,TENIKA goes to the bench | |
| 15:38 | - | Turnover by NEELY,AMBER | |
| 15:37 | Steal by DOYLE,SAADIA | - | |
| 15:34 | SMITH,KARA missed 3-pt. jump shot | - | |
| 15:34 | - | GARY,TIFFANY defensive rebound | |
| 15:09 | - | Turnover by PERRY,MONTRESHIA | |
| 15:07 | Steal by SMITH,KARA | - | |
| 15:03 | CURLEY-PAYNE,CHEY made layup | 12-0 | |
| 14:53 | - | NEELY,TENIKA enters the game | |
| 14:53 | - | PERRY,MONTRESHIA goes to the bench | |
| 14:22 | - | Turnover by GARY,TIFFANY | |
| 14:22 | Steal by DOYLE,SAADIA | - | |
| 14:22 | BAILEY,IMANI enters the game | - | |
| 14:22 | GONZALEZ,VICTORIA enters the game | - | |
| 14:22 | GORHAM,JERRELLE goes to the bench | - | |
| 14:22 | DETERVILLE,NICOLE goes to the bench | - | |
| 14:12 | DOYLE,SAADIA made layup | 14-0 | |
| 14:12 | Assist by CURLEY-PAYNE,CHEY | - | |
| 13:48 | - | Turnover by GARY,TIFFANY | |
| 13:46 | Steal by BAILEY,IMANI | - | |
| 13:39 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 13:39 | - | NEELY,AMBER defensive rebound | |
| 13:09 | Foul by GONZALEZ,VICTORIA | - | |
| 13:09 | 14-1 | NEELY,TENIKA made free throw | |
| 13:09 | - | NEELY,TENIKA missed free throw | |
| 13:09 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 13:09 | - | BLOUNT,KAYLAH enters the game | |
| 13:09 | - | GARY,TIFFANY goes to the bench | |
| 12:57 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 12:57 | - | Steal by NEELY,AMBER | |
| 12:57 | - | NEELY,AMBER missed jump shot | |
| 12:57 | DOYLE,SAADIA defensive rebound | - | |
| 12:45 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 12:45 | - | DIXON,TISHA defensive rebound | |
| 12:37 | - | GARY,TIFFANY enters the game | |
| 12:37 | - | DIXON,TISHA goes to the bench | |
| 11:57 | Foul by GONZALEZ,VICTORIA | - | |
| 11:57 | - | MEDIA TIMEOUT by North Carolina Central | |
| 11:57 | DETERVILLE,PORTIA enters the game | - | |
| 11:57 | GONZALEZ,VICTORIA goes to the bench | - | |
| 11:57 | - | DIXON,TISHA enters the game | |
| 11:57 | - | BLOUNT,KAYLAH goes to the bench | |
| 11:34 | - | NEELY,TENIKA missed jump shot | |
| 11:34 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 11:27 | DOYLE,SAADIA made layup | 16-1 | |
| 11:27 | Assist by BAILEY,IMANI | - | |
| 10:55 | - | Turnover by HOYLE,AJA | |
| 10:38 | DOYLE,SAADIA made layup | 18-1 | |
| 10:38 | Assist by SMITH,KARA | - | |
| 10:13 | - | Turnover by GARY,TIFFANY | |
| 10:11 | Steal by CURLEY-PAYNE,CHEY | - | |
| 10:07 | DOYLE,SAADIA missed layup | - | |
| 10:07 | - | DIXON,TISHA defensive rebound | |
| 10:06 | Foul by DOYLE,SAADIA | - | |
| 09:37 | - | HOYLE,AJA missed layup | |
| 09:37 | DETERVILLE,PORTIA defensive rebound | - | |
| 09:30 | DOYLE,SAADIA made layup | 20-1 | |
| 09:30 | Assist by BAILEY,IMANI | - | |
| 09:19 | - | 30SEC TIMEOUT by North Carolina Central | |
| 09:15 | - | NEELY,AMBER missed layup | |
| 09:15 | DOYLE,SAADIA defensive rebound | - | |
| 08:58 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 08:58 | - | NEELY,AMBER defensive rebound | |
| 08:44 | Foul by GORHAM,JERRELLE | - | |
| 08:42 | 20-3 | NEELY,AMBER made layup | |
| 08:42 | - | Assist by HOYLE,AJA | |
| 08:42 | Foul by O'NEAL,JULEE | - | |
| 08:42 | 20-4 | NEELY,AMBER made free throw | |
| 08:42 | - | PERRY,MONTRESHIA enters the game | |
| 08:42 | - | HOYLE,AJA goes to the bench | |
| 08:26 | - | Foul by NEELY,TENIKA | |
| 08:22 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 08:22 | - | DIXON,TISHA defensive rebound | |
| 07:57 | 20-7 | PERRY,MONTRESHIA made 3-pt. jump shot | |
| 07:57 | - | Assist by NEELY,AMBER | |
| 07:33 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 07:33 | - | DIXON,TISHA defensive rebound | |
| 07:02 | Foul by BAILEY,IMANI | - | |
| 07:02 | - | media TIMEOUT by North Carolina Central | |
| 07:02 | 20-8 | DIXON,TISHA made free throw | |
| 07:02 | 20-9 | DIXON,TISHA made free throw | |
| 07:02 | GORHAM,JERRELLE enters the game | - | |
| 07:02 | DETERVILLE,NICOLE enters the game | - | |
| 07:02 | DETERVILLE,PORTIA goes to the bench | - | |
| 07:02 | BAILEY,IMANI goes to the bench | - | |
| 07:02 | - | HOYLE,AJA enters the game | |
| 07:02 | - | NEELY,AMBER goes to the bench | |
| 06:39 | - | Foul by HOYLE,AJA | |
| 06:38 | DOYLE,SAADIA made layup | 22-9 | |
| 06:38 | Assist by CURLEY-PAYNE,CHEY | - | |
| 06:16 | - | PERRY,MONTRESHIA missed 3-pt. jump shot | |
| 06:16 | TEAM defensive rebound | - | |
| 06:01 | SMITH,KARA made 3-pt. jump shot | 25-9 | |
| 06:01 | Assist by GORHAM,JERRELLE | - | |
| 05:35 | - | HOYLE,AJA missed layup | |
| 05:35 | Block by DETERVILLE,NICOLE | - | |
| 05:33 | SMITH,KARA defensive rebound | - | |
| 05:26 | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | - | |
| 05:26 | - | TEAM defensive rebound | |
| 05:26 | - | NEELY,AMBER enters the game | |
| 05:26 | - | HOYLE,AJA goes to the bench | |
| 05:00 | - | Turnover by NEELY,AMBER | |
| 04:59 | Steal by DOYLE,SAADIA | - | |
| 04:52 | CURLEY-PAYNE,CHEY missed layup | - | |
| 04:52 | - | DIXON,TISHA defensive rebound | |
| 04:22 | - | Turnover by DIXON,TISHA | |
| 04:22 | BROWN,CHEYENNE enters the game | - | |
| 04:22 | JOHNSON,CABRIA enters the game | - | |
| 04:22 | SMITH,KARA goes to the bench | - | |
| 04:22 | DETERVILLE,NICOLE goes to the bench | - | |
| 03:59 | CURLEY-PAYNE,CHEY made 3-pt. jump shot | 28-9 | |
| 03:59 | Assist by BROWN,CHEYENNE | - | |
| 03:22 | MEDIA TIMEOUT by Howard | - | |
| 03:22 | - | Turnover by PERRY,MONTRESHIA | |
| 03:22 | - | HOYLE,AJA enters the game | |
| 03:22 | - | DIXON,TISHA goes to the bench | |
| 03:20 | JOHNSON,CABRIA missed 3-pt. jump shot | - | |
| 03:20 | - | HOYLE,AJA defensive rebound | |
| 03:16 | Foul by BROWN,CHEYENNE | - | |
| 03:10 | 28-10 | HOYLE,AJA made free throw | |
| 03:10 | 28-11 | HOYLE,AJA made free throw | |
| 02:57 | - | Foul by HOYLE,AJA | |
| 02:57 | DOYLE,SAADIA missed free throw | - | |
| 02:57 | TEAM deadball rebound | - | |
| 02:57 | DOYLE,SAADIA made free throw | 29-11 | |
| 02:57 | - | DIXON,TISHA enters the game | |
| 02:57 | - | HOYLE,AJA goes to the bench | |
| 02:48 | 29-13 | DIXON,TISHA made layup | |
| 02:48 | Foul by JOHNSON,CABRIA | - | |
| 02:48 | 29-14 | DIXON,TISHA made free throw | |
| 02:37 | Turnover by GORHAM,JERRELLE | - | |
| 02:36 | - | Steal by NEELY,AMBER | |
| 02:13 | - | DIXON,TISHA missed layup | |
| 02:13 | - | TEAM offensive rebound | |
| 02:06 | SMITH,KARA enters the game | - | |
| 02:06 | DETERVILLE,NICOLE enters the game | - | |
| 02:06 | BROWN,CHEYENNE goes to the bench | - | |
| 02:06 | JOHNSON,CABRIA goes to the bench | - | |
| 02:05 | - | NEELY,TENIKA missed jump shot | |
| 02:05 | - | TEAM defensive rebound | |
| 01:51 | - | Foul by GARY,TIFFANY | |
| 01:51 | CURLEY-PAYNE,CHEY missed free throw | - | |
| 01:51 | TEAM deadball rebound | - | |
| 01:51 | CURLEY-PAYNE,CHEY missed free throw | - | |
| 01:51 | DETERVILLE,NICOLE offensive rebound | - | |
| 01:41 | SMITH,KARA made 3-pt. jump shot | 32-14 | |
| 01:41 | Assist by CURLEY-PAYNE,CHEY | - | |
| 01:15 | - | Turnover by NEELY,AMBER | |
| 01:09 | SMITH,KARA missed 3-pt. jump shot | - | |
| 01:09 | - | PERRY,MONTRESHIA defensive rebound | |
| 00:45 | - | PERRY,MONTRESHIA missed layup | |
| 00:45 | DOYLE,SAADIA defensive rebound | - | |
| 00:22 | Turnover by DOYLE,SAADIA | - | |
| 00:21 | - | Steal by DIXON,TISHA | |
| 00:02 | Foul by DETERVILLE,NICOLE | - | |
| 00:02 | 32-15 | NEELY,AMBER made free throw | |
| 00:02 | 32-16 | NEELY,AMBER made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Howard | Score | North Carolina Central |
| 19:47 | - | Turnover by NEELY,TENIKA | |
| 19:43 | Steal by SMITH,KARA | - | |
| 19:26 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 19:24 | - | Steal by HOYLE,AJA | |
| 19:22 | - | Turnover by HOYLE,AJA | |
| 19:21 | Steal by CURLEY-PAYNE,CHEY | - | |
| 19:20 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 19:20 | - | Steal by NEELY,AMBER | |
| 19:16 | - | Turnover by NEELY,AMBER | |
| 19:15 | Steal by SMITH,KARA | - | |
| 18:58 | - | Foul by NEELY,AMBER | |
| 18:58 | DOYLE,SAADIA made free throw | 33-16 | |
| 18:58 | DOYLE,SAADIA missed free throw | - | |
| 18:58 | - | GARY,TIFFANY defensive rebound | |
| 18:31 | 33-18 | NEELY,AMBER made jump shot | |
| 18:31 | - | Assist by HOYLE,AJA | |
| 18:15 | SMITH,KARA made 3-pt. jump shot | 36-18 | |
| 18:15 | Assist by CURLEY-PAYNE,CHEY | - | |
| 17:47 | 36-20 | HOYLE,AJA made layup | |
| 17:32 | DOYLE,SAADIA made jump shot | 38-20 | |
| 17:32 | Assist by CURLEY-PAYNE,CHEY | - | |
| 16:55 | - | DIXON,TISHA missed layup | |
| 16:55 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 16:49 | GORHAM,JERRELLE missed layup | - | |
| 16:49 | DOYLE,SAADIA offensive rebound | - | |
| 16:39 | - | Foul by NEELY,TENIKA | |
| 16:39 | DOYLE,SAADIA made free throw | 39-20 | |
| 16:39 | DOYLE,SAADIA made free throw | 40-20 | |
| 16:09 | - | Turnover by NEELY,AMBER | |
| 16:08 | Steal by CURLEY-PAYNE,CHEY | - | |
| 16:03 | DOYLE,SAADIA made layup | 42-20 | |
| 15:30 | MEDIA TIMEOUT by Howard | - | |
| 15:30 | 30SEC TIMEOUT by Howard | - | |
| 15:30 | - | Turnover by HOYLE,AJA | |
| 15:20 | DETERVILLE,NICOLE made layup | 44-20 | |
| 15:20 | Assist by GORHAM,JERRELLE | - | |
| 14:52 | - | NEELY,AMBER missed jump shot | |
| 14:52 | DETERVILLE,NICOLE defensive rebound | - | |
| 14:44 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 14:19 | - | Turnover by HOYLE,AJA | |
| 14:04 | Turnover by SMITH,KARA | - | |
| 14:02 | - | Steal by DIXON,TISHA | |
| 13:42 | - | GARY,TIFFANY missed jump shot | |
| 13:42 | Block by DETERVILLE,NICOLE | - | |
| 13:39 | DETERVILLE,NICOLE defensive rebound | - | |
| 13:26 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 13:26 | - | HOYLE,AJA defensive rebound | |
| 13:08 | - | NEELY,AMBER missed layup | |
| 13:08 | Block by DETERVILLE,NICOLE | - | |
| 13:07 | TEAM defensive rebound | - | |
| 13:07 | BAILEY,IMANI enters the game | - | |
| 13:07 | GONZALEZ,VICTORIA enters the game | - | |
| 13:07 | GORHAM,JERRELLE goes to the bench | - | |
| 13:07 | DETERVILLE,NICOLE goes to the bench | - | |
| 12:46 | SMITH,KARA missed 3-pt. jump shot | - | |
| 12:46 | - | GARY,TIFFANY defensive rebound | |
| 12:30 | - | HOYLE,AJA missed 3-pt. jump shot | |
| 12:30 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 12:12 | Foul by GONZALEZ,VICTORIA | - | |
| 12:12 | Turnover by GONZALEZ,VICTORIA | - | |
| 12:12 | - | PERRY,MONTRESHIA enters the game | |
| 12:12 | - | NEELY,AMBER goes to the bench | |
| 11:59 | - | DIXON,TISHA missed layup | |
| 11:59 | DOYLE,SAADIA defensive rebound | - | |
| 11:51 | GONZALEZ,VICTORIA made jump shot | 46-20 | |
| 11:51 | Assist by SMITH,KARA | - | |
| 11:20 | 46-22 | NEELY,TENIKA made layup | |
| 11:01 | BAILEY,IMANI missed jump shot | - | |
| 11:01 | DOYLE,SAADIA offensive rebound | - | |
| 10:58 | DOYLE,SAADIA made layup | 48-22 | |
| 10:25 | - | Turnover by HOYLE,AJA | |
| 10:24 | Steal by BAILEY,IMANI | - | |
| 10:21 | BAILEY,IMANI made layup | 50-22 | |
| 10:08 | - | MEDIA TIMEOUT by North Carolina Central | |
| 10:08 | O'NEAL,JULEE enters the game | - | |
| 10:08 | BAILEY,IMANI goes to the bench | - | |
| 10:08 | CURLEY-PAYNE,CHEY goes to the bench | - | |
| 10:08 | DOYLE,SAADIA goes to the bench | - | |
| 10:08 | SMITH,KARA goes to the bench | - | |
| 10:08 | - | BLOUNT,KAYLAH enters the game | |
| 10:08 | - | NEELY,AMBER enters the game | |
| 10:08 | - | GARY,TIFFANY goes to the bench | |
| 10:08 | - | PERRY,MONTRESHIA goes to the bench | |
| 09:55 | 50-24 | NEELY,TENIKA made jump shot | |
| 09:36 | O'NEAL,JULEE missed jump shot | - | |
| 09:36 | BAILEY,IMANI offensive rebound | - | |
| 09:32 | Turnover by BAILEY,IMANI | - | |
| 09:31 | - | Steal by HOYLE,AJA | |
| 09:25 | DOYLE,SAADIA enters the game | - | |
| 09:25 | SMITH,KARA enters the game | - | |
| 09:25 | CURLEY-PAYNE,CHEY enters the game | - | |
| 09:25 | BAILEY,IMANI enters the game | - | |
| 09:25 | GONZALEZ,VICTORIA goes to the bench | - | |
| 08:53 | 50-26 | NEELY,AMBER made layup | |
| 08:53 | - | Assist by HOYLE,AJA | |
| 08:25 | CURLEY-PAYNE,CHEY missed layup | - | |
| 08:25 | - | Block by DIXON,TISHA | |
| 08:22 | - | NEELY,AMBER defensive rebound | |
| 08:02 | Foul by O'NEAL,JULEE | - | |
| 07:47 | 50-28 | NEELY,AMBER made layup | |
| 07:27 | 30SEC TIMEOUT by Howard | - | |
| 07:27 | DETERVILLE,NICOLE enters the game | - | |
| 07:27 | GORHAM,JERRELLE enters the game | - | |
| 07:27 | O'NEAL,JULEE goes to the bench | - | |
| 07:27 | BAILEY,IMANI goes to the bench | - | |
| 07:21 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 07:21 | - | BLOUNT,KAYLAH defensive rebound | |
| 06:51 | Foul by GORHAM,JERRELLE | - | |
| 06:51 | - | MEDIA TIMEOUT by North Carolina Central | |
| 06:26 | - | NEELY,AMBER missed 3-pt. jump shot | |
| 06:26 | DOYLE,SAADIA defensive rebound | - | |
| 06:02 | DOYLE,SAADIA made jump shot | 52-28 | |
| 06:02 | Assist by SMITH,KARA | - | |
| 05:28 | 52-30 | NEELY,TENIKA made jump shot | |
| 05:04 | SMITH,KARA missed 3-pt. jump shot | - | |
| 05:04 | - | HOYLE,AJA defensive rebound | |
| 04:42 | - | Turnover by DIXON,TISHA | |
| 04:42 | JOHNSON,CABRIA enters the game | - | |
| 04:42 | DOYLE,SAADIA goes to the bench | - | |
| 04:22 | SMITH,KARA missed 3-pt. jump shot | - | |
| 04:22 | - | NEELY,TENIKA defensive rebound | |
| 03:51 | - | NEELY,TENIKA missed jump shot | |
| 03:51 | Block by DETERVILLE,NICOLE | - | |
| 03:49 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 03:45 | DETERVILLE,NICOLE made layup | 54-30 | |
| 03:45 | Assist by CURLEY-PAYNE,CHEY | - | |
| 03:20 | - | MEDIA TIMEOUT by North Carolina Central | |
| 03:20 | O'NEAL,JULEE enters the game | - | |
| 03:20 | DETERVILLE,NICOLE goes to the bench | - | |
| 03:20 | - | PERRY,MONTRESHIA enters the game | |
| 03:20 | - | HOYLE,AJA goes to the bench | |
| 03:12 | - | PERRY,MONTRESHIA missed 3-pt. jump shot | |
| 03:12 | TEAM defensive rebound | - | |
| 02:57 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 02:25 | - | PERRY,MONTRESHIA missed 3-pt. jump shot | |
| 02:25 | TEAM defensive rebound | - | |
| 02:03 | O'NEAL,JULEE missed jump shot | - | |
| 02:03 | JOHNSON,CABRIA offensive rebound | - | |
| 01:59 | - | Foul by PERRY,MONTRESHIA | |
| 01:59 | JOHNSON,CABRIA missed free throw | - | |
| 01:59 | TEAM deadball rebound | - | |
| 01:59 | JOHNSON,CABRIA missed free throw | - | |
| 01:59 | O'NEAL,JULEE offensive rebound | - | |
| 01:44 | SMITH,KARA made jump shot | 56-30 | |
| 01:44 | Assist by CURLEY-PAYNE,CHEY | - | |
| 01:07 | - | NEELY,AMBER missed layup | |
| 01:07 | TEAM defensive rebound | - | |
| 01:05 | BROWN,CHEYENNE enters the game | - | |
| 01:05 | BAILEY,IMANI enters the game | - | |
| 01:05 | SMITH,KARA goes to the bench | - | |
| 01:05 | CURLEY-PAYNE,CHEY goes to the bench | - | |
| 01:05 | - | HOYLE,AJA enters the game | |
| 01:05 | - | NEELY,AMBER goes to the bench | |
| 00:50 | BROWN,CHEYENNE missed jump shot | - | |
| 00:50 | - | BLOUNT,KAYLAH defensive rebound | |
| 00:35 | - | Turnover by NEELY,TENIKA | |
| 00:34 | Steal by BAILEY,IMANI | - | |
| 00:31 | BAILEY,IMANI missed layup | - | |
| 00:31 | - | HOYLE,AJA defensive rebound | |
| 00:18 | - | HOYLE,AJA missed layup | |
| 00:18 | Block by O'NEAL,JULEE | - | |
| 00:18 | - | TEAM offensive rebound | |
| back to top | |||





















