Recap | Box Score | Box Score | Preview
false
Howard at NJIT
@ Newark, NJ - Fleisher Athletic Center
1/24/2013 at 7 pm

Howard
46
NJIT
33
Final 1 2 T
Howard (11-7) 27 19 46
NJIT (8-14) 17 16 33

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 DETERVILLE,Nicole - f 16 1-2 0-0 0-1 6 1 7 1 1 2 1 1 2
44 SMITH,Kara - g 35 2-15 1-5 0-0 2 9 11 2 2 2 1 3 5
05 CURLEY-PAYNE,Chey - g 39 2-8 2-5 0-0 2 3 5 5 3 0 2 1 6
13 DOYLE,Saadia - g 37 10-20 0-1 7-8 3 7 10 0 1 0 6 1 27
10 GORHAM,Jerrelle - g 35 3-7 0-2 0-0 1 7 8 3 2 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 GONZALEZ,Victoria 13 0-5 0-0 0-0 2 1 3 0 1 0 1 1 0
21 BROWN,Cheyenne 11 0-5 0-1 0-0 1 0 1 0 0 0 1 0 0
34 DETERVILLE,Portia 11 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM TEAM 1 0 1 0 0
14 JOHNSON,Cabria 3 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
TOTALS 18-62
29.0%
3-14
21.4%
7-9
77.8%
18 30 48 12 11 4 13 7 46

NJIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Uju Nwankwo - f 25 0-4 0-0 2-2 1 4 5 0 0 2 1 4 2
05 Rayven Johnson - g 34 4-8 0-0 1-2 2 4 6 1 4 2 2 3 9
03 Alyssa Albanese - g 21 0-6 0-1 0-0 0 1 1 2 1 0 2 2 0
13 Denisa Domiterova - g 23 1-5 1-4 0-0 0 4 4 1 1 0 2 1 3
10 Melanie Griffin - g 26 4-10 0-0 1-1 0 3 3 0 0 0 3 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Nicole Maticka 26 2-5 1-2 0-0 1 4 5 0 1 2 1 1 5
12 Kimberly Dweck 19 1-3 0-0 0-0 0 1 1 3 0 0 2 1 2
14 Martina Matejcikova 9 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM 1 1 2 0 0
15 Jelena Zoric 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 Sarah Olson 14 1-6 1-5 0-0 0 2 2 1 0 0 0 0 3
02 Kim Tullis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 13-48
27.1%
3-12
25.0%
4-5
80.0%
5 24 29 8 7 6 15 13 33
Other Information
Technical fouls: Howard-None; NJIT-None.
Officials: Pastor Torres, Daniel Martin, Nykesha Thompson
Attendance: 313
Time: 7 pm

View: Mobile | Desktop