Live stats | Recap | Box Score | Box Score | Preview
false
Savannah St. at Howard
@ Burr Gymnasium - Washington, DC
2/2/2013 at 2:00pm

Savannah St.
41
Howard
53
Final 1 2 T
Savannah St. (6-15 |MEAC:1-7) 16 25 41
Howard (12-8 |MEAC:6-2) 33 20 53

Savannah St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 GREENE,Charmaine 15 3-4 0-0 0-0 1 1 2 0 1 0 2 4 6
04 NORMAN,Jasmine 36 5-14 1-5 1-1 0 1 1 2 1 0 5 2 12
14 HOGUE,Erin 34 1-7 0-0 2-3 1 5 6 4 0 0 4 2 4
13 THOMAS,Jazmin 38 2-3 0-0 0-0 1 4 5 1 0 0 0 1 4
15 WILLIAMS,Jerryshia 13 0-2 0-1 0-2 1 2 3 0 0 0 2 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 UBA,Blessing 24 4-6 1-2 0-0 0 3 3 2 0 1 0 2 9
22 TAYLOR,Alexandria 10 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
55 FRAZIER,Chantrell 2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TM TEAM 1 6 7 4 0
11 CUK,Smiljana 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 CHAMBERS,Amber 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 SHELTON,Nicole 23 3-6 0-0 0-0 1 4 5 1 0 0 2 0 6
TOTALS 18-43
41.9%
2-8
25.0%
3-6
50.0%
6 28 34 10 2 2 21 11 41

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 DOYLE,Saadia 36 5-18 0-1 6-7 2 4 6 0 0 1 3 2 16
32 DETERVILLE,Nicole 28 1-3 0-0 0-0 2 3 5 1 1 0 0 2 2
05 CURLEY-PAYNE,Chey 37 5-8 1-3 0-0 2 6 8 12 3 0 0 1 11
44 SMITH,Kara 36 4-13 1-6 0-0 1 1 2 1 1 0 1 1 9
10 GORHAM,Jerrelle 22 2-5 1-3 0-2 0 1 1 1 1 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 JOHNSON,Cabria 4 0-2 0-1 2-2 0 0 0 0 0 0 1 1 2
34 DETERVILLE,Portia 8 0-0 0-0 0-0 3 1 4 0 0 0 0 1 0
22 GONZALEZ,Victoria 5 1-3 0-0 0-0 2 0 2 0 1 0 0 1 2
24 BAILEY,Imani 19 2-7 2-4 0-0 0 1 1 0 2 0 0 1 6
11 WALTON,Adelle 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 BROWN,Cheyenne 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
25 O'NEAL,Julee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 20-62
32.3%
5-20
25.0%
8-11
72.7%
13 18 31 15 9 1 5 10 53
Other Information
Technical fouls: Savannah St.-None; Howard-None.
Officials: Toby Jones, Alycia Dukes & Kelly Moyer
Attendance: 329
Time: 2:00pm

View: Mobile | Desktop