false
Savannah St. at Howard
@ Burr Gymnasium - Washington, DC
2/2/2013 at 2:00pm
@ Burr Gymnasium - Washington, DC
2/2/2013 at 2:00pm
|
Savannah St.
41 |
Howard
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Savannah St. (6-15 |MEAC:1-7) | 16 | 25 | 41 |
| Howard (12-8 |MEAC:6-2) | 33 | 20 | 53 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Savannah St. | Score | Howard |
| 19:55 | 0-3 | SMITH,KARA made 3-pt. jump shot | |
| 19:55 | - | Assist by CURLEY-PAYNE,CHEY | |
| 19:43 | Turnover by NORMAN,JASMINE | - | |
| 19:41 | - | Steal by GORHAM,JERRELLE | |
| 19:18 | - | DETERVILLE,NICOLE missed layup | |
| 19:18 | HOGUE,ERIN defensive rebound | - | |
| 19:07 | Turnover by NORMAN,JASMINE | - | |
| 19:05 | - | Steal by CURLEY-PAYNE,CHEY | |
| 19:02 | Foul by GREENE,CHARMAINE | - | |
| 19:02 | - | GORHAM,JERRELLE missed free throw | |
| 19:02 | - | TEAM deadball rebound | |
| 19:02 | - | GORHAM,JERRELLE missed free throw | |
| 19:02 | - | DETERVILLE,NICOLE offensive rebound | |
| 18:54 | - | SMITH,KARA missed jump shot | |
| 18:54 | WILLIAMS,JERRYSHIA defensive rebound | - | |
| 18:28 | HOGUE,ERIN missed layup | - | |
| 18:28 | - | DETERVILLE,NICOLE defensive rebound | |
| 18:22 | 0-6 | GORHAM,JERRELLE made 3-pt. jump shot | |
| 18:22 | - | Assist by CURLEY-PAYNE,CHEY | |
| 18:10 | - | Foul by SMITH,KARA | |
| 17:55 | GREENE,CHARMAINE made layup | 2-6 | |
| 17:55 | Assist by HOGUE,ERIN | - | |
| 17:36 | - | Turnover by DOYLE,SAADIA | |
| 17:36 | Steal by GREENE,CHARMAINE | - | |
| 17:36 | UBA,BLESSING enters the game | - | |
| 17:36 | SHELTON,NICOLE enters the game | - | |
| 17:36 | GREENE,CHARMAINE goes to the bench | - | |
| 17:36 | NORMAN,JASMINE goes to the bench | - | |
| 17:22 | UBA,BLESSING missed 3-pt. jump shot | - | |
| 17:22 | - | GORHAM,JERRELLE defensive rebound | |
| 17:10 | - | SMITH,KARA missed 3-pt. jump shot | |
| 17:10 | THOMAS,JAZMIN defensive rebound | - | |
| 16:51 | HOGUE,ERIN missed jump shot | - | |
| 16:51 | TEAM offensive rebound | - | |
| 16:38 | NORMAN,JASMINE enters the game | - | |
| 16:38 | WILLIAMS,JERRYSHIA goes to the bench | - | |
| 16:15 | NORMAN,JASMINE made 3-pt. jump shot | 5-6 | |
| 16:15 | Assist by THOMAS,JAZMIN | - | |
| 15:57 | - | SMITH,KARA missed 3-pt. jump shot | |
| 15:57 | - | DOYLE,SAADIA offensive rebound | |
| 15:52 | - | media TIMEOUT by Howard | |
| 15:52 | Foul by HOGUE,ERIN | - | |
| 15:52 | 5-7 | DOYLE,SAADIA made free throw | |
| 15:52 | 5-8 | DOYLE,SAADIA made free throw | |
| 15:32 | Turnover by HOGUE,ERIN | - | |
| 15:32 | - | Steal by CURLEY-PAYNE,CHEY | |
| 15:32 | Foul by UBA,BLESSING | - | |
| 15:32 | WILLIAMS,JERRYSHIA enters the game | - | |
| 15:32 | UBA,BLESSING goes to the bench | - | |
| 15:12 | - | GORHAM,JERRELLE missed layup | |
| 15:12 | WILLIAMS,JERRYSHIA defensive rebound | - | |
| 14:57 | HOGUE,ERIN missed layup | - | |
| 14:57 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| 14:49 | - | GORHAM,JERRELLE missed 3-pt. jump shot | |
| 14:49 | HOGUE,ERIN defensive rebound | - | |
| 14:22 | Turnover by NORMAN,JASMINE | - | |
| 14:20 | - | Steal by CURLEY-PAYNE,CHEY | |
| 14:18 | 5-10 | DOYLE,SAADIA made layup | |
| 14:18 | - | Assist by CURLEY-PAYNE,CHEY | |
| 13:58 | Turnover by HOGUE,ERIN | - | |
| 13:58 | - | DETERVILLE,PORTIA enters the game | |
| 13:58 | - | BAILEY,IMANI enters the game | |
| 13:58 | - | DETERVILLE,NICOLE goes to the bench | |
| 13:58 | - | GORHAM,JERRELLE goes to the bench | |
| 13:37 | - | Turnover by DOYLE,SAADIA | |
| 13:07 | NORMAN,JASMINE missed jump shot | - | |
| 13:07 | - | TEAM deadball rebound | |
| 12:52 | - | DOYLE,SAADIA missed jump shot | |
| 12:52 | SHELTON,NICOLE defensive rebound | - | |
| 12:22 | Turnover by WILLIAMS,JERRYSHIA | - | |
| 12:20 | - | Steal by BAILEY,IMANI | |
| 12:20 | Foul by NORMAN,JASMINE | - | |
| 12:20 | 30SEC TIMEOUT by Savannah St. | - | |
| 12:18 | UBA,BLESSING enters the game | - | |
| 12:18 | WILLIAMS,JERRYSHIA goes to the bench | - | |
| 12:14 | - | JOHNSON,CABRIA missed jump shot | |
| 12:14 | Block by UBA,BLESSING | - | |
| 12:11 | - | TEAM offensive rebound | |
| 12:02 | 5-12 | CURLEY-PAYNE,CHEY made layup | |
| 11:45 | SHELTON,NICOLE made layup | 7-12 | |
| 11:45 | Assist by HOGUE,ERIN | - | |
| 11:25 | 7-15 | BAILEY,IMANI made 3-pt. jump shot | |
| 11:25 | - | Assist by CURLEY-PAYNE,CHEY | |
| 11:09 | Turnover by HOGUE,ERIN | - | |
| 11:08 | - | media TIMEOUT by Howard | |
| 10:45 | - | DOYLE,SAADIA missed layup | |
| 10:45 | TAYLOR,ALEXANDRIA defensive rebound | - | |
| 10:43 | Turnover by TAYLOR,ALEXANDRIA | - | |
| 10:43 | TAYLOR,ALEXANDRIA enters the game | - | |
| 10:43 | NORMAN,JASMINE goes to the bench | - | |
| 10:25 | 7-17 | SMITH,KARA made jump shot | |
| 10:25 | - | Assist by CURLEY-PAYNE,CHEY | |
| 09:46 | Turnover by SHELTON,NICOLE | - | |
| 09:45 | - | Steal by SMITH,KARA | |
| 09:41 | - | BAILEY,IMANI missed 3-pt. jump shot | |
| 09:41 | - | DETERVILLE,PORTIA offensive rebound | |
| 09:32 | 7-20 | BAILEY,IMANI made 3-pt. jump shot | |
| 09:32 | - | Assist by CURLEY-PAYNE,CHEY | |
| 09:06 | THOMAS,JAZMIN made jump shot | 9-20 | |
| 09:06 | Assist by UBA,BLESSING | - | |
| 08:42 | - | DOYLE,SAADIA missed jump shot | |
| 08:42 | - | DETERVILLE,PORTIA offensive rebound | |
| 08:22 | - | DOYLE,SAADIA missed jump shot | |
| 08:22 | HOGUE,ERIN defensive rebound | - | |
| 08:14 | - | Foul by DETERVILLE,PORTIA | |
| 08:14 | HOGUE,ERIN missed free throw | - | |
| 08:14 | TEAM deadball rebound | - | |
| 08:14 | - | 30SEC TIMEOUT by Howard | |
| 08:14 | HOGUE,ERIN made free throw | 10-20 | |
| 08:14 | GREENE,CHARMAINE enters the game | - | |
| 08:14 | NORMAN,JASMINE enters the game | - | |
| 08:14 | UBA,BLESSING goes to the bench | - | |
| 08:14 | SHELTON,NICOLE goes to the bench | - | |
| 08:14 | - | GONZALEZ,VICTORIA enters the game | |
| 08:14 | - | JOHNSON,CABRIA enters the game | |
| 08:14 | - | DOYLE,SAADIA goes to the bench | |
| 08:14 | - | DETERVILLE,PORTIA goes to the bench | |
| 08:14 | - | SMITH,KARA goes to the bench | |
| 08:14 | - | BAILEY,IMANI goes to the bench | |
| 08:09 | - | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | |
| 08:09 | HOGUE,ERIN defensive rebound | - | |
| 07:45 | NORMAN,JASMINE missed 3-pt. jump shot | - | |
| 07:45 | THOMAS,JAZMIN offensive rebound | - | |
| 07:32 | media TIMEOUT by Savannah St. | - | |
| 07:11 | GREENE,CHARMAINE made jump shot | 12-20 | |
| 07:11 | Assist by HOGUE,ERIN | - | |
| 06:54 | - | Turnover by JOHNSON,CABRIA | |
| 06:34 | Turnover by GREENE,CHARMAINE | - | |
| 06:32 | - | Steal by GONZALEZ,VICTORIA | |
| 06:27 | - | SMITH,KARA missed 3-pt. jump shot | |
| 06:27 | TEAM deadball rebound | - | |
| 06:24 | - | Foul by JOHNSON,CABRIA | |
| 06:06 | Foul by HOGUE,ERIN | - | |
| 06:06 | Turnover by HOGUE,ERIN | - | |
| 06:06 | UBA,BLESSING enters the game | - | |
| 06:06 | TAYLOR,ALEXANDRIA goes to the bench | - | |
| 06:03 | - | GONZALEZ,VICTORIA missed jump shot | |
| 06:03 | GREENE,CHARMAINE defensive rebound | - | |
| 06:00 | Turnover by GREENE,CHARMAINE | - | |
| 05:50 | - | DETERVILLE,NICOLE enters the game | |
| 05:50 | - | GORHAM,JERRELLE enters the game | |
| 05:50 | - | GONZALEZ,VICTORIA goes to the bench | |
| 05:37 | - | BAILEY,IMANI enters the game | |
| 05:34 | Foul by GREENE,CHARMAINE | - | |
| 05:34 | 12-21 | JOHNSON,CABRIA made free throw | |
| 05:34 | 12-22 | JOHNSON,CABRIA made free throw | |
| 05:34 | CHAMBERS,AMBER enters the game | - | |
| 05:34 | GREENE,CHARMAINE goes to the bench | - | |
| 05:05 | UBA,BLESSING missed jump shot | - | |
| 05:05 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| 04:59 | 12-24 | DETERVILLE,NICOLE made layup | |
| 04:59 | - | Assist by CURLEY-PAYNE,CHEY | |
| 04:35 | NORMAN,JASMINE made jump shot | 14-24 | |
| 04:15 | - | JOHNSON,CABRIA missed 3-pt. jump shot | |
| 04:15 | NORMAN,JASMINE defensive rebound | - | |
| 03:57 | SHELTON,NICOLE made jump shot | 16-24 | |
| 03:57 | Assist by NORMAN,JASMINE | - | |
| 03:55 | - | 30SEC TIMEOUT by Howard | |
| 03:55 | - | SMITH,KARA enters the game | |
| 03:55 | - | DOYLE,SAADIA enters the game | |
| 03:55 | - | BAILEY,IMANI goes to the bench | |
| 03:55 | - | JOHNSON,CABRIA goes to the bench | |
| 03:34 | - | Turnover by SMITH,KARA | |
| 03:32 | Steal by NORMAN,JASMINE | - | |
| 03:13 | NORMAN,JASMINE missed jump shot | - | |
| 03:13 | - | DOYLE,SAADIA defensive rebound | |
| 02:55 | - | MEDIA TIMEOUT by Howard | |
| 02:53 | 16-26 | DOYLE,SAADIA made layup | |
| 02:53 | - | Assist by CURLEY-PAYNE,CHEY | |
| 02:31 | Turnover by NORMAN,JASMINE | - | |
| 02:29 | - | Steal by DETERVILLE,NICOLE | |
| 02:23 | 16-28 | DOYLE,SAADIA made layup | |
| 02:23 | - | Assist by CURLEY-PAYNE,CHEY | |
| 02:23 | Foul by NORMAN,JASMINE | - | |
| 02:23 | 16-29 | DOYLE,SAADIA made free throw | |
| 02:23 | WILLIAMS,JERRYSHIA enters the game | - | |
| 02:23 | CUK,SMILJANA enters the game | - | |
| 02:23 | FRAZIER,CHANTRELL enters the game | - | |
| 02:23 | CHAMBERS,AMBER goes to the bench | - | |
| 02:23 | HOGUE,ERIN goes to the bench | - | |
| 02:23 | UBA,BLESSING goes to the bench | - | |
| 02:11 | WILLIAMS,JERRYSHIA missed 3-pt. jump shot | - | |
| 02:11 | - | TEAM defensive rebound | |
| 02:03 | 16-31 | SMITH,KARA made jump shot | |
| 02:03 | - | Assist by GORHAM,JERRELLE | |
| 01:44 | THOMAS,JAZMIN missed jump shot | - | |
| 01:44 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| 01:35 | 16-33 | GORHAM,JERRELLE made layup | |
| 01:35 | - | Assist by CURLEY-PAYNE,CHEY | |
| 01:05 | NORMAN,JASMINE missed 3-pt. jump shot | - | |
| 01:05 | WILLIAMS,JERRYSHIA offensive rebound | - | |
| 01:01 | - | Foul by DETERVILLE,NICOLE | |
| 01:01 | WILLIAMS,JERRYSHIA missed free throw | - | |
| 01:01 | TEAM deadball rebound | - | |
| 01:01 | - | BROWN,CHEYENNE enters the game | |
| 01:01 | - | CURLEY-PAYNE,CHEY goes to the bench | |
| 00:59 | WILLIAMS,JERRYSHIA missed free throw | - | |
| 00:59 | - | DETERVILLE,NICOLE defensive rebound | |
| 00:47 | - | BROWN,CHEYENNE missed jump shot | |
| 00:47 | TEAM defensive rebound | - | |
| 00:30 | FRAZIER,CHANTRELL missed jump shot | - | |
| 00:30 | - | DOYLE,SAADIA defensive rebound | |
| 00:12 | - | SMITH,KARA missed 3-pt. jump shot | |
| 00:12 | TEAM defensive rebound | - | |
| 00:10 | - | Foul by DETERVILLE,NICOLE | |
| 00:01 | WILLIAMS,JERRYSHIA missed jump shot | - | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Savannah St. | Score | Howard |
| 19:38 | NORMAN,JASMINE missed 3-pt. jump shot | - | |
| 19:38 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| 19:26 | - | DOYLE,SAADIA missed jump shot | |
| 19:26 | TEAM defensive rebound | - | |
| 18:52 | Turnover by TEAM | - | |
| 18:41 | 16-35 | CURLEY-PAYNE,CHEY made layup | |
| 18:18 | NORMAN,JASMINE made jump shot | 18-35 | |
| 17:42 | GREENE,CHARMAINE missed layup | - | |
| 17:42 | - | SMITH,KARA defensive rebound | |
| 17:34 | - | GORHAM,JERRELLE missed 3-pt. jump shot | |
| 17:34 | - | CURLEY-PAYNE,CHEY offensive rebound | |
| 17:28 | - | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | |
| 17:28 | THOMAS,JAZMIN defensive rebound | - | |
| 17:06 | UBA,BLESSING enters the game | - | |
| 17:06 | WILLIAMS,JERRYSHIA goes to the bench | - | |
| 17:05 | - | 30SEC TIMEOUT by Howard | |
| 17:05 | Turnover by TEAM | - | |
| 16:37 | 18-37 | SMITH,KARA made jump shot | |
| 16:37 | - | Assist by CURLEY-PAYNE,CHEY | |
| 16:24 | - | DETERVILLE,PORTIA enters the game | |
| 16:24 | - | DETERVILLE,NICOLE goes to the bench | |
| 16:20 | HOGUE,ERIN missed layup | - | |
| 16:20 | - | Block by DOYLE,SAADIA | |
| 16:17 | - | DETERVILLE,PORTIA defensive rebound | |
| 15:54 | - | CURLEY-PAYNE,CHEY missed layup | |
| 15:54 | - | DETERVILLE,PORTIA offensive rebound | |
| 15:32 | - | DOYLE,SAADIA missed 3-pt. jump shot | |
| 15:32 | - | CURLEY-PAYNE,CHEY offensive rebound | |
| 15:22 | - | MEDIA TIMEOUT by Howard | |
| 15:04 | - | DOYLE,SAADIA missed layup | |
| 15:04 | - | GONZALEZ,VICTORIA offensive rebound | |
| 14:54 | Foul by GREENE,CHARMAINE | - | |
| 14:54 | 18-38 | DOYLE,SAADIA made free throw | |
| 14:54 | - | DOYLE,SAADIA missed free throw | |
| 14:54 | - | GONZALEZ,VICTORIA offensive rebound | |
| 14:54 | SHELTON,NICOLE enters the game | - | |
| 14:54 | GREENE,CHARMAINE goes to the bench | - | |
| 14:54 | - | GONZALEZ,VICTORIA enters the game | |
| 14:54 | - | DETERVILLE,PORTIA goes to the bench | |
| 14:49 | - | SMITH,KARA missed jump shot | |
| 14:49 | THOMAS,JAZMIN defensive rebound | - | |
| 14:16 | UBA,BLESSING made 3-pt. jump shot | 21-38 | |
| 14:16 | Assist by NORMAN,JASMINE | - | |
| 13:55 | - | GONZALEZ,VICTORIA missed jump shot | |
| 13:55 | UBA,BLESSING defensive rebound | - | |
| 13:47 | UBA,BLESSING made jump shot | 23-38 | |
| 13:27 | - | BAILEY,IMANI missed jump shot | |
| 13:27 | UBA,BLESSING defensive rebound | - | |
| 13:18 | HOGUE,ERIN made layup | 25-38 | |
| 13:18 | Assist by UBA,BLESSING | - | |
| 13:18 | - | Foul by BAILEY,IMANI | |
| 13:18 | HOGUE,ERIN made free throw | 26-38 | |
| 13:18 | 30SEC TIMEOUT by Savannah St. | - | |
| 13:18 | 26-40 | GONZALEZ,VICTORIA made layup | |
| 13:18 | - | Assist by CURLEY-PAYNE,CHEY | |
| 13:18 | SHELTON,NICOLE missed layup | - | |
| 13:18 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| 13:18 | - | BAILEY,IMANI missed jump shot | |
| 13:18 | TEAM defensive rebound | - | |
| 12:52 | UBA,BLESSING made jump shot | 28-40 | |
| 11:57 | - | SMITH,KARA missed 3-pt. jump shot | |
| 11:57 | TEAM deadball rebound | - | |
| 11:55 | - | Foul by GONZALEZ,VICTORIA | |
| 11:55 | - | DETERVILLE,NICOLE enters the game | |
| 11:55 | - | BAILEY,IMANI enters the game | |
| 11:55 | - | GORHAM,JERRELLE goes to the bench | |
| 11:55 | - | GONZALEZ,VICTORIA goes to the bench | |
| 11:49 | - | Foul by DOYLE,SAADIA | |
| 11:49 | TAYLOR,ALEXANDRIA enters the game | - | |
| 11:49 | NORMAN,JASMINE goes to the bench | - | |
| 11:20 | UBA,BLESSING made jump shot | 30-40 | |
| 11:20 | Assist by HOGUE,ERIN | - | |
| 11:02 | - | DOYLE,SAADIA missed jump shot | |
| 11:02 | - | DOYLE,SAADIA offensive rebound | |
| 10:59 | - | DOYLE,SAADIA missed layup | |
| 10:59 | UBA,BLESSING defensive rebound | - | |
| 10:33 | SHELTON,NICOLE missed jump shot | - | |
| 10:33 | HOGUE,ERIN offensive rebound | - | |
| 10:25 | Turnover by TEAM | - | |
| 10:25 | NORMAN,JASMINE enters the game | - | |
| 10:25 | UBA,BLESSING goes to the bench | - | |
| 10:25 | - | GORHAM,JERRELLE enters the game | |
| 10:25 | - | BAILEY,IMANI goes to the bench | |
| 09:54 | 30-43 | CURLEY-PAYNE,CHEY made 3-pt. jump shot | |
| 09:54 | - | Assist by SMITH,KARA | |
| 09:21 | Turnover by TEAM | - | |
| 09:04 | - | DOYLE,SAADIA missed jump shot | |
| 09:04 | - | DETERVILLE,NICOLE offensive rebound | |
| 08:59 | - | DOYLE,SAADIA missed jump shot | |
| 08:59 | Block by FRAZIER,CHANTRELL | - | |
| 08:45 | SHELTON,NICOLE defensive rebound | - | |
| 08:39 | THOMAS,JAZMIN made jump shot | 32-43 | |
| 08:35 | - | Foul by DOYLE,SAADIA | |
| 08:35 | - | Turnover by DOYLE,SAADIA | |
| 08:35 | UBA,BLESSING enters the game | - | |
| 08:35 | THOMAS,JAZMIN goes to the bench | - | |
| 08:35 | - | BAILEY,IMANI enters the game | |
| 08:35 | - | GORHAM,JERRELLE goes to the bench | |
| 08:16 | Turnover by TAYLOR,ALEXANDRIA | - | |
| 08:14 | - | Steal by BAILEY,IMANI | |
| 08:12 | - | BAILEY,IMANI missed layup | |
| 08:12 | - | SMITH,KARA offensive rebound | |
| 08:08 | Foul by UBA,BLESSING | - | |
| 08:08 | THOMAS,JAZMIN enters the game | - | |
| 08:08 | TAYLOR,ALEXANDRIA goes to the bench | - | |
| 08:07 | - | BAILEY,IMANI missed 3-pt. jump shot | |
| 08:07 | SHELTON,NICOLE defensive rebound | - | |
| 07:42 | NORMAN,JASMINE missed layup | - | |
| 07:42 | - | DOYLE,SAADIA defensive rebound | |
| 07:31 | 32-45 | CURLEY-PAYNE,CHEY made layup | |
| 07:06 | HOGUE,ERIN missed layup | - | |
| 07:06 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| 06:56 | - | SMITH,KARA missed jump shot | |
| 06:56 | TEAM defensive rebound | - | |
| 06:29 | NORMAN,JASMINE made jump shot | 34-45 | |
| 06:11 | - | BROWN,CHEYENNE missed 3-pt. jump shot | |
| 06:11 | HOGUE,ERIN defensive rebound | - | |
| 06:02 | - | BROWN,CHEYENNE enters the game | |
| 06:02 | - | SMITH,KARA goes to the bench | |
| 05:53 | Turnover by NORMAN,JASMINE | - | |
| 05:53 | GREENE,CHARMAINE enters the game | - | |
| 05:53 | SHELTON,NICOLE goes to the bench | - | |
| 05:37 | 34-47 | DOYLE,SAADIA made layup | |
| 05:37 | - | Assist by DETERVILLE,NICOLE | |
| 05:07 | NORMAN,JASMINE missed 3-pt. jump shot | - | |
| 05:07 | GREENE,CHARMAINE offensive rebound | - | |
| 05:04 | GREENE,CHARMAINE made layup | 36-47 | |
| 05:00 | 30SEC TIMEOUT by Savannah St. | - | |
| 05:00 | SHELTON,NICOLE enters the game | - | |
| 05:00 | HOGUE,ERIN goes to the bench | - | |
| 04:44 | Foul by GREENE,CHARMAINE | - | |
| 04:44 | 36-48 | DOYLE,SAADIA made free throw | |
| 04:44 | 36-49 | DOYLE,SAADIA made free throw | |
| 04:29 | Turnover by SHELTON,NICOLE | - | |
| 04:29 | - | SMITH,KARA enters the game | |
| 04:29 | - | BROWN,CHEYENNE goes to the bench | |
| 04:09 | - | DOYLE,SAADIA missed jump shot | |
| 04:09 | THOMAS,JAZMIN defensive rebound | - | |
| 03:45 | MEDIA TIMEOUT by Savannah St. | - | |
| 03:44 | NORMAN,JASMINE made layup | 38-49 | |
| 03:44 | Assist by SHELTON,NICOLE | - | |
| 03:44 | - | Foul by CURLEY-PAYNE,CHEY | |
| 03:44 | NORMAN,JASMINE made free throw | 39-49 | |
| 03:35 | - | SMITH,KARA missed jump shot | |
| 03:35 | - | TEAM deadball rebound | |
| 03:33 | Foul by THOMAS,JAZMIN | - | |
| 03:11 | 39-51 | CURLEY-PAYNE,CHEY made layup | |
| 02:48 | SHELTON,NICOLE missed layup | - | |
| 02:48 | - | BAILEY,IMANI defensive rebound | |
| 02:21 | - | DOYLE,SAADIA missed jump shot | |
| 02:21 | SHELTON,NICOLE defensive rebound | - | |
| 02:19 | WILLIAMS,JERRYSHIA enters the game | - | |
| 02:19 | THOMAS,JAZMIN goes to the bench | - | |
| 02:00 | HOGUE,ERIN missed jump shot | - | |
| 02:00 | - | DETERVILLE,NICOLE defensive rebound | |
| 01:38 | 39-53 | DOYLE,SAADIA made layup | |
| 01:27 | Turnover by WILLIAMS,JERRYSHIA | - | |
| 01:05 | - | DETERVILLE,NICOLE missed layup | |
| 01:05 | TEAM defensive rebound | - | |
| 01:03 | TAYLOR,ALEXANDRIA enters the game | - | |
| 01:03 | THOMAS,JAZMIN enters the game | - | |
| 01:03 | HOGUE,ERIN enters the game | - | |
| 01:03 | WILLIAMS,JERRYSHIA goes to the bench | - | |
| 01:03 | UBA,BLESSING goes to the bench | - | |
| 01:03 | GREENE,CHARMAINE goes to the bench | - | |
| 01:03 | - | WALTON,ADELLE enters the game | |
| 01:03 | - | O'NEAL,JULEE enters the game | |
| 01:03 | - | CURLEY-PAYNE,CHEY goes to the bench | |
| 01:03 | - | BAILEY,IMANI goes to the bench | |
| 00:53 | NORMAN,JASMINE missed jump shot | - | |
| 00:53 | - | DOYLE,SAADIA defensive rebound | |
| 00:22 | - | WALTON,ADELLE missed 3-pt. jump shot | |
| 00:22 | TAYLOR,ALEXANDRIA defensive rebound | - | |
| 00:13 | NORMAN,JASMINE missed layup | - | |
| 00:13 | SHELTON,NICOLE offensive rebound | - | |
| 00:10 | SHELTON,NICOLE made layup | 41-53 | |
| 00:09 | 30SEC TIMEOUT by Savannah St. | - | |
| back to top | |||





















