|
South Carolina St.
54 |
Howard
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Carolina St. (13-6 |MEAC:5-3) | 29 | 25 | 54 |
| Howard (12-9 |MEAC:6-3) | 28 | 25 | 53 |
South Carolina St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | FOX,Trinese | 22 | 2-4 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 5 |
| 12 | CLARKE,Ashley | 32 | 5-21 | 0-4 | 3-3 | 3 | 4 | 7 | 3 | 2 | 0 | 4 | 2 | 13 |
| 05 | GOODWIN,Persephone | 17 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| 23 | FLOYD,Cherisha | 24 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | JONES,Mykala | 22 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | COCHRAN,Brittany | 21 | 0-2 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 2 |
| 03 | KNOTTS,Tiara | 23 | 4-9 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 8 |
| 04 | DUREN,Cabriel | 25 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 01 | WILLIAMS,Kourtney | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 45 | GOODWIN,Fannie | 11 | 4-8 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 9 |
| TOTALS |
22-61 36.1% |
1-9 11.1% |
9-11 81.8% |
14 | 26 | 40 | 10 | 9 | 3 | 17 | 18 | 54 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | CURLEY-PAYNE,Cheyenn | 40 | 3-12 | 1-4 | 2-2 | 1 | 7 | 8 | 7 | 2 | 1 | 6 | 3 | 9 |
| 13 | DOYLE,Saadia | 40 | 6-12 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 2 | 13 |
| 44 | SMITH,Kara | 25 | 0-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| 21 | BROWN,Cheyenne | 21 | 4-10 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 10 |
| 32 | DETERVILLE,Nicole | 22 | 0-0 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | BAILEY,Imani | 34 | 5-8 | 2-3 | 0-3 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 3 | 12 |
| 22 | GONZALEZ,Victoria | 15 | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 34 | DETERVILLE,Portia | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
3-7 42.9% |
6-12 50.0% |
13 | 26 | 39 | 17 | 6 | 5 | 16 | 13 | 53 | ||
| Other Information |
|---|
|
Technical fouls: South Carolina St.-None; Howard-None. Officials: Taiqua Stewart, Angela Lewis & Natosha Harris Attendance: 287 Time: 5:30pm |