false
Howard at Florida A&M
@ Tallahassee, Fla. | Al Lawson Center
2/16/2013 at 4 p.m.

Howard
58
Florida A&M
57
Final 1 2 T
Howard (15-9 | 9-3 MEAC) 26 32 58
Florida A&M (9-15 | 6-5 MEAC) 29 28 57

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 DETERVILLE,Nicole - f 27 1-2 0-0 0-0 2 5 7 0 0 1 1 1 2
10 GORHAM,Jerrelle - g 27 3-6 1-2 0-0 0 0 0 4 1 0 1 3 7
44 SMITH,Kara - g 34 5-14 3-7 0-0 2 1 3 0 1 0 2 1 13
05 CURLEY-PAYNE,Chey - g 40 3-7 0-2 3-5 1 6 7 7 3 1 5 1 9
13 DOYLE,Saadia - g 40 9-19 0-1 5-5 2 4 6 2 1 2 3 1 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 GONZALEZ,Victoria 9 1-1 0-0 0-2 2 1 3 0 0 0 3 3 2
24 BAILEY,Imani 14 1-5 0-2 0-0 0 3 3 2 1 0 3 1 2
11 WALTON,Adelle 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 0 5 5 0 0
34 DETERVILLE,Portia 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 BROWN,Cheyenne 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTALS 23-56
41.1%
4-14
28.6%
8-12
66.7%
10 26 36 15 8 4 18 11 58

Florida A&M

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 COLLIE,Patrice - f 21 1-6 0-0 2-2 2 4 6 0 1 0 0 4 4
30 FOREMAN,Jamie - f 17 1-2 0-0 0-0 2 4 6 0 0 0 4 2 2
12 SPARKMAN,Kimberly - g 40 6-13 3-7 3-4 0 1 1 0 0 0 1 2 18
05 GRICE,Jasmine - g 40 9-16 1-2 4-5 1 7 8 1 5 0 1 2 23
11 LACY, Andreya - g 35 1-7 0-1 0-0 1 2 3 3 2 0 6 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 MARTIN,Keturah 28 1-8 0-0 1-2 0 4 4 2 2 0 2 2 3
31 FOREMAN,Kaylin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 WATSON,Ashley 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
01 BLUE,Jaleesa 12 2-3 0-0 1-1 1 2 3 0 0 0 0 0 5
TM TEAM 1 2 3 0 0
TOTALS 21-56
37.5%
4-10
40.0%
11-14
78.6%
8 26 34 6 10 0 14 14 57
Other Information
Technical fouls: Howard-None; Florida A&M-None.
Officials: (R)Ronald Ledington,(U1)Desmond McPahil,(U2)Betty Parks
Attendance: 605
Time: 4 p.m.