|
Howard
61 |
Bethune-Cookman
27 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (16-9,10-3) | 31 | 30 | 61 |
| Bethune-Cookman (11-12,6-5) | 6 | 21 | 27 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | DOYLE,Saadia | 28 | 8-17 | 0-2 | 6-6 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 4 | 22 |
| 32 | DETERVILLE,Nicole | 19 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
| 22 | GONZALEZ,Victoria | 11 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 24 | BAILEY,Imani | 19 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
| 34 | DETERVILLE,Portia | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | JOHNSON,Cabria | 14 | 1-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| 25 | O'NEAL,Julee | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | GORHAM,Jerrelle | 21 | 0-2 | 0-1 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 05 | CURLEY-PAYNE,Chey | 23 | 3-5 | 0-0 | 1-1 | 1 | 1 | 2 | 7 | 2 | 1 | 0 | 1 | 7 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| 21 | BROWN,Cheyenne | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | SMITH,Kara | 35 | 6-12 | 3-7 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 0 | 15 |
| 11 | WALTON,Adelle | 14 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS |
22-54 40.7% |
5-16 31.2% |
12-16 75.0% |
5 | 31 | 36 | 15 | 13 | 4 | 12 | 17 | 61 | ||
Bethune-Cookman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | HAIRSTON,Amanda | 7 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 3 | 4 |
| 01 | COLYER,Shakeyia | 31 | 0-6 | 0-2 | 0-0 | 0 | 11 | 11 | 0 | 2 | 0 | 4 | 2 | 0 |
| 10 | CRAWFORD,Kayla | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | TAYLOR,Chastity René | 33 | 1-11 | 1-9 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 3 |
| 22 | EVANS,Jasmine | 21 | 3-7 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| 20 | JOHNSON,April | 9 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 42 | DEVANE,KiKi | 23 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | NEAL,Sharnese | 13 | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | HOLLIS,Terrenisha | 19 | 1-6 | 0-1 | 4-5 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 1 | 6 |
| 23 | REDMON,Kiara | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | CRAINE,Jeri | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| 35 | HOUSTON,Taylor | 19 | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
9-44 20.5% |
1-13 7.7% |
8-15 53.3% |
8 | 29 | 37 | 2 | 5 | 2 | 25 | 15 | 27 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; Bethune-Cookman-None. Officials: Doyle becomes all-time MEAC scorer Attendance: 504 Time: 5:30 p.m |