Official Basketball Box Score
Howard at. BCUW
2/18/2013 at 5:30 p.m @ Daytona Beach, Fla. | Moore Gym

VISITORS: Howard (16-9,10-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 DOYLE,Saadia........  8-17  0-2  6-6 1 6 4 22 1 1 2 28
32 DETERVILLE,Nicole...  1-3  0-1  0-0 0 1 3 2 1 2 1 19
22 GONZALEZ,Victoria...  1-2  0-0  1-2 0 0 3 3 0 0 0 11
24 BAILEY,Imani........  0-3  0-3  0-0 0 2 2 0 1 2 3 19
34 DETERVILLE,Portia...  0-0  0-0  0-0 0 1 1 0 0 1 0 3
14 JOHNSON,Cabria......  1-5  0-0  0-1 0 3 1 2 0 3 1 14
25 O'NEAL,Julee........  0-1  0-0  0-0 1 2 1 0 0 0 0 6
10 GORHAM,Jerrelle.....  0-2  0-1  3-4 0 3 1 3 3 0 1 21
05 CURLEY-PAYNE,Chey...  3-5  0-0  1-1 1 1 1 7 7 0 2 23
TM TEAM................       0 5 0 0  
21 BROWN,Cheyenne......  1-2  1-1  0-0 0 1 0 3 0 0 0 7
44 SMITH,Kara..........  6-12  3-7  0-0 2 5 0 15 1 3 2 35
11 WALTON,Adelle.......  1-2  1-1  1-2 0 1 0 4 1 0 1 14
Totals.............. 22-54 5-16 12-16 5 31 36  17 61 15 12 13 200
TOTAL FG% 1st Half: 47.8% 2nd Half: 35.5% Game: 40.7%
3-Pt. FG% 1st Half: 60.0% 2nd Half: 18.2% Game: 31.2%
F Throw% 1st Half: 85.7% 2nd Half: 66.7% Game: 75.0%

HOME TEAM: Bethune-Cookman (11-12,6-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 HAIRSTON,Amanda.....  2-5  0-0  0-0 2 2 3 4 0 4 1 7
01 COLYER,Shakeyia.....  0-6  0-2  0-0 0 11 11  2 0 0 4 2 31
10 CRAWFORD,Kayla......  0-0  0-0  0-0 0 0 2 0 0 0 0 10
03 TAYLOR,Chastity René  1-11  1-9  0-0 1 3 2 3 0 4 0 33
22 EVANS,Jasmine.......  3-7  0-0  2-3 0 1 2 8 0 2 0 21
20 JOHNSON,April.......  0-0  0-0  2-2 0 2 1 2 0 2 0 9
42 DEVANE,KiKi.........  1-3  0-0  0-1 1 1 1 2 1 0 0 23
25 NEAL,Sharnese.......  0-1  0-0  0-2 1 3 1 0 0 1 0 13
12 HOLLIS,Terrenisha...  1-6  0-1  4-5 1 4 1 6 1 4 2 19
23 REDMON,Kiara........  1-4  0-0  0-0 0 0 0 2 0 1 0 9
21 CRAINE,Jeri.........  0-0  0-0  0-0 0 0 0 0 0 0 0 6
TM TEAM................       1 1 0 2  
35 HOUSTON,Taylor......  0-1  0-1  0-2 1 1 0 0 0 1 0 19
Totals.............. 9-44 1-13 8-15 8 29 37  15 27 2 25 5 200
TOTAL FG% 1st Half: 6.2% 2nd Half: 28.6% Game: 20.5%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 16.7% Game: 7.7%
F Throw% 1st Half: 66.7% 2nd Half: 44.4% Game: 53.3%

Score by Periods 1 2 Total
 
Howard.............. 31 30 - 61
Bethune-Cookman..... 6 21 - 27
Officials: Doyle becomes all-time MEAC scorer
Attendance: 504
Technical fouls: HOW-None. BCUW-None.
Points off turnovers: HOW-21, BCUW-2.
2nd chance points: HOW-4, BCUW-5.
Bench Points: HOW-61, BCUW-27.