false
Howard at BCUW
@ Daytona Beach, Fla. | Moore Gym
2/18/2013 at 5:30 p.m
@ Daytona Beach, Fla. | Moore Gym
2/18/2013 at 5:30 p.m
|
Howard
61 |
Bethune-Cookman
27 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (16-9,10-3) | 31 | 30 | 61 |
| Bethune-Cookman (11-12,6-5) | 6 | 21 | 27 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Howard | Score | Bethune-Cookman |
| 20:00 | GORHAM,JERRELLE enters the game | - | |
| 20:00 | DOYLE,SAADIA enters the game | - | |
| 20:00 | DETERVILLE,NICOLE enters the game | - | |
| 20:00 | CURLEY-PAYNE,CHEY enters the game | - | |
| 20:00 | SMITH,KARA enters the game | - | |
| 20:00 | - | TAYLOR,CHASTITY RENé enters the game | |
| 20:00 | - | HOLLIS,TERRENISHA enters the game | |
| 20:00 | - | JOHNSON,APRIL enters the game | |
| 20:00 | - | HOUSTON,TAYLOR enters the game | |
| 20:00 | - | DEVANE,KIKI enters the game | |
| 19:34 | - | Turnover by HOLLIS,TERRENISHA | |
| 19:23 | Turnover by SMITH,KARA | - | |
| 19:22 | - | Steal by HOLLIS,TERRENISHA | |
| 19:01 | - | Turnover by HOLLIS,TERRENISHA | |
| 18:36 | DOYLE,SAADIA missed jump shot | - | |
| 18:36 | - | HOLLIS,TERRENISHA defensive rebound | |
| 18:09 | - | Turnover by JOHNSON,APRIL | |
| 18:08 | Steal by CURLEY-PAYNE,CHEY | - | |
| 18:02 | SMITH,KARA made 3-pt. jump shot | 3-0 | |
| 18:02 | Assist by CURLEY-PAYNE,CHEY | - | |
| 17:46 | Foul by CURLEY-PAYNE,CHEY | - | |
| 17:46 | 3-1 | JOHNSON,APRIL made free throw | |
| 17:46 | 3-2 | JOHNSON,APRIL made free throw | |
| 17:46 | - | COLYER,SHAKEYIA enters the game | |
| 17:46 | - | JOHNSON,APRIL goes to the bench | |
| 17:35 | SMITH,KARA made 3-pt. jump shot | 6-2 | |
| 17:35 | Assist by DOYLE,SAADIA | - | |
| 17:02 | - | COLYER,SHAKEYIA missed jump shot | |
| 17:02 | Block by CURLEY-PAYNE,CHEY | - | |
| 17:00 | TEAM defensive rebound | - | |
| 16:37 | DOYLE,SAADIA missed jump shot | - | |
| 16:37 | - | COLYER,SHAKEYIA defensive rebound | |
| 16:19 | - | Turnover by HOLLIS,TERRENISHA | |
| 16:17 | Steal by CURLEY-PAYNE,CHEY | - | |
| 16:15 | CURLEY-PAYNE,CHEY made layup | 8-2 | |
| 15:51 | - | HOUSTON,TAYLOR missed 3-pt. jump shot | |
| 15:51 | DETERVILLE,NICOLE defensive rebound | - | |
| 15:47 | media TIMEOUT by Howard | - | |
| 15:33 | Turnover by DOYLE,SAADIA | - | |
| 15:33 | Foul by DOYLE,SAADIA | - | |
| 15:12 | - | TAYLOR,CHASTITY RENé missed 3-pt. jump shot | |
| 15:12 | Block by DOYLE,SAADIA | - | |
| 15:09 | SMITH,KARA defensive rebound | - | |
| 15:02 | CURLEY-PAYNE,CHEY missed jump shot | - | |
| 15:02 | - | Block by HAIRSTON,AMANDA | |
| 14:59 | CURLEY-PAYNE,CHEY offensive rebound | - | |
| 14:53 | Turnover by SMITH,KARA | - | |
| 14:52 | - | Steal by HAIRSTON,AMANDA | |
| 14:42 | - | HOLLIS,TERRENISHA missed jump shot | |
| 14:42 | DOYLE,SAADIA defensive rebound | - | |
| 14:16 | DOYLE,SAADIA missed jump shot | - | |
| 14:16 | - | COLYER,SHAKEYIA defensive rebound | |
| 14:06 | - | Turnover by COLYER,SHAKEYIA | |
| 14:06 | - | EVANS,JASMINE enters the game | |
| 14:06 | - | HOLLIS,TERRENISHA goes to the bench | |
| 13:47 | Turnover by DETERVILLE,NICOLE | - | |
| 13:47 | Foul by DETERVILLE,NICOLE | - | |
| 13:28 | - | Turnover by HAIRSTON,AMANDA | |
| 13:26 | Steal by DETERVILLE,NICOLE | - | |
| 13:13 | - | Foul by HAIRSTON,AMANDA | |
| 13:13 | DOYLE,SAADIA made free throw | 9-2 | |
| 13:13 | DOYLE,SAADIA made free throw | 10-2 | |
| 13:13 | BAILEY,IMANI enters the game | - | |
| 13:13 | GONZALEZ,VICTORIA enters the game | - | |
| 13:13 | GORHAM,JERRELLE goes to the bench | - | |
| 13:13 | DETERVILLE,NICOLE goes to the bench | - | |
| 12:47 | - | Turnover by HAIRSTON,AMANDA | |
| 12:29 | DOYLE,SAADIA missed jump shot | - | |
| 12:29 | - | TAYLOR,CHASTITY RENé defensive rebound | |
| 12:17 | - | EVANS,JASMINE missed layup | |
| 12:17 | BAILEY,IMANI defensive rebound | - | |
| 12:08 | DOYLE,SAADIA missed jump shot | - | |
| 12:08 | SMITH,KARA offensive rebound | - | |
| 12:01 | SMITH,KARA made jump shot | 12-2 | |
| 11:51 | - | 30SEC TIMEOUT by Bethune-Cookman | |
| 11:37 | - | HAIRSTON,AMANDA missed jump shot | |
| 11:37 | DOYLE,SAADIA defensive rebound | - | |
| 11:25 | DOYLE,SAADIA made layup | 14-2 | |
| 11:25 | Assist by CURLEY-PAYNE,CHEY | - | |
| 11:25 | - | Foul by CRAWFORD,KAYLA | |
| 11:25 | MEDIA TIMEOUT by Howard | - | |
| 11:25 | DOYLE,SAADIA made free throw | 15-2 | |
| 11:25 | - | HAIRSTON,AMANDA enters the game | |
| 11:25 | - | NEAL,SHARNESE enters the game | |
| 11:25 | - | HOUSTON,TAYLOR goes to the bench | |
| 11:25 | - | DEVANE,KIKI goes to the bench | |
| 11:07 | - | TAYLOR,CHASTITY RENé missed 3-pt. jump shot | |
| 11:07 | - | HAIRSTON,AMANDA offensive rebound | |
| 11:02 | - | HAIRSTON,AMANDA missed jump shot | |
| 11:02 | DOYLE,SAADIA defensive rebound | - | |
| 10:54 | DOYLE,SAADIA made jump shot | 17-2 | |
| 10:54 | Assist by CURLEY-PAYNE,CHEY | - | |
| 10:43 | - | Turnover by EVANS,JASMINE | |
| 10:39 | Steal by SMITH,KARA | - | |
| 10:35 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 10:35 | - | NEAL,SHARNESE defensive rebound | |
| 10:18 | - | Turnover by HAIRSTON,AMANDA | |
| 10:18 | - | Foul by HAIRSTON,AMANDA | |
| 10:18 | - | DEVANE,KIKI enters the game | |
| 10:18 | - | HAIRSTON,AMANDA goes to the bench | |
| 10:15 | - | CRAINE,JERI enters the game | |
| 10:15 | - | EVANS,JASMINE goes to the bench | |
| 10:06 | JOHNSON,CABRIA enters the game | - | |
| 10:06 | DOYLE,SAADIA goes to the bench | - | |
| 10:05 | Foul by DOYLE,SAADIA | - | |
| 09:47 | Foul by JOHNSON,CABRIA | - | |
| 09:47 | 17-3 | HOLLIS,TERRENISHA made free throw | |
| 09:47 | 17-4 | HOLLIS,TERRENISHA made free throw | |
| 09:38 | Turnover by JOHNSON,CABRIA | - | |
| 09:18 | Foul by GONZALEZ,VICTORIA | - | |
| 09:15 | - | Turnover by NEAL,SHARNESE | |
| 09:11 | Steal by BAILEY,IMANI | - | |
| 08:57 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 08:57 | - | DEVANE,KIKI defensive rebound | |
| 08:28 | - | Turnover by TAYLOR,CHASTITY RENé | |
| 08:06 | GONZALEZ,VICTORIA missed jump shot | - | |
| 08:06 | - | HOLLIS,TERRENISHA defensive rebound | |
| 07:44 | - | Turnover by COLYER,SHAKEYIA | |
| 07:41 | Steal by JOHNSON,CABRIA | - | |
| 07:39 | JOHNSON,CABRIA missed layup | - | |
| 07:39 | - | NEAL,SHARNESE defensive rebound | |
| 07:21 | - | TAYLOR,CHASTITY RENé missed 3-pt. jump shot | |
| 07:21 | JOHNSON,CABRIA defensive rebound | - | |
| 07:08 | Turnover by JOHNSON,CABRIA | - | |
| 07:07 | - | Steal by HOLLIS,TERRENISHA | |
| 07:05 | - | Turnover by HOLLIS,TERRENISHA | |
| 07:03 | Steal by BAILEY,IMANI | - | |
| 06:45 | CURLEY-PAYNE,CHEY made jump shot | 19-4 | |
| 06:32 | - | HOLLIS,TERRENISHA missed 3-pt. jump shot | |
| 06:32 | SMITH,KARA defensive rebound | - | |
| 06:19 | GONZALEZ,VICTORIA made layup | 21-4 | |
| 06:19 | Assist by CURLEY-PAYNE,CHEY | - | |
| 06:19 | - | Foul by DEVANE,KIKI | |
| 06:19 | MEDIA TIMEOUT by Howard | - | |
| 06:19 | GONZALEZ,VICTORIA made free throw | 22-4 | |
| 05:56 | - | Turnover by TAYLOR,CHASTITY RENé | |
| 05:34 | DETERVILLE,NICOLE missed jump shot | - | |
| 05:34 | - | COLYER,SHAKEYIA defensive rebound | |
| 05:02 | - | Turnover by TEAM | |
| 04:50 | CURLEY-PAYNE,CHEY made jump shot | 24-4 | |
| 04:50 | - | Foul by COLYER,SHAKEYIA | |
| 04:50 | CURLEY-PAYNE,CHEY made free throw | 25-4 | |
| 04:50 | - | JOHNSON,APRIL enters the game | |
| 04:50 | - | COLYER,SHAKEYIA goes to the bench | |
| 04:27 | 25-6 | DEVANE,KIKI made layup | |
| 04:23 | Turnover by BAILEY,IMANI | - | |
| 04:23 | Foul by BAILEY,IMANI | - | |
| 04:23 | - | HOUSTON,TAYLOR enters the game | |
| 04:23 | - | HOLLIS,TERRENISHA enters the game | |
| 04:23 | - | CRAINE,JERI goes to the bench | |
| 04:23 | - | NEAL,SHARNESE goes to the bench | |
| 03:59 | - | TAYLOR,CHASTITY RENé missed 3-pt. jump shot | |
| 03:59 | TEAM defensive rebound | - | |
| 03:57 | media TIMEOUT by Howard | - | |
| 03:45 | JOHNSON,CABRIA made jump shot | 27-6 | |
| 03:45 | Assist by CURLEY-PAYNE,CHEY | - | |
| 03:22 | - | DEVANE,KIKI missed jump shot | |
| 03:22 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 03:11 | WALTON,ADELLE made 3-pt. jump shot | 30-6 | |
| 03:11 | Assist by CURLEY-PAYNE,CHEY | - | |
| 02:35 | - | Turnover by TEAM | |
| 02:35 | DETERVILLE,PORTIA enters the game | - | |
| 02:35 | WALTON,ADELLE enters the game | - | |
| 02:35 | GORHAM,JERRELLE enters the game | - | |
| 02:35 | BAILEY,IMANI goes to the bench | - | |
| 02:35 | CURLEY-PAYNE,CHEY goes to the bench | - | |
| 02:35 | GONZALEZ,VICTORIA goes to the bench | - | |
| 02:35 | - | COLYER,SHAKEYIA enters the game | |
| 02:35 | - | JOHNSON,APRIL goes to the bench | |
| 02:05 | WALTON,ADELLE missed jump shot | - | |
| 02:05 | - | TEAM defensive rebound | |
| 01:47 | - | DEVANE,KIKI missed jump shot | |
| 01:47 | Block by DETERVILLE,PORTIA | - | |
| 01:44 | WALTON,ADELLE defensive rebound | - | |
| 01:35 | Turnover by JOHNSON,CABRIA | - | |
| 01:21 | - | HOLLIS,TERRENISHA missed jump shot | |
| 01:21 | TEAM defensive rebound | - | |
| 01:20 | Foul by DETERVILLE,PORTIA | - | |
| 01:20 | - | DEVANE,KIKI missed free throw | |
| 01:20 | - | HOUSTON,TAYLOR offensive rebound | |
| 01:15 | - | COLYER,SHAKEYIA missed 3-pt. jump shot | |
| 01:15 | DETERVILLE,PORTIA defensive rebound | - | |
| 00:42 | Turnover by DETERVILLE,PORTIA | - | |
| 00:18 | Foul by GORHAM,JERRELLE | - | |
| 00:18 | - | HOLLIS,TERRENISHA missed free throw | |
| 00:18 | SMITH,KARA defensive rebound | - | |
| 00:17 | 30SEC TIMEOUT by Howard | - | |
| 00:17 | - | EVANS,JASMINE enters the game | |
| 00:17 | - | HOLLIS,TERRENISHA goes to the bench | |
| 00:02 | - | Foul by TAYLOR,CHASTITY RENé | |
| 00:02 | WALTON,ADELLE missed free throw | - | |
| 00:02 | TEAM deadball rebound | - | |
| 00:02 | WALTON,ADELLE made free throw | 31-6 | |
| back to top | |||
| 2nd Half | |||
| Time | Howard | Score | Bethune-Cookman |
| 20:00 | CURLEY-PAYNE,CHEY enters the game | - | |
| 20:00 | GORHAM,JERRELLE enters the game | - | |
| 20:00 | DOYLE,SAADIA enters the game | - | |
| 20:00 | DETERVILLE,NICOLE enters the game | - | |
| 20:00 | SMITH,KARA enters the game | - | |
| 20:00 | - | COLYER,SHAKEYIA enters the game | |
| 20:00 | - | TAYLOR,CHASTITY RENé enters the game | |
| 20:00 | - | HOLLIS,TERRENISHA enters the game | |
| 20:00 | - | EVANS,JASMINE enters the game | |
| 20:00 | - | HAIRSTON,AMANDA enters the game | |
| 19:49 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 19:49 | - | HOLLIS,TERRENISHA defensive rebound | |
| 19:33 | - | EVANS,JASMINE missed jump shot | |
| 19:33 | GORHAM,JERRELLE defensive rebound | - | |
| 19:13 | SMITH,KARA missed jump shot | - | |
| 19:13 | DOYLE,SAADIA offensive rebound | - | |
| 19:10 | - | Foul by TAYLOR,CHASTITY RENé | |
| 19:10 | DOYLE,SAADIA made free throw | 32-6 | |
| 19:10 | DOYLE,SAADIA made free throw | 33-6 | |
| 18:57 | - | TAYLOR,CHASTITY RENé missed jump shot | |
| 18:57 | - | TEAM offensive rebound | |
| 18:44 | - | Turnover by EVANS,JASMINE | |
| 18:43 | Steal by DOYLE,SAADIA | - | |
| 18:39 | DOYLE,SAADIA made layup | 35-6 | |
| 18:39 | Assist by GORHAM,JERRELLE | - | |
| 18:32 | - | TAYLOR,CHASTITY RENé missed 3-pt. jump shot | |
| 18:32 | GORHAM,JERRELLE defensive rebound | - | |
| 18:15 | - | Foul by HAIRSTON,AMANDA | |
| 18:15 | GORHAM,JERRELLE missed free throw | - | |
| 18:15 | TEAM deadball rebound | - | |
| 18:15 | GORHAM,JERRELLE made free throw | 36-6 | |
| 18:15 | - | DEVANE,KIKI enters the game | |
| 18:15 | - | HAIRSTON,AMANDA goes to the bench | |
| 17:49 | 36-8 | HOLLIS,TERRENISHA made jump shot | |
| 17:49 | - | Assist by DEVANE,KIKI | |
| 17:22 | DOYLE,SAADIA missed 3-pt. jump shot | - | |
| 17:22 | - | COLYER,SHAKEYIA defensive rebound | |
| 17:10 | - | COLYER,SHAKEYIA missed jump shot | |
| 17:10 | - | HOLLIS,TERRENISHA offensive rebound | |
| 17:00 | - | HOLLIS,TERRENISHA missed jump shot | |
| 17:00 | Block by DETERVILLE,NICOLE | - | |
| 16:52 | - | DEVANE,KIKI offensive rebound | |
| 16:48 | 36-11 | TAYLOR,CHASTITY RENé made 3-pt. jump shot | |
| 16:42 | DETERVILLE,NICOLE made layup | 38-11 | |
| 16:42 | Assist by SMITH,KARA | - | |
| 16:28 | BROWN,CHEYENNE enters the game | - | |
| 16:28 | SMITH,KARA goes to the bench | - | |
| 16:28 | - | CRAWFORD,KAYLA enters the game | |
| 16:28 | - | DEVANE,KIKI goes to the bench | |
| 16:25 | Foul by DOYLE,SAADIA | - | |
| 16:25 | 38-12 | HOLLIS,TERRENISHA made free throw | |
| 16:25 | 38-13 | HOLLIS,TERRENISHA made free throw | |
| 16:15 | DOYLE,SAADIA made layup | 40-13 | |
| 16:15 | Assist by CURLEY-PAYNE,CHEY | - | |
| 15:58 | - | EVANS,JASMINE missed jump shot | |
| 15:58 | BROWN,CHEYENNE defensive rebound | - | |
| 15:49 | DOYLE,SAADIA missed jump shot | - | |
| 15:49 | - | HOLLIS,TERRENISHA defensive rebound | |
| 15:40 | - | Turnover by COLYER,SHAKEYIA | |
| 15:40 | MEDIA TIMEOUT by Howard | - | |
| 15:38 | - | Foul by COLYER,SHAKEYIA | |
| 15:31 | - | Foul by HOLLIS,TERRENISHA | |
| 15:31 | GORHAM,JERRELLE made free throw | 41-13 | |
| 15:31 | GORHAM,JERRELLE made free throw | 42-13 | |
| 15:15 | - | TAYLOR,CHASTITY RENé missed jump shot | |
| 15:15 | - | TAYLOR,CHASTITY RENé offensive rebound | |
| 15:10 | - | COLYER,SHAKEYIA missed 3-pt. jump shot | |
| 15:10 | DOYLE,SAADIA defensive rebound | - | |
| 14:46 | Turnover by DETERVILLE,NICOLE | - | |
| 14:46 | Foul by DETERVILLE,NICOLE | - | |
| 14:19 | 42-15 | EVANS,JASMINE made layup | |
| 14:19 | - | Assist by HOLLIS,TERRENISHA | |
| 14:00 | CURLEY-PAYNE,CHEY missed jump shot | - | |
| 14:00 | - | Block by HOLLIS,TERRENISHA | |
| 13:57 | - | COLYER,SHAKEYIA defensive rebound | |
| 13:50 | - | Turnover by COLYER,SHAKEYIA | |
| 13:48 | Steal by DOYLE,SAADIA | - | |
| 13:48 | SMITH,KARA enters the game | - | |
| 13:48 | WALTON,ADELLE enters the game | - | |
| 13:48 | BAILEY,IMANI enters the game | - | |
| 13:48 | CURLEY-PAYNE,CHEY goes to the bench | - | |
| 13:48 | GORHAM,JERRELLE goes to the bench | - | |
| 13:48 | BROWN,CHEYENNE goes to the bench | - | |
| 13:48 | - | HOUSTON,TAYLOR enters the game | |
| 13:48 | - | JOHNSON,APRIL enters the game | |
| 13:48 | - | COLYER,SHAKEYIA goes to the bench | |
| 13:48 | - | HOLLIS,TERRENISHA goes to the bench | |
| 13:41 | - | Foul by JOHNSON,APRIL | |
| 13:33 | SMITH,KARA missed 3-pt. jump shot | - | |
| 13:33 | - | TAYLOR,CHASTITY RENé defensive rebound | |
| 13:08 | Foul by BAILEY,IMANI | - | |
| 13:08 | - | HOUSTON,TAYLOR missed free throw | |
| 13:08 | - | TEAM deadball rebound | |
| 13:08 | - | HOUSTON,TAYLOR missed free throw | |
| 13:08 | DOYLE,SAADIA defensive rebound | - | |
| 12:42 | - | Foul by EVANS,JASMINE | |
| 12:42 | 30SEC TIMEOUT by Howard | - | |
| 12:42 | GORHAM,JERRELLE enters the game | - | |
| 12:42 | BAILEY,IMANI goes to the bench | - | |
| 12:42 | - | HAIRSTON,AMANDA enters the game | |
| 12:42 | - | COLYER,SHAKEYIA enters the game | |
| 12:42 | - | REDMON,KIARA enters the game | |
| 12:42 | - | EVANS,JASMINE goes to the bench | |
| 12:42 | - | JOHNSON,APRIL goes to the bench | |
| 12:42 | - | CRAWFORD,KAYLA goes to the bench | |
| 12:39 | SMITH,KARA made jump shot | 44-15 | |
| 12:39 | Assist by GORHAM,JERRELLE | - | |
| 12:09 | - | TAYLOR,CHASTITY RENé missed 3-pt. jump shot | |
| 12:09 | DOYLE,SAADIA defensive rebound | - | |
| 11:48 | SMITH,KARA missed layup | - | |
| 11:48 | SMITH,KARA offensive rebound | - | |
| 11:40 | Turnover by SMITH,KARA | - | |
| 11:38 | - | Steal by COLYER,SHAKEYIA | |
| 11:34 | - | COLYER,SHAKEYIA missed layup | |
| 11:34 | SMITH,KARA defensive rebound | - | |
| 11:22 | DOYLE,SAADIA made layup | 46-15 | |
| 10:59 | - | HAIRSTON,AMANDA missed jump shot | |
| 10:59 | GORHAM,JERRELLE defensive rebound | - | |
| 10:44 | SMITH,KARA missed 3-pt. jump shot | - | |
| 10:44 | - | HAIRSTON,AMANDA defensive rebound | |
| 10:35 | - | TAYLOR,CHASTITY RENé missed 3-pt. jump shot | |
| 10:35 | - | HAIRSTON,AMANDA offensive rebound | |
| 10:31 | 46-17 | HAIRSTON,AMANDA made layup | |
| 10:20 | SMITH,KARA made jump shot | 48-17 | |
| 09:59 | - | Turnover by HOUSTON,TAYLOR | |
| 09:56 | Steal by SMITH,KARA | - | |
| 09:54 | DOYLE,SAADIA made layup | 50-17 | |
| 09:54 | Assist by WALTON,ADELLE | - | |
| 09:50 | - | TEAM TIMEOUT by Bethune-Cookman | |
| 09:50 | O'NEAL,JULEE enters the game | - | |
| 09:50 | DETERVILLE,NICOLE goes to the bench | - | |
| 09:50 | - | HOLLIS,TERRENISHA enters the game | |
| 09:50 | - | EVANS,JASMINE enters the game | |
| 09:50 | - | HOUSTON,TAYLOR goes to the bench | |
| 09:50 | - | TAYLOR,CHASTITY RENé goes to the bench | |
| 09:40 | - | REDMON,KIARA missed jump shot | |
| 09:40 | SMITH,KARA defensive rebound | - | |
| 09:12 | GORHAM,JERRELLE missed jump shot | - | |
| 09:12 | - | COLYER,SHAKEYIA defensive rebound | |
| 09:02 | - | REDMON,KIARA missed jump shot | |
| 09:02 | O'NEAL,JULEE defensive rebound | - | |
| 08:43 | DOYLE,SAADIA missed jump shot | - | |
| 08:43 | O'NEAL,JULEE offensive rebound | - | |
| 08:31 | O'NEAL,JULEE missed layup | - | |
| 08:31 | - | HAIRSTON,AMANDA defensive rebound | |
| 08:26 | - | Turnover by HAIRSTON,AMANDA | |
| 08:25 | Steal by GORHAM,JERRELLE | - | |
| 08:18 | MEDIA TIMEOUT by Howard | - | |
| 08:18 | - | CRAWFORD,KAYLA enters the game | |
| 08:18 | - | NEAL,SHARNESE enters the game | |
| 08:18 | - | HAIRSTON,AMANDA goes to the bench | |
| 08:18 | - | REDMON,KIARA goes to the bench | |
| 08:02 | SMITH,KARA missed 3-pt. jump shot | - | |
| 08:02 | - | NEAL,SHARNESE defensive rebound | |
| 07:47 | - | HOLLIS,TERRENISHA missed jump shot | |
| 07:47 | JOHNSON,CABRIA defensive rebound | - | |
| 07:23 | SMITH,KARA made 3-pt. jump shot | 53-17 | |
| 07:23 | Assist by GORHAM,JERRELLE | - | |
| 06:57 | 53-19 | EVANS,JASMINE made layup | |
| 06:38 | 30SEC TIMEOUT by Howard | - | |
| 06:38 | BAILEY,IMANI enters the game | - | |
| 06:38 | GORHAM,JERRELLE goes to the bench | - | |
| 06:38 | - | TAYLOR,CHASTITY RENé enters the game | |
| 06:38 | - | HOLLIS,TERRENISHA goes to the bench | |
| 06:33 | JOHNSON,CABRIA missed jump shot | - | |
| 06:33 | - | COLYER,SHAKEYIA defensive rebound | |
| 06:12 | - | Turnover by TAYLOR,CHASTITY RENé | |
| 06:09 | Steal by WALTON,ADELLE | - | |
| 05:48 | Turnover by BAILEY,IMANI | - | |
| 05:48 | - | Steal by COLYER,SHAKEYIA | |
| 05:46 | - | media TIMEOUT by Bethune-Cookman | |
| 05:35 | - | NEAL,SHARNESE missed jump shot | |
| 05:35 | JOHNSON,CABRIA defensive rebound | - | |
| 05:21 | - | Foul by CRAWFORD,KAYLA | |
| 05:21 | JOHNSON,CABRIA missed free throw | - | |
| 05:21 | - | TAYLOR,CHASTITY RENé defensive rebound | |
| 05:16 | - | COLYER,SHAKEYIA missed jump shot | |
| 05:16 | - | NEAL,SHARNESE offensive rebound | |
| 05:12 | Foul by O'NEAL,JULEE | - | |
| 05:12 | - | NEAL,SHARNESE missed free throw | |
| 05:12 | - | TEAM deadball rebound | |
| 05:12 | - | NEAL,SHARNESE missed free throw | |
| 05:12 | O'NEAL,JULEE defensive rebound | - | |
| 04:53 | BROWN,CHEYENNE missed jump shot | - | |
| 04:53 | - | COLYER,SHAKEYIA defensive rebound | |
| 04:30 | - | Turnover by TAYLOR,CHASTITY RENé | |
| 04:21 | JOHNSON,CABRIA missed jump shot | - | |
| 04:21 | - | EVANS,JASMINE defensive rebound | |
| 04:12 | - | TAYLOR,CHASTITY RENé missed 3-pt. jump shot | |
| 04:12 | TEAM defensive rebound | - | |
| 04:10 | BROWN,CHEYENNE enters the game | - | |
| 04:10 | JOHNSON,CABRIA enters the game | - | |
| 04:10 | WALTON,ADELLE goes to the bench | - | |
| 04:10 | DOYLE,SAADIA goes to the bench | - | |
| 04:10 | O'NEAL,JULEE goes to the bench | - | |
| 04:10 | - | JOHNSON,APRIL enters the game | |
| 04:10 | - | REDMON,KIARA enters the game | |
| 04:10 | - | TAYLOR,CHASTITY RENé goes to the bench | |
| 04:10 | - | COLYER,SHAKEYIA goes to the bench | |
| 03:55 | JOHNSON,CABRIA missed layup | - | |
| 03:55 | - | JOHNSON,APRIL defensive rebound | |
| 03:49 | - | Turnover by JOHNSON,APRIL | |
| 03:48 | Steal by BAILEY,IMANI | - | |
| 03:44 | DOYLE,SAADIA made layup | 55-19 | |
| 03:44 | Assist by BAILEY,IMANI | - | |
| 03:44 | - | Foul by NEAL,SHARNESE | |
| 03:44 | media TIMEOUT by Howard | - | |
| 03:44 | DOYLE,SAADIA made free throw | 56-19 | |
| 03:34 | - | Turnover by REDMON,KIARA | |
| 03:30 | DOYLE,SAADIA missed 3-pt. jump shot | - | |
| 03:30 | - | COLYER,SHAKEYIA defensive rebound | |
| 03:23 | Foul by DOYLE,SAADIA | - | |
| 03:20 | 56-21 | HAIRSTON,AMANDA made jump shot | |
| 02:55 | DOYLE,SAADIA made layup | 58-21 | |
| 02:29 | - | REDMON,KIARA missed layup | |
| 02:29 | BAILEY,IMANI defensive rebound | - | |
| 02:18 | SMITH,KARA missed 3-pt. jump shot | - | |
| 02:18 | - | COLYER,SHAKEYIA defensive rebound | |
| 02:12 | - | EVANS,JASMINE missed layup | |
| 02:12 | TEAM defensive rebound | - | |
| 02:09 | DETERVILLE,NICOLE enters the game | - | |
| 02:09 | - | COLYER,SHAKEYIA enters the game | |
| 02:09 | - | DEVANE,KIKI enters the game | |
| 02:09 | - | HOUSTON,TAYLOR enters the game | |
| 02:09 | - | CRAWFORD,KAYLA goes to the bench | |
| 02:09 | - | NEAL,SHARNESE goes to the bench | |
| 02:09 | - | JOHNSON,APRIL goes to the bench | |
| 02:09 | - | EVANS,JASMINE goes to the bench | |
| 02:08 | DETERVILLE,NICOLE missed 3-pt. jump shot | - | |
| 02:08 | - | COLYER,SHAKEYIA defensive rebound | |
| 01:57 | WALTON,ADELLE enters the game | - | |
| 01:57 | SMITH,KARA goes to the bench | - | |
| 01:57 | - | JOHNSON,APRIL enters the game | |
| 01:57 | - | EVANS,JASMINE enters the game | |
| 01:57 | - | COLYER,SHAKEYIA goes to the bench | |
| 01:36 | 58-23 | REDMON,KIARA made jump shot | |
| 01:18 | BROWN,CHEYENNE made 3-pt. jump shot | 61-23 | |
| 01:18 | Assist by DETERVILLE,NICOLE | - | |
| 00:59 | Foul by DETERVILLE,NICOLE | - | |
| 00:55 | 61-25 | EVANS,JASMINE made jump shot | |
| 00:55 | Foul by GONZALEZ,VICTORIA | - | |
| 00:55 | 61-26 | EVANS,JASMINE made free throw | |
| 00:30 | - | Foul by EVANS,JASMINE | |
| 00:30 | GONZALEZ,VICTORIA missed free throw | - | |
| 00:30 | - | HOUSTON,TAYLOR defensive rebound | |
| 00:22 | Foul by GONZALEZ,VICTORIA | - | |
| 00:22 | - | EVANS,JASMINE missed free throw | |
| 00:22 | - | TEAM deadball rebound | |
| 00:22 | 61-27 | EVANS,JASMINE made free throw | |
| 00:03 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 00:03 | - | JOHNSON,APRIL defensive rebound | |
| back to top | |||





















