false
Howard vs. North Carolina A&T
@ The Scope - Norfolk, VA
3/15/2013 at 2:30pm
@ The Scope - Norfolk, VA
3/15/2013 at 2:30pm
|
Howard
55 |
North Carolina A&T (No. 2)
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (20-10) | 22 | 33 | 55 |
| North Carolina A&T (No. 2) (22-9) | 20 | 22 | 42 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DETERVILLE,Nicole | 26 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 3 | 1 | 2 | 0 |
| 13 | DOYLE,Saadia | 40 | 9-15 | 2-2 | 7-8 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 2 | 27 |
| 05 | CURLEY-PAYNE,Chey | 32 | 2-6 | 2-3 | 0-1 | 2 | 4 | 6 | 9 | 1 | 0 | 4 | 2 | 6 |
| 10 | GORHAM,Jerelle | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | SMITH,Kara | 40 | 4-18 | 3-9 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | O'NEAL,Julee | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 21 | BROWN,Cheyenne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GONZALEZ,Victoria | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | BAILEY,Imani | 9 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | DETERVILLE,Portia | 6 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WALTON,Adelle | 31 | 3-8 | 3-6 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-57 33.3% |
10-21 47.6% |
7-10 70.0% |
15 | 21 | 36 | 16 | 5 | 5 | 12 | 10 | 55 | ||
North Carolina A&T (No. 2) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | BERRY,JaQuayla | 35 | 3-8 | 1-3 | 3-6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 10 |
| 12 | KING,Tracy | 33 | 3-8 | 1-3 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 6 | 3 | 7 |
| 50 | ROSS,Eboni | 37 | 5-9 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 10 |
| 11 | NAZARIO,Adriana | 34 | 1-5 | 1-1 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 3 |
| 24 | BURSEY,Ariel | 18 | 3-7 | 0-1 | 2-3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | DAVIS,DeAndra | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | CALVIN,Amber | 28 | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | 4 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| 43 | PARKER,Jasmine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05 | LYONS,Jessica | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
17-44 38.6% |
3-10 30.0% |
5-11 45.5% |
8 | 25 | 33 | 10 | 4 | 2 | 18 | 13 | 42 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; North Carolina A&T (No. 2)-None. Officials: Eric Brewton, Taiqua Stewart & Toby Jones Attendance: 0 Time: 2:30pm |





















