|
Howard
38 |
Hampton (No. 1)
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (20-11) | 15 | 23 | 38 |
| Hampton (No. 1) (28-5) | 35 | 24 | 59 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | CURLEY-PAYNE,Chey | 35 | 2-10 | 0-3 | 3-4 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 5 | 7 |
| 32 | DETERVILLE,Nicole | 16 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 13 | DOYLE,Saadia | 29 | 2-9 | 0-1 | 5-7 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 9 |
| 10 | GORHAM,Jerelle | 19 | 1-7 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 |
| 44 | SMITH,Kara | 31 | 5-13 | 2-8 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | WALTON,Adelle | 24 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 34 | DETERVILLE,Portia | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | JOHNSON,Cabria | 5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | O'NEAL,Julee | 17 | 1-5 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| TM | TEAM | 4 | 5 | 9 | 3 | 0 | ||||||||
| 21 | BROWN,Cheyenne | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GONZALEZ,Victoria | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BAILEY,Imani | 9 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
12-56 21.4% |
3-19 15.8% |
11-18 61.1% |
16 | 19 | 35 | 7 | 8 | 2 | 13 | 19 | 38 | ||
Hampton (No. 1) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PHELPS,Ariel | 23 | 2-4 | 0-0 | 3-6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 7 |
| 13 | AVANT,Keiara | 33 | 5-7 | 0-0 | 2-5 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 4 | 12 |
| 24 | ALLEN,Olivia | 39 | 5-12 | 3-7 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 16 |
| 21 | BENNETT,Alyssa | 39 | 5-7 | 1-1 | 3-5 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 14 |
| 02 | HAMILTON,Nicole | 39 | 3-9 | 0-4 | 4-4 | 0 | 4 | 4 | 3 | 1 | 1 | 11 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | GUILFORD,JoNiquia | 13 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | AUDAIN,Brascia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | WARNER,Verdine | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WARD,Brielle | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 7 | 9 | 0 | 0 | ||||||||
| 15 | JORDAN,Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | COLE,Kenia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | JENKINES,Blake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-43 46.5% |
4-12 33.3% |
15-23 65.2% |
10 | 31 | 41 | 6 | 2 | 3 | 19 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; Hampton (No. 1)-None. Officials: Eric Brewton, Norma Jones & Billy Smith Attendance: 0 Time: 1:00pm |