Official Basketball Box Score
Howard vs. Hampton
3/16/2013 at 1:00pm @ The Scope - Norfolk, VA

VISITORS: Howard (20-11)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 CURLEY-PAYNE,Chey... *  2-10  0-3  3-4 1 4 5 7 4 3 2 35
32 DETERVILLE,Nicole... *  0-0  0-0  0-1 1 0 4 0 0 1 0 16
13 DOYLE,Saadia........ *  2-9  0-1  5-7 3 1 3 9 0 1 1 29
10 GORHAM,Jerelle...... *  1-7  0-1  3-4 0 0 1 5 1 3 1 19
44 SMITH,Kara.......... *  5-13  2-8  0-0 2 2 0 12 0 1 0 31
11 WALTON,Adelle.......  1-6  1-4  0-0 0 1 2 3 0 0 0 24
34 DETERVILLE,Portia...  0-1  0-0  0-0 1 0 2 0 0 0 0 10
14 JOHNSON,Cabria......  0-1  0-1  0-0 0 3 1 0 0 0 1 5
25 O'NEAL,Julee........  1-5  0-0  0-2 3 1 1 2 0 0 2 17
TM TEAM................       4 5 0 3  
21 BROWN,Cheyenne......  0-1  0-0  0-0 0 0 0 0 0 0 0 2
22 GONZALEZ,Victoria...  0-1  0-0  0-0 0 1 0 0 0 0 0 3
24 BAILEY,Imani........  0-2  0-1  0-0 1 1 0 0 2 1 1 9
Totals.............. 12-56 3-19 11-18 16 19 35  19 38 7 13 8 200
TOTAL FG% 1st Half: 18.5% 2nd Half: 24.1% Game: 21.4%
3-Pt. FG% 1st Half: 20.0% 2nd Half: 11.1% Game: 15.8%
F Throw% 1st Half: 33.3% 2nd Half: 88.9% Game: 61.1%

HOME TEAM: Hampton (No. 1) (28-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 PHELPS,Ariel........ *  2-4  0-0  3-6 3 4 4 7 0 0 0 23
13 AVANT,Keiara........ *  5-7  0-0  2-5 2 7 4 12 0 3 0 33
24 ALLEN,Olivia........ *  5-12  3-7  3-3 1 2 3 16 1 3 0 39
21 BENNETT,Alyssa...... *  5-7  1-1  3-5 2 4 2 14 1 1 1 39
02 HAMILTON,Nicole..... *  3-9  0-4  4-4 0 4 2 10 3 11 1 39
23 GUILFORD,JoNiquia...  0-4  0-0  0-0 0 2 1 0 1 0 0 13
42 AUDAIN,Brascia......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
41 WARNER,Verdine......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
33 WARD,Brielle........  0-0  0-0  0-0 0 0 0 0 0 0 0 9
TM TEAM................       2 7 0 0  
15 JORDAN,Ryan.........  0-0  0-0  0-0 0 1 0 0 0 0 0 1
01 COLE,Kenia..........  0-0  0-0  0-0 0 0 0 0 0 1 0 1
14 JENKINES,Blake......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
Totals.............. 20-43 4-12 15-23 10 31 41  16 59 6 19 2 200
TOTAL FG% 1st Half: 64.7% 2nd Half: 34.6% Game: 46.5%
3-Pt. FG% 1st Half: 66.7% 2nd Half: 22.2% Game: 33.3%
F Throw% 1st Half: 57.9% 2nd Half: 100.0% Game: 65.2%

Score by Periods 1 2 Total
 
Howard.............. 15 23 - 38
Hampton (No. 1)..... 35 24 - 59
Officials: Eric Brewton, Norma Jones & Billy Smith
Attendance: 0
Technical fouls: HOW-None. HAMW-None.
Points off turnovers: HOW-11, HAMW-10.
2nd chance points: HOW-4, HAMW-11.
Bench Points: HOW-5, HAMW-0.