Howard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 56.2 | 35.8 | 31.6 | 65.6 | 36.6 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-13 (.606) |
| Conference (Pct.) | 14-5 (.737) |
| Streak | Lost 3 |
| Home | 10-3 |
| Away | 10-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | Delaware St. (Senior Night) | W, 65-39 |
| Mar 14 | Morgan State (No. 6) | W, 62-60 |
| Mar 15 | at North Carolina A&T (No. 2) | W, 55-42 |
| Mar 16 | at Hampton (No. 1) | L, 59-38 |
| Mar 21 | at University of Pennsylvania (WBI) | L, 65-60 |
| Mar 21 | at Penn | L, 65-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Points | 1687 | 900 | ||
| Points per game | 56.2 | 56.2 | ||
| FG made per game | 19.7 | 20.1 | ||
| FG attempts per game | 54.9 | 53.4 | ||
| FG Pct | 35.8 | 37.7 | ||
| 3PT made per game | 4.6 | 4.6 | ||
| 3PT attempts per game | 14.4 | 14.6 | ||
| 3PT Pct | 31.6 | 31.3 | ||
| FT made per game | 12.3 | 11.4 | ||
| FT attempt per game | 18.8 | 16.8 | ||
| FT Pct | 65.6 | 68.0 | ||
| Off rebounds per game | 13.4 | 11.9 | ||
| Def rebounds per game | 23.2 | 25.2 | ||
| Total rebounds per game | 36.6 | 37.1 | ||
| Rebound margin per game | 1.9 | 3.1 | ||
| Assists per game | 12.4 | 12.7 | ||
| Turnovers per game | 14.2 | 14.4 | ||
| Steals per game | 8.3 | 7.2 | ||
| Blocks per game | 2.8 | 2.9 | ||
| Personal fouls per game | 15.1 | 14.1 | ||
| Points per game allowed | 50.3 | 44.5 | ||
| Opponents' Field goal percentage | 35.5 | 32.0 | ||
| Opponents' 3PT percentage | 31.0 | 26.6 | ||
| Home Attendance | 3708 | 2503 | ||
| Home Attendance average | 337 | 358 | ||





















