Howard

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 56.1 35.7 30.9 65.7 36.7 12.2
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 at St. Francis (Pa.) L, 69-61 24-65 36.9 1-9 11.1 12-22 54.5 17 16 33 8 21 10 1 17 61
Nov 11 at No. 8 Penn State L, 72-61 19-52 36.5 4-10 40.0 19-29 65.5 10 21 31 10 19 14 2 23 61
Nov 17 at DePaul L, 68-51 20-61 32.8 3-11 27.3 8-13 61.5 14 19 33 14 15 8 2 16 51
Nov 19 at Northwestern L, 61-45 15-67 22.4 6-19 31.6 9-16 56.2 17 20 37 11 10 13 1 15 45
Nov 23 Bowie State W, 60-38 18-51 35.3 3-17 17.6 21-33 63.6 16 24 40 17 6 5 4 12 60
Nov 25 Mount St. Mary's W, 77-52 30-61 49.2 8-21 38.1 9-14 64.3 11 21 32 18 6 7 0 13 77
Nov 28 Loyola (Md.) W, 40-37 14-47 29.8 5-13 38.5 7-18 38.9 13 29 42 9 22 6 4 15 40
Dec 3 at Delaware St. W, 54-40 19-45 42.2 2-7 28.6 14-19 73.7 8 15 23 9 15 10 3 16 54
Dec 15 at George Washington L, 61-60 17-52 32.7 7-13 53.8 19-30 63.3 17 21 38 11 14 10 5 17 60
Dec 21 at Pepperdine W, 55-51 15-56 26.8 2-12 16.7 23-30 76.7 18 20 38 5 12 12 6 16 55
Dec 30 at No. 24 Ohio St. L, 67-50 18-54 33.3 3-12 25.0 11-17 64.7 15 12 27 10 15 4 1 19 50
Jan 4 Temple W, 61-58 20-59 33.9 3-19 15.8 18-26 69.2 16 20 36 8 10 9 2 16 61
Jan 7 at Coppin St. W, 67-54 24-53 45.3 7-14 50.0 12-13 92.3 14 27 41 17 20 9 2 14 67
Jan 12 Hampton L, 52-50 21-54 38.9 3-9 33.3 5-6 83.3 5 20 25 9 11 5 1 14 50
Jan 14 Norfolk St. W, 56-45 14-45 31.1 4-16 25.0 24-41 58.5 17 22 39 8 16 9 1 16 56
Jan 19 at North Carolina A&T W, 44-42 16-52 30.8 1-9 11.1 11-18 61.1 16 32 48 9 17 6 1 16 44
Jan 21 at North Carolina Central W, 56-30 23-48 47.9 6-21 28.6 4-10 40.0 7 20 27 19 11 12 6 13 56
Jan 24 at NJIT W, 46-33 18-62 29.0 3-14 21.4 7-9 77.8 18 30 48 12 13 11 4 7 46
Jan 28 at Hampton L, 67-45 18-55 32.7 1-11 9.1 8-14 57.1 14 24 38 6 19 6 1 18 45
Feb 2 Savannah St. W, 53-41 20-62 32.3 5-20 25.0 8-11 72.7 13 18 31 15 5 9 1 10 53
Feb 4 South Carolina St. L, 54-53 22-58 37.9 3-7 42.9 6-12 50.0 13 26 39 17 16 6 5 13 53
Feb 9 Maryland Eastern Shore W, 59-30 20-66 30.3 10-28 35.7 9-13 69.2 18 29 47 17 11 6 4 15 59
Feb 11 Morgan State (Think Pink Game) W, 68-33 19-51 37.3 5-14 35.7 25-33 75.8 8 33 41 12 12 6 2 11 68
Feb 16 at Florida A&M W, 58-57 23-56 41.1 4-14 28.6 8-12 66.7 10 26 36 15 18 8 4 11 58
Feb 18 at Bethune-Cookman W, 61-27 22-54 40.7 5-16 31.2 12-16 75.0 5 31 36 15 12 13 4 17 61
Feb 23 Coppin St. 64-71 Loss - - - - - - - - - - - - - - -
Feb 25 at Maryland Eastern Shore 40-35 Win - - - - - - - - - - - - - - -
Mar 2 Delaware St. (Senior Night) 65-39 Win - - - - - - - - - - - - - - -
Mar 14 Morgan State (No. 6) W, 62-60 22-56 39.3 3-14 21.4 15-18 83.3 17 29 46 13 17 4 4 15 62
Mar 15 at North Carolina A&T (No. 2) W, 55-42 19-57 33.3 10-21 47.6 7-10 70.0 15 21 36 16 12 5 5 10 55
Mar 16 at Hampton (No. 1) L, 59-38 20-43 46.5 4-12 33.3 15-23 65.2 10 31 41 6 19 2 3 16 59
Mar 21 at Penn 60-65 Loss - - - - - - - - - - - - - - -
Mar 21 at University of Pennsylvania (WBI) L, 65-60 20-53 37.7 8-15 53.3 12-19 63.2 15 20 35 18 16 12 3 21 60

View: Mobile | Desktop