Howard

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 56.1 35.7 30.9 65.7 36.7 12.2
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 29 570-1595 35.7 129-418 30.9 358-545 65.7 13.3 23.3 36.7 12.2 14.1 8.2 2.8 14.9 56.1
Conference 16 322-855 37.7 73-233 31.3 183-269 68.0 11.9 25.2 37.1 12.7 14.4 7.2 2.9 14.1 56.2
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 220-610 36.1 52-178 29.2 147-225 65.3 13.4 24.6 38.0 13.0 12.0 6.5 2.5 13.6 58.1
Away 18 350-985 35.5 77-240 32.1 211-320 65.9 13.3 22.6 35.9 11.7 15.4 9.2 3.0 15.7 54.9
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Wins 18 356-981 36.3 86-290 29.7 234-344 68.0 13.3 24.8 38.2 13.0 13.1 8.2 3.2 13.5 57.3
Losses 11 214-614 34.9 43-128 33.6 124-201 61.7 13.4 20.9 34.3 10.9 15.9 8.2 2.3 17.2 54.1

November 7 140-404 34.7 30-100 30.0 85-145 58.6 14.0 21.4 35.4 12.4 14.1 9.0 2.0 15.9 56.4
December 4 69-207 33.3 14-44 31.8 67-96 69.8 14.5 17.0 31.5 8.8 14.0 9.0 3.8 17.0 54.8
January 8 154-428 36.0 28-113 24.8 89-137 65.0 13.4 24.4 37.8 11.0 14.6 8.4 2.2 14.2 53.1
February 6 126-347 36.3 32-99 32.3 68-97 70.1 11.2 27.2 38.3 15.2 12.3 8.0 3.3 12.8 58.7
March 4 81-209 38.8 25-62 40.3 49-70 70.0 14.2 25.2 39.5 13.2 16.0 5.8 3.8 15.5 59.0

View: Mobile | Desktop