Howard Goes 6-9 in Tough Field at FDU Holiday Jamboree
ELMWOOD PARK, N.J. - The Howard women's bowling team went 6-9 at the FDU Holiday Jamboree on Dec. 27-29 in Elmwood Park, N.J. The tournament featured eight ranked teams with the Lady Bison picking up wins over #14 Southern and #18 St. Peter's.
HU defeated Southern in baker competition 658-650 and took down St. Peter's 831-801 one day two of the head-to-head play. The Bison fell by just three pins to #5 Sacred Heart, 647-650 and four pins to #16 St. Francis (NY), 592-603 in the baker competition on Dec. 29.
Overall, Howard finished 3-2 in its baker games after picking up two other wins against Adelphi (740-657) and Cheyney (528-379).
The second day of competition saw the Lady Bison go 2-3 after HU defeated #18 St. Peter's 831-801 and Morgan State 841-749. Howard's three losses that day were to teams ranked in the top 10 in the National Tenpins Coaches Association's (NTCA) poll, #3 Maryland Eastern Shore (876-1033), #7 Fairleigh Dickinson (765-1048) and #8 Delaware State (727-855).
HU finished 1-4 on the first day of the tournament and finished head-head-competition with a 3-7 record. The Bison picked up a 751-465 win over Cheyney but fell to #6 New Jersey City (787-934), Adelphi (725-830), Kutztown (810-817) and Wisconsin-Whitewater (721-960).
Howard (26-29) returns to action on Jan. 19-20 at MEAC North Competition in Hampton, Va.
AGATE
Head to Head Results (Thursday, Dec. 27)
| Player Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total Pinfall | Avg. | |
| Alesyn McCall | 159 | --- | --- | 128 | --- | 287 | 143.5 | |
| Shayla Haynes | 131 | --- | --- | 121 | --- | 252 | 126 | |
| Marcia Smith | 175 | 147 | 161 | --- | 127 | 610 | 152 | |
| Dalila Cozart | 132 | 147 | 136 | 198 | 137 | 750 | 150 | |
| Brianna Uzzell | 128 | 152 | 157 | 129 | 182 | 748 | 149 | |
| Sicilia Baldwin | --- | 174 | 158 | --- | 119 | 451 | 150.3 | |
| Quinn Thomaston | --- | 167 | 198 | 175 | 156 | 696 | 174 |
Head to Head Results (Friday, Dec. 28)
| Player Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total Pinfall | Avg. | |
| Alesyn McCall | --- | --- | --- | --- | --- | --- | --- | |
| Shayla Haynes | --- | 169 | --- | --- | 145 | 317 | 129.6 | |
| Marcia Smith | 185 | 174 | 175 | 145 | 181 | 860 | 172 | |
| Dalila Cozart | 183 | 135 | 154 | 159 | 163 | 794 | 158.8 | |
| Brianna Uzzell | 170 | 144 | 181 | 127 | 143 | 765 | 153 | |
| Sicilia Baldwin | 142 | --- | 147 | 139 | --- | 482 | 142.6 | |
| Quinn Thomaston | 196 | 143 | 174 | 157 | 209 | 879 | 175.8 |
Baker Results (Saturday, Dec. 29)
| Game 1 | Game 2 | Game 3 | Game 4 | Total Pinfall | |
| HOW | 188 | 140 | 169 | 150 | 647 |
| #5 SHU | 161 | 173 | 160 | 156 | 650 |
| HOW | 205 | 124 | 163 | 166 | 658 |
| #14 SU | 199 | 146 | 130 | 175 | 650 |
| HOW | 145 | 154 | 149 | 144 | 592 |
| #16 SFC | 135 | 136 | 158 | 174 | 603 |
| HOW | 153 | 233 | 162 | 192 | 740 |
| ADELPHI | 171 | 136 | 137 | 211 | 657 |
| HOW | 135 | 140 | 108 | 145 | 528 |
| CHEY | 112 | 87 | 74 | 106 | 379 |





















