Lady Bison Compete at MEAC North Division in Hampton
HAMPTON, VA. - The Lady Bison bowlers picked up a win over Coppin State in both the individual and team games at MEAC North Competition on Jan. 19-20 in Hampton, Va.
The Bison defeated the Eagles, 727-649 in head to head competition on Jan. 21 and also took down CSU in the baker games on day two, 581-514.
Sicilia Baldwin had a team-high pinfall of 893 on day one and Brianna Uzzell was not too far behind after knocking down 857 pins. Baldwin bowled two games over 200 and Uzzell knocked down 203 in her first game of the five game set.
Overall, HU went 1-4 in head to head play after falling to Maryland Eastern Shore (880-801), Morgan State (800-693), Delaware State (860-727) and Hampton (861-780). The Bison lost to three MEAC opponents in the baker competition, dropping matches to the Hawks (735-593), Hornets (754-660) and Bears (664-646).
Howard returns to action this weekend at the Bowie State Invitational on Jan. 26-27.
Head to Head Results (Saturday, Jan. 19)
| Player Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total Pinfall | Avg. | |
| Sicilia Baldwin | 212 | 154 | 171 | 155 | 201 | 893 | 178.6 | |
| Alesyn McCall | 106 | 91 | 102 | 88 | 119 | 506 | 101.2 | |
| Quinn Thomaston | 120 | --- | --- | --- | --- | 120 | 120 | |
| Shayla Haynes | 160 | 143 | 133 | 146 | 168 | 750 | 150 | |
| Brianna Uzzell | 203 | 166 | 155 | 175 | 158 | 857 | 171.4 | |
| Marcia Smith | -- | 173 | 132 | 163 | 134 | 602 | 150.5 | |
Baker Results (Sunday, Jan.
20)
| Game 1 | Game 2 | Game 3 | Game 4 | Total Pinfall | |
| HOW | 159 | 134 | 131 | 157 | 581 |
| CSU | 127 | 131 | 124 | 132 | 514 |
| HOW | 126 | 161 | 169 | 137 | 593 |
| #3 UMES | 157 | 196 | 152 | 230 | 593 |
| HOW | 172 | 132 | 182 | 174 | 660 |
| DSU | 196 | 179 | 194 | 185 | 754 |
| HOW | 183 | 158 | 146 | 159 | 646 |
| MSU | 170 | 199 | 137 | 158 | 664 |





















