Women's Bowling Picks Up Three Wins in Season Opening Meet
DOVER, DEL. - The Howard women's bowling team opened up its season with a 3-6 mark at MEAC North Competition on Nov. 3-4 in Dover, Delaware. The Bison bowlers defeated Coppin State and Hampton on day one and bested the Lady Pirates again in baker competition on day two.
Howard took down the Lady Eagles 752-707 and out-bowled Hampton 939-895 en route to two victories in head to head competition on day one. The Lady Bison defeated the Pirates 761-680 in baker competition to pick up its third win of the season.
HU bowled well in the baker competition and took games from three nationally ranked teams, #4 UMES, #14 Morgan State and #18 Delaware State. The Bison took one game each against DSU and MSU and won two straight games against Maryland Eastern Shore, the runners-up to the 2007 NCAA Women's Bowling Championship.
Sicilia Baldwin bowled five games for the Bison on day one and had a team high pinfall of 848 while averaging 169.6. Marcia Smith averaged a team-high 188.25 after bowling four games for Howard. Dalila Cozart bowled five games for HU and totaled 883 pins.
The Lady Bison return to action this weekend against the MEAC North on Nov. 10-11 at Baltimore, Md.
AGATE
Head to Head Results (Saturday, Nov. 3)
| Player Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total Pinfall | Avg. |
| Sicilia Baldwin | 181 | 202 | 130 | 199 | 136 | 848 | 169.6 |
| Quinn Thomaston | 160 | 166 | -- | 157 | 186 | 669 | 167.25 |
| Dalila Cozart | 189 | 185 | 180 | 192 | 137 | 883 | 176.6 |
| Brianna Uzzell | 178 | 173 | -- | 190 | 202 | 743 | 185.75 |
| Shayla Haynes | 137 | -- | 152 | -- | -- | 289 | 144.5 |
| Marcia Smith | -- | 175 | 190 | 201 | 187 | 753 | 188.25 |
| Alesyn McCall | -- | -- | 100 | -- | -- | 100 | 100 |
| Brittany Clifton | -- | -- | -- | -- | -- | -- | -- |
Baker Results (Sunday, Nov. 4)
| Game 1 | Game 2 | Game 3 | Game 4 | Total Pinfall | |
| HOW | 146 | 156 | 151 | 219 | 851 |
| #18 DSU | 176 | 147 | 195 | 254 | 941 |
| HOW | 179 | 146 | 144 | 176 | 645 |
| #14 MSU | 169 | 212 | 189 | 235 | 805 |
| HOW | 212 | 171 | 201 | 177 | 761 |
| HAMP | 136 | 183 | 181 | 180 | 680 |
| HOW | 181 | 234 | 164 | 157 | 736 |
| #4 UMES | 210 | 157 | 171 | 218 | 756 |





















