2011-12 Howard University Bowling Schedule/Results
| Date | Opponent | Time | Score | |
| Oct 22, 2011 | vs. Cheyney @ Kutztown, PA | W, 634-531 | ||
| Kutztown Invite Baker Games | ||||
| Oct 22, 2011 | vs. St. Peters @ Kutztown, PA | L, 744-563 | ||
| Kutztown Invite Baker Games | ||||
| Oct 22, 2011 | vs. St. Frances Pa. @ Kutztown, PA | W, 757-710 | ||
| Kutztown Invite Baker Games | ||||
| Oct 22, 2011 | vs. Medaille @ Kutztown, PA | W, 684-555 | ||
| Kutztown Invite Baker Games | ||||
| Oct 22, 2011 | vs. Long Island @ Kutztown, PA | L, 702-633 | ||
| Kutztown Invite Baker Games | ||||
| Oct 22, 2011 | vs. Adelphi @ Kutztown, PA | L, 641-606 | ||
| Kutztown Invite Baker Games | ||||
| Oct 23, 2011 | vs. Kutztown @ Kutztown, PA | L, 864-789 | ||
| Kutztown Invite | ||||
| Oct 23, 2011 | vs. Coppin State @ Kutztown, PA | W, 797-786 | ||
| Kutztown Invitite | ||||
| Oct 23, 2011 | vs. Salem Intern @ Kutztown, PA | W, 896-645 | ||
| Kutztown Invite | ||||
| Oct 23, 2011 | vs. Tulane @ Kutztown, PA | W, 827-775 | ||
| Kutztown Invite | ||||
| Nov 4, 2011 | at FDU NJ Jamboree | |||
| Elmwood, NJ | ||||
| Nov 4, 2011 | vs. Salem International @ Teaneck, NJ | W, 698-506 | ||
| FDU Invite Baker Games | ||||
| Nov 4, 2011 | vs. Monmouth @ Teaneck, NJ | L, 686-614 | ||
| FDU Invite Baker Games | ||||
| Nov 4, 2011 | vs. Adelphi @ Teaneck, NJ | L, 708-645 | ||
| FDU Invite Baker Games | ||||
| Nov 4, 2011 | vs. St. Francis N.Y. @ Teaneck, NJ | L, 696-646 | ||
| FDU Invite Baker Games | ||||
| Nov 4, 2011 | vs. Sacred Heart @ Teaneck, NJ | L, 768-613 | ||
| FDU Invite Baker Games | ||||
| Nov 5, 2011 | vs. Long Island @ Teaneck, NJ | L, 839-814 | ||
| FDU Invite | ||||
| Nov 5, 2011 | vs. Kutztown @ Teaneck, NJ | L, 921-824 | ||
| FDU Invite | ||||
| Nov 5, 2011 | vs. St. Francis N.Y. @ Teaneck, NJ | L, 928-859 | ||
| FDU Invite | ||||
| Nov 5, 2011 | vs. Fairleigh Dickinson @ Teaneck, NJ | L, 1046-838 | ||
| FDU Invite | ||||
| Nov 5, 2011 | vs. Vanderbilt @ Teaneck, NJ | L, 1037-734 | ||
| FDU Invite | ||||
| Nov 6, 2011 | vs. Hampton @ Teaneck, NJ | L, 1073-1005 | ||
| FDU Invite Baker Games | ||||
| Nov 6, 2011 | vs. Bethune Cookman @ Teaneck, NJ | L, 816-754 | ||
| FDU Invite Baker Games | ||||
| Nov 6, 2011 | vs. Salem International @ Teaneck, NJ | W, 897-799 | ||
| FDU Invite Baker Games | ||||
| Nov 12, 2011 | at MEAC/ Hampton | |||
| Hampton, VA | ||||
| Nov 13, 2011 | vs. Hampton @ Hampton, VA | W, 696-586 | ||
| MEAC North Baker Games | ||||
| Nov 13, 2011 | vs. UMES @ Hampton, VA | L, 807-591 | ||
| MEAC North Baker Games | ||||
| Nov 13, 2011 | vs. MSU @ Hampton, VA | L, 778-595 | ||
| MEAC North Baker Games | ||||
| Nov 13, 2011 | vs. DSU @ Hampton, VA | L, 1046-995 | ||
| MEAC North Baker Games | ||||
| Nov 13, 2011 | vs. CSU @ Hampton, VA | W, 696-587 | ||
| MEAC North Baker Games | ||||
| Nov 18, 2011 | at Hawk Classic | |||
| Millsboro, DE | ||||
| Nov 19, 2011 | at St. Francis N.Y. | L, 884-755 | ||
| UMES Invite | ||||
| Nov 19, 2011 | at KU | L, 851-796 | ||
| UMES Invite | ||||
| Nov 19, 2011 | at SHSU | L, 913-746 | ||
| UMES Invite | ||||
| Nov 19, 2011 | at Vanderbilt | L, 963-788 | ||
| UMES Invite | ||||
| Nov 19, 2011 | at FDU | L, 932-741 | ||
| UMES Invite | ||||
| Nov 21, 2011 | vs. UMES @ Hampton, VA | L, 940-900 | ||
| MEAC North | ||||
| Nov 21, 2011 | vs. Hampton @ Hampton, VA | L, 812-705 | ||
| MEAC North | ||||
| Nov 21, 2011 | vs. CSU @ Hampton, VA | W, 746-711 | ||
| MEAC North | ||||
| Nov 21, 2011 | vs. MSU @ Hampton, VA | L, 899-816 | ||
| MEAC North | ||||
| Nov 21, 2011 | vs. DSU @ Hampton, VA | L, 960-759 | ||
| MEAC North | ||||
| Dec 3, 2011 | at MEAC/ Coppin St. Univ. | |||
| Baltimore, MD | ||||
| Dec 4, 2011 | at UMES | L, 912-769 | ||
| MEAC North | ||||
| Dec 4, 2011 | at Hampton | L, 812-692 | ||
| MEAC North | ||||
| Dec 4, 2011 | at CSU | W, 788-753 | ||
| MEAC North | ||||
| Dec 4, 2011 | at MSU | L, 913-855 | ||
| MEAC North | ||||
| Dec 4, 2011 | at DSU | L, 885-854 | ||
| MEAC North | ||||
| Dec 4, 2011 | at Hampton | L, 780-665 | ||
| MEAC North Baker Games | ||||
| Dec 4, 2011 | at UMES | L, 943-645 | ||
| MEAC North Baker Games | ||||
| Dec 4, 2011 | at MSU | L, 881-679 | ||
| MEAC North Baker Games | ||||
| Dec 4, 2011 | at DSU | L, 777-740 | ||
| MEAC North Baker Games | ||||
| Dec 4, 2011 | at CSU | L, 600-574 | ||
| MEAC North Baker Games | ||||
| Jan 20, 2012 | at Lady Bulldogs Classic | Recap | ||
| Laurel, MD | ||||
| Jan 20, 2012 | at NCC | L, 645-628 | ||
| BSU Classic Baker Games | ||||
| Jan 20, 2012 | at Lincoln | W, 639-573 | ||
| BSU Classic Baker Games | ||||
| Jan 20, 2012 | at Elizabeth City | W, 615-581 | ||
| BSU Classic Baker Games | ||||
| Jan 20, 2012 | at Bowie St. | L, 577-555 | ||
| BSU Classic Baker Games | ||||
| Jan 20, 2012 | at MSU | L, 674-636 | ||
| BSU Classic Baker Games | ||||
| Jan 20, 2012 | at Virginia State | L, 750-598 | ||
| BSU Classic Baker Games | ||||
| Jan 21, 2012 | at CSU | W, 876-730 | ||
| BSU Classic | ||||
| Jan 21, 2012 | at St. Peters | L, 910-821 | ||
| BSU Classic | ||||
| Jan 21, 2012 | at Chodan | W, 758-705 | ||
| BSU Classic | ||||
| Jan 21, 2012 | at Virginia State | W, 849-764 | ||
| BSU Classic | ||||
| Jan 21, 2012 | at Norfolk | L, 948-758 | ||
| BSU Classic | ||||
| Jan 21, 2012 | at Penn State | W, 759-721 | ||
| BSU Classic | ||||
| Jan 22, 2012 | at Virginia State | L, 1437-1396 | ||
| BSU Classic Baker Games | ||||
| Jan 22, 2012 | at Elizabeth City | W, 759-573 | ||
| BSU Classic Baker Games | ||||
| Jan 22, 2012 | at Virginia State | W, 893-790 | ||
| BSU Classic Baker Games | ||||
| Jan 27, 2012 | at Kutztown Invitational | |||
| Reading, PA | ||||
| Jan 27, 2012 | at MSU | L, 724-672 | ||
| Kutztown Invite Baker Games | ||||
| Jan 27, 2012 | at Hampton | L, 728-627 | ||
| Kutztown Invite Baker Games | ||||
| Jan 27, 2012 | at Cheyney | L, 760-670 | ||
| Kutztown Invite Baker Games | ||||
| Jan 27, 2012 | at LIU | L, 766-698 | ||
| Kutztown Invite Baker Games | ||||
| Jan 27, 2012 | at UWW | L, 857-727 | ||
| Kutztown Invite Baker Games | ||||
| Jan 27, 2012 | at PSU | W, 693-569 | ||
| Kutztown Invite Baker Games | ||||
| Jan 28, 2012 | at St. Frances Pa. | L, 876-827 | ||
| Kutztown Invite | ||||
| Jan 28, 2012 | at St. Francis N.Y. | L, 934-932 | ||
| Kutztown Invite | ||||
| Jan 28, 2012 | at Medialle | W, 857-699 | ||
| Kutztown Invite | ||||
| Jan 28, 2012 | at Sacred Heart | L, 1070-854 | ||
| Kutztown Invite | ||||
| Jan 28, 2012 | at Valparaiso | L, 924-862 | ||
| Kutztown Invite | ||||
| Jan 28, 2012 | at Stephen F. Austin | L, 892-853 | ||
| Kutztown Invite | ||||
| Jan 29, 2012 | at Monmouth | L, 1273-1141 | ||
| Kutztown Tournament | ||||
| Jan 29, 2012 | at St. Peters | W, 1081-1078 | ||
| Kutztown Tournament | ||||
| Jan 29, 2012 | at Southern | L, 1073-1022 | ||
| Kutztown Tournament | ||||
| Feb 10, 2012 | at Capital Classic | |||
| Dover, DE | ||||
| Feb 10, 2012 | vs. St. Francis N.Y. @ Capitol City Classic Baker Games | L, 665-650 | ||
| Capitol City Classic | ||||
| Feb 10, 2012 | vs. Tulane @ Capitol City Classic Baker Games | W, 663-590 | ||
| Capitol City Classic | ||||
| Feb 10, 2012 | vs. FAMU @ Capitol City Classic Baker Games | L, 723-632 | ||
| Capitol City Classic | ||||
| Feb 10, 2012 | vs. Hampton @ Capitol City Classic Baker Games | W, 706-637 | ||
| Capitol City Classic | ||||
| Feb 11, 2012 | at MSU | W, 842-829 | ||
| Capitol City Classic | ||||
| Feb 11, 2012 | at NJCU | L, 870-747 | ||
| Capitol City Classic | ||||
| Feb 11, 2012 | at BCU | L, 915-797 | ||
| Capitol City Classic | ||||
| Feb 11, 2012 | at NCAT | L, 889-767 | ||
| Capitol City Classic | ||||
| Feb 11, 2012 | at Norfolk | L, 898-787 | ||
| Capitol City Classic | ||||
| Feb 12, 2012 | vs. FAMU @ Capitol City Classic Baker Games | L, 4-3 | ||
| Capitol City Classic | ||||
| Feb 12, 2012 | vs. Tulane @ Capitol City Classic Baker Games | W, 4-3 | ||
| Capitol City Classic | ||||
| Feb 12, 2012 | vs. NCAT @ Capitol City Classic Baker Games | W, 4-3 | ||
| Capitol City Classic | ||||
| Feb 17, 2012 | at Morgan St. Invitation | |||
| Perry Hall, MD | ||||
| Mar 3, 2012 | vs. MEAC/ Delaware St. Univ. @ Millsboro, DE | |||
| Mar 16, 2012 | vs. MEAC Championship @ Greensboro, NC | |||
| Apr 12, 2012 | at NCAA Championship | |||
| Cleveland, OH | ||||
| Home games in bold. * = Conference games. | ||||






















