2011 Lacrosse Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-13 | .235 | 0-7 | .000 | Lost 2 | 4-3 | 0-8 | 0-2 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 16 | at George Washington | L, 21-3 | Final | Box Score Recap |
| Feb. 19 | Bucknell | L, 24-5 | Final | Box Score Recap |
| Feb. 21 | at Howard Comm. College | W, 18-5 | Final | |
| Feb. 26 | Presbyterian * | L, 19-9 | Final | Box Score Recap |
| Mar. 1 | Marywood | W, 15-14 | Final - OT | Box Score Recap |
| Mar. 2 | Frostburg St. | W, 12-8 | Final | Box Score Recap |
| Mar. 9 | Wilmington (Del.) | W, 17-7 | Final | Box Score Recap |
| Mar. 13 | at St. Francis (Pa.) | L, 19-3 | Final | Box Score Recap |
| Mar. 18 | at Central Conn. St. | L, 20-10 | Final | Box Score Recap |
| Mar. 25 | at Longwood * | L, 16-4 | Final | Box Score Recap |
| Mar. 27 | at Liberty * | L, 19-9 | Final |
Box Score
Recap
Recap |
| Apr. 1 | at High Point * | L, 19-1 | Final | Box Score Recap |
| Apr. 3 | at Davidson * | L, 16-6 | Final | Box Score Recap |
| Apr. 9 | Jacksonville * | L, 22-6 | Final | Box Score Recap |
| Apr. 16 | at Detroit Mercy * | L, 20-14 | Final | Box Score Recap |
| Apr. 20 | Fresno St. | W, 19-18 | Final - 4OT |
Preview
Box Score
Recap |
| Apr. 29 | vs. Jacksonville @ Davidson, N.C. | L, 22-7 | Final | Box Score Recap |
| NLC Quarterfinal | ||||
| Apr. 30 | vs. Liberty @ Davidson, N.C. | L, 15-13 | Final | Box Score Recap |
| NLC Consolation Game | ||||






















