|
Winthrop
20 |
Howard
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Winthrop (1-0-0) | 8 | 12 | 20 |
| Howard (0-1-0) | 3 | 7 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Winthrop | Howard | ||
| Howard | 29:38 | PARKER,Jillian (unassisted) | 0 | 1 |
| Winthrop | 22:15 | WALLENHORST, Megan (unassisted) | 1 | 1 |
| Howard | 19:42 | SMALLS,Cynthia (unassisted) | 1 | 2 |
| Winthrop | 12:20 | KRAUSE, Hayley (unassisted) | 2 | 2 |
| Winthrop | 10:14 | ELLIS, Danielle (BLEVINS, Alyssa) | 3 | 2 |
| Winthrop | 09:22 | BLEVINS, Alyssa (unassisted) | 4 | 2 |
| Winthrop | 06:43 | KRAUSE, Hayley (ELLIS, Danielle) | 5 | 2 |
| Winthrop | 06:21 | ACCOMANDO, Mary (unassisted) | 6 | 2 |
| Winthrop | 05:14 | MOREAU, Taylor (unassisted) | 7 | 2 |
| Winthrop | 07:32 | WALLENHORST, Megan (unassisted) | 8 | 2 |
| Howard | 02:47 | COX,Jaymie (unassisted) | 8 | 3 |
| -- 2nd -- | Winthrop | Howard | ||
| Winthrop | 28:06 | GENOVESE, Maddi (unassisted) | 9 | 3 |
| Winthrop | 25:05 | KRAUSE, Hayley (unassisted) | 10 | 3 |
| Howard | 23:42 | PADDOCK,Alyssa (unassisted) | 10 | 4 |
| Howard | 23:42 | LOCKHARt,Victoria (unassisted) | 10 | 5 |
| Winthrop | 22:29 | GENOVESE, Maddi (unassisted) | 11 | 5 |
| Winthrop | 21:15 | KRAUSE, Hayley (unassisted) | 12 | 5 |
| Winthrop | 19:34 | GENOVESE, Maddi (unassisted) | 13 | 5 |
| Winthrop | 14:50 | GENOVESE, Maddi (unassisted) | 14 | 5 |
| Howard | 14:50 | LACKEY,Courtney (unassisted) | 14 | 6 |
| Howard | 11:12 | COX,Jaymie (unassisted) | 14 | 7 |
| Winthrop | 10:44 | WALLENHORST, Megan (unassisted) | 15 | 7 |
| Winthrop | 09:27 | KRAUSE, Hayley (unassisted) | 16 | 7 |
| Winthrop | 09:19 | KRAUS, Carolyn (unassisted) | 17 | 7 |
| Winthrop | 08:14 | BLEVINS, Alyssa (unassisted) | 18 | 7 |
| Howard | 06:07 | LACKEY,Courtney (unassisted) | 18 | 8 |
| Winthrop | 04:22 | MCCARTHY, Logan (unassisted) | 19 | 8 |
| Howard | 03:25 | COX,Jaymie (unassisted) | 19 | 9 |
| Howard | 02:14 | LACKEY,Courtney (unassisted) | 19 | 10 |
| Winthrop | 01:25 | WALLENHORST, Megan (unassisted) | 20 | 10 |
Winthrop |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GENOVESE, Maddi * | 4 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | |
| 7 | HART, Michele * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MCCARTHY, Logan * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 10 | BLEVINS, Alyssa * | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 12 | KROAH, Alexis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MOREAU, Taylor * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | NAJA, Nadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MISKILL, Carrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | MONTANYE, Marguerite | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | ELLIS, Danielle * | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 20 | WALLENHORST, Megan * | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 21 | ACCOMANDO, Mary * | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 23 | KRAUS, Carolyn * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 24 | KING, Camille * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | KRAUSE, Hayley * | 5 | 0 | 8 | 5 | 0 | 2 | 1 | 2 | |
| Totals | 20 | 2 | 30 | 26 | 0 | 9 | 4 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | KING, Camille | 10 | 60:00 | 12 | 22 |
Howard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMALLS,Cynthia * | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 2 | SATCHELL,Sydney * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | GAINEY,Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | PARKER,Jillian * | 1 | 0 | 1 | 1 | 2 | 9 | 3 | 0 | |
| 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| 12 | MCIEARY,Imani * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SULLIVAN,Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | COX,Jaymie * | 3 | 0 | 8 | 6 | 1 | 2 | 2 | 0 | |
| 17 | LOCKHARt,Victoria * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 18 | TYNES,Taylor * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 21 | HAMPTON,Elizabeth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | LACKEY,Courtney * | 3 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | |
| 24 | * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | JUPITER,Michaela * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | PADDOCK,Alyssa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 25 | 22 | 5 | 12 | 11 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | 20 | 60:00 | 6 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Winthrop | 4 | 8 | 12 |
| Howard | 5 | 1 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winthrop | 0 | 0 | 0 |
| Howard | 4 | 1 | 5 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winthrop | 4 | 0 | 4 |
| Howard | 8 | 3 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winthrop | 0-0 | 1-1 | 1-1 |
| Howard | 1-1 | 1-1 | 2-2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winthrop | 1 | 8 | 9 |
| Howard | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winthrop | 0-0 | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winthrop | 17 | 13 | 30 |
| Howard | 9 | 16 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winthrop | 4 | 8 | 12 |
| Howard | 9 | 4 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2 HRS Attendance: 100 Officials and game personnel: Zakiya Cobb |
| Starter * |