George Washington at Howard
@ Washington, D.C. (Greene Stadium)
2/13/2013 at 6:00 PM
@ Washington, D.C. (Greene Stadium)
2/13/2013 at 6:00 PM
|
George Washington
22 |
Howard
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| George Washington (1-0) | 7 | 15 | 22 |
| Howard (0-2) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | George Washington | Howard | ||
| George Washington | 24:40 | MIA, Rachel (Free position shot) | 1 | 0 |
| Howard | 23:49 | COX, Jaymie (unassisted) | 1 | 1 |
| Howard | 21:22 | LOCKHART, Victoria (Free position shot) | 1 | 2 |
| George Washington | 17:22 | BATHRAS, Jordy (Free position shot) | 2 | 2 |
| Howard | 15:46 | COX, Jaymie (unassisted) | 2 | 3 |
| George Washington | 12:55 | MIA, Rachel (RASH, Allie) | 3 | 3 |
| Howard | 10:28 | UP - COX, Jaymie (Free position shot) | 3 | 4 |
| George Washington | 09:53 | HULL, Gabbi (RASH, Allie) | 4 | 4 |
| Howard | 07:04 | COX, Jaymie (unassisted) | 4 | 5 |
| George Washington | 03:46 | GLASGOW, Ellie (RASH, Allie) | 5 | 5 |
| George Washington | 01:05 | MIA, Rachel (LACEY, Nicole) | 6 | 5 |
| George Washington | 00:11 | LACEY, Nicole (Free position shot) | 7 | 5 |
| -- 2nd -- | George Washington | Howard | ||
| George Washington | 29:00 | MIA, Rachel (unassisted) | 8 | 5 |
| George Washington | 27:17 | MIA, Rachel (unassisted) | 9 | 5 |
| George Washington | 27:05 | LACEY, Nicole (unassisted) | 10 | 5 |
| George Washington | 25:40 | UP - MIA, Rachel (BUMGARDNER, Jamie) | 11 | 5 |
| George Washington | 24:17 | RASH, Allie (unassisted) | 12 | 5 |
| George Washington | 22:59 | HULL, Gabbi (unassisted) | 13 | 5 |
| George Washington | 19:36 | MIA, Rachel (BUMGARDNER, Jamie) | 14 | 5 |
| George Washington | 19:07 | RASH, Allie (BUMGARDNER, Jamie) | 15 | 5 |
| George Washington | 17:28 | BATHRAS, Jordy (Free position shot) | 16 | 5 |
| George Washington | 16:22 | HULL, Gabbi (unassisted) | 17 | 5 |
| George Washington | 13:55 | BATHRAS, Jordy (BUMGARDNER, Jamie) | 18 | 5 |
| George Washington | 10:34 | LACEY, Nicole (BUMGARDNER, Jamie) | 19 | 5 |
| George Washington | 06:49 | BATHRAS, Jordy (BOUDREAU, Olivia) | 20 | 5 |
| George Washington | 05:35 | DELL'ISOLA, Casey (Free position shot) | 21 | 5 |
| Howard | 03:59 | LACKEY, Courtney (unassisted) | 21 | 6 |
| Howard | 01:25 | COX, Jaymie (unassisted) | 21 | 7 |
| George Washington | 00:35 | HULL, Gabbi (HAUGEN, Simone) | 22 | 7 |
George Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAWSON, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BOUDREAU, Olivia * | m | 0 | 1 | 4 | 2 | 2 | 1 | 3 | 2 |
| 3 | MIA, Rachel * | m | 7 | 0 | 11 | 8 | 3 | 1 | 1 | 3 |
| 7 | LACEY, Nicole * | a | 3 | 1 | 10 | 6 | 1 | 7 | 2 | 3 |
| 8 | DELLAVECCHIA, Cara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | DIANTONIO, Lindsey * | d | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
| 11 | BUMGARDNER, Jamie * | m | 0 | 5 | 2 | 1 | 7 | 3 | 1 | 6 |
| 12 | WALKER, Hallie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | POHLE, Madison * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | SEITZ, Jenn * | d | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 |
| 15 | HULL, Gabbi | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 16 | HAUGEN, Simone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | JONES, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | QUINN, Rachel | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | BATHRAS, Jordy * | m | 4 | 0 | 6 | 6 | 2 | 0 | 2 | 1 |
| 24 | RASH, Allie * | m | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| 25 | GLASGOW, Ellie * | m | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 26 | O'BRIEN, Caitlyn * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 29 | DELL'ISOLA, Casey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | HICKS, Jess * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 11 | 47 | 35 | 26 | 20 | 16 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | HICKS, Jess (W, 1-0) | 5 | 30:00 | 0 | 5 |
| 19 | JONES, Mackenzie | 2 | 30:00 | 1 | 3 |
| Totals | 7 | 60:00 | 1 | 8 | |
Howard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Satchell * | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 3 | Jasmine Nealy | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylor Gainey * | D | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 6 | Hayley King * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jillian Parker | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Imani McCleary * | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 13 | Bianca Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Candace Ross * | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Jaymie Cox * | M | 5 | 0 | 6 | 6 | 1 | 2 | 1 | 1 |
| 17 | Victoria Lockhart * | M | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
| 18 | Taylor Tynes * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elizabeth Hampton * | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Courtney Lackey * | M | 1 | 0 | 2 | 1 | 6 | 4 | 10 | 1 |
| 24 | Darieal Wimbley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michaela Jupiter * | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alyssa Paddock * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 0 | 12 | 8 | 13 | 11 | 29 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Candace Ross (L, 0-1) | 22 | 60:00 | 13 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 0 | 1 | 1 |
| Howard | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 13 | 13 | 26 |
| Howard | 11 | 2 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 14 | 2 | 16 |
| Howard | 16 | 13 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 5-5 | 3-3 | 8-8 |
| Howard | 8-13 | 0-5 | 8-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 10 | 10 | 20 |
| Howard | 3 | 8 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 3-6 | 2-4 | 5-10 |
| Howard | 2-3 | 0-1 | 2-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 19 | 28 | 47 |
| Howard | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 17 | 12 | 29 |
| Howard | 14 | 12 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Howard | 26:00 | LACKEY, Courtney: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 75 Officials and game personnel: Zakiya Cobb |
| Starter * |





















