Box Score | Box Score
Howard at Delaware State
@ Dover, Del.
3/15/2013 at 7:00 pm

Howard
17
Delaware St.
4
SCORING 1 2 FINAL
Howard (1-7) 13 4 17
Delaware St. (0-6) 1 3 4
SCORING SUMMARY
-- 1st -- Howard Delaware St.
Howard 29:26 PARKER,Jillian (unassisted) 1 0
Howard 26:12 SMALLS,Cynthia (WIMBLEY,Darieal) 2 0
Howard 25:53 LOCKHARt,Victoria (unassisted) 3 0
Howard 25:35 SMALLS,Cynthia (unassisted) 4 0
Howard 25:05 PARKER,Jillian (NEALY,Jasmine) 5 0
Howard 24:40 NEALY,Jasmine (SMALLS,Cynthia) 6 0
Howard 22:21 SMALLS,Cynthia (LOCKHARt,Victoria) 7 0
Howard 21:20 SMALLS,Cynthia (unassisted) 8 0
Howard 17:33 PARKER,Jillian (unassisted) 9 0
Howard 15:48 UP - SATCHELL,Sydney (SMALLS,Cynthia) 10 0
Howard 11:30 SMALLS,Cynthia (NEALY,Jasmine) 11 0
Howard 08:45 STEPHENS,Nychol (LACKEY,Courtney) 12 0
Delaware St. 03:37 BROWN,Kiyanna (unassisted) 12 1
Howard 00:39 LACKEY,Courtney (unassisted) 13 1
-- 2nd -- Howard Delaware St.
Howard 24:27 DN - WIMBLEY,Darieal (unassisted) 14 1
Howard 14:55 MCIEARY,Imani (unassisted) 15 1
Delaware St. 10:18 GLENN,Cris (unassisted) 15 2
Howard 08:54 COX,Jaymie (unassisted) 16 2
Delaware St. 03:57 HARRIS,Sierra (unassisted) 16 3
Howard 01:36 WIMBLEY,Darieal (unassisted) 17 3
Delaware St. 00:06 PEETS,Emily (unassisted) 17 4

Howard

# PLAYER POS G A SH SOG GB DC T/O CT
1 SMALLS,Cynthia * a 5 2 9 7 3 0 0 1
2 SATCHELL,Sydney * d 1 0 2 1 0 0 0 0
3 NEALY,Jasmine * a 1 2 2 2 1 2 1 2
6 KING,Hayley * d 0 0 0 0 1 0 1 0
7 PARKER,Jillian * a 3 0 6 5 5 3 0 2
12 MCIEARY,Imani * d 1 0 3 2 1 0 0 1
13 SULLIVAN,Bianca * d 0 0 0 0 1 0 0 0
15 ROSS,Candace * g 0 0 0 0 0 0 1 0
16 COX,Jaymie 1 0 1 1 0 2 0 0
17 LOCKHARt,Victoria * m 1 1 3 2 3 3 2 1
18 TYNES,Taylor 0 0 0 0 0 0 0 1
20 STEPHENS,Nychol 1 0 1 1 0 0 2 0
21 HAMPTON,Elizabeth * m 0 0 0 0 0 0 1 0
22 BRADLEY, Daryl 0 0 0 0 0 0 1 1
23 LACKEY,Courtney * m 1 1 4 2 2 4 4 3
24 WIMBLEY,Darieal * m 2 1 3 2 4 1 0 2
26 JUPITER,Michaela 0 0 0 0 4 0 0 4
28 PADDOCK,Alyssa 0 0 0 0 1 2 2 0
Totals 17 7 34 25 26 17 15 18
# GOALIES GA Min SV SH
15 ROSS,Candace 4 60:00 3 7

Delaware St.

# PLAYER POS G A SH SOG GB DC T/O CT
3 BROWN,Kiyanna * m 1 0 6 3 0 1 3 0
4 GLENN,Cris * a 1 0 1 1 4 0 2 3
7 HARRIS,Sierra * m 1 0 2 1 1 1 3 1
10 JIVERS,Kimberly * d 0 0 0 0 3 0 3 1
12 ALVES,Whitney * d 0 0 0 0 0 0 3 0
14 CHANCE,Erin * d 0 0 0 0 1 2 4 1
21 LEWIS,Kirkland * g 0 0 0 0 3 0 2 1
22 PEETS,Emily * a 1 0 2 2 2 2 4 1
25 THOMPSON,Imani * a 0 0 0 0 0 0 0 0
Totals 4 0 11 7 14 6 24 8
# GOALIES GA Min SV SH
21 LEWIS,Kirkland 17 60:00 8 25
SAVES 1 2 TOTAL
Howard 1 2 3
Delaware St. 3 5 8
GROUND BALLS 1 2 TOTAL
Howard 13 13 26
Delaware St. 6 8 14
TURNOVERS 1 2 TOTAL
Howard 7 8 15
Delaware St. 12 12 24
CLEARS 1 2 TOTAL
Howard 2-3 6-7 8-10
Delaware St. 1-9 6-11 7-20
DRAW CONTROLS 1 2 TOTAL
Howard 12 5 17
Delaware St. 3 3 6
FREE POSITION SHOTS 1 2 TOTAL
Howard 1-3 2-4 3-7
Delaware St. 0-4 3-4 3-8
SHOTS 1 2 TOTAL
Howard 23 11 34
Delaware St. 5 6 11
FOULS 1 2 TOTAL
Howard 14 14 28
Delaware St. 11 15 26
PENALTY SUMMARY
-- 1st --
Delaware St. 16:54 HARRIS,Sierra: - YC
-- 2nd --
Howard 26:11 LACKEY,Courtney: - YC
Howard 06:59 LACKEY,Courtney: - YC
Delaware St. 00:40 GLENN,Cris: - YC
OTHER INFORMATION
Game Length: 1:37
Attendance: 27
Officials and game personnel: Patty Morris ; Debbie Carney ; Cathy McWilliams ; Phil Ticknor
Starter *

View: Mobile | Desktop