Howard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 140 | 25 | 8.24 | 20.0 | 41.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-16 (.059) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Lost 9 |
| Home | 0-11 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | Bucknell | L, 22-9 |
| Apr 7 | at Detroit Mercy | L, 16-5 |
| Apr 12 | at Kennesaw St. | L, 14-13 |
| Apr 14 | at Lehigh | L, 18-6 |
| Apr 19 | Stetson | L, 18-13 |
| Apr 21 | Jacksonville | L, 25-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4 | ||
| Goals | 140 | 36 | ||
| Assists | 25 | 9 | ||
| Goals-per game | 8.24 | 9.00 | ||
| Shots | 340 | 87 | ||
| Shots-per game | 20.0 | 21.8 | ||
| Shooting percentage | 41.2 | 41.4 | ||
| Shots on goal | 258 | 66 | ||
| Shots on goal percentage | 75.9 | 75.9 | ||
| Free position goals-shots | 46-118 | 14-29 | ||
| Free position percentage | 39.0 | 48.3 | ||
| Ground balls | 212 | 58 | ||
| Draw controls | 237 | 71 | ||
| Turnovers | 328 | 92 | ||
| Caused turnovers | 94 | 13 | ||
| Clears | 121-220 | 29-58 | ||
| Goals against | 318 | 73 | ||
| Goals-against average | 18.71 | 18.25 | ||
| Saves | 165 | 49 | ||
| Save percentage | 34.2 | 40.2 | ||
| Home Attendance | 1228 | 220 | ||
| Home Attendance average | 112 | 110 | ||





















