Howard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 140 | 25 | 8.24 | 20.0 | 41.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Courtney Lackey | Jr | M | 16 | 14 | 24 | 5 | 29 | 12-35 | 37 | 37 | 58 | 14 | 64 | 37.5 | 53 | 82.8 | |
| 7 | Jillian Parker | Sr | A | 13 | 12 | 9 | 3 | 12 | 3-9 | 24 | 32 | 21 | 8 | 20 | 45.0 | 16 | 80.0 | |
| 16 | Jaymie Cox | So | M | 17 | 16 | 29 | 2 | 31 | 6-19 | 20 | 51 | 26 | 6 | 76 | 38.2 | 60 | 78.9 | |
| 17 | Victoria Lockhart | Fr | M | 16 | 16 | 8 | 3 | 11 | 2-10 | 18 | 16 | 19 | 7 | 32 | 25.0 | 18 | 56.2 | |
| 2 | Sydney Satchell | Jr | D | 13 | 12 | 1 | 1 | 2 | 0-0 | 18 | 2 | 20 | 8 | 2 | 50.0 | 1 | 50.0 | |
| 15 | Candace Ross | So | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 0 | 16 | 8 | 0 | - | 0 | - | |
| 1 | Cynithia Smalls | Jr | A | 14 | 14 | 50 | 5 | 55 | 17-32 | 17 | 62 | 60 | 8 | 94 | 53.2 | 73 | 77.7 | |
| 12 | Imani McCleary | Sr | D | 17 | 17 | 3 | 0 | 3 | 1-2 | 10 | 6 | 18 | 7 | 8 | 37.5 | 6 | 75.0 | |
| 28 | Alyssa Paddock | So | M | 15 | 11 | 5 | 0 | 5 | 0-3 | 10 | 3 | 8 | 4 | 13 | 38.5 | 9 | 69.2 | |
| 24 | Darieal Wimbley | So | M | 16 | 12 | 7 | 3 | 10 | 4-6 | 8 | 7 | 19 | 4 | 12 | 58.3 | 10 | 83.3 | |
| 26 | Michaela Jupiter | So | A | 15 | 10 | 2 | 0 | 2 | 1-1 | 6 | 1 | 7 | 4 | 6 | 33.3 | 3 | 50.0 | |
| 18 | Taylor Tynes | Sr | A | 17 | 15 | 0 | 1 | 1 | 0-1 | 6 | 6 | 5 | 3 | 7 | 0.0 | 5 | 71.4 | |
| 6 | Hayley King | Fr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 5 | 2 | 4 | 1 | 0 | - | 0 | - | |
| 3 | Jasmine Nealy | So | A | 9 | 2 | 1 | 2 | 3 | 0-0 | 4 | 3 | 5 | 5 | 2 | 50.0 | 2 | 100.0 | |
| 4 | Taylor Gainey | So | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 9 | 0 | 0 | - | 0 | - | |
| 21 | Elizabeth Hampton | So | M | 11 | 6 | 0 | 0 | 0 | 0-0 | 3 | 2 | 7 | 1 | 2 | 0.0 | 1 | 50.0 | |
| 9 | Nychol Stephens | Fr | D | 9 | 5 | 1 | 0 | 1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 100.0 | 1 | 100.0 | |
| 13 | Bianca Sullivan | Jr | D | 12 | 6 | 0 | 0 | 0 | 0-0 | 3 | 3 | 12 | 4 | 1 | 0.0 | 0 | 0.0 | |
| 22 | Daryl Bradley | Fr | M | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | - | 0 | - | |
| Totals | 17 | - | 140 | 25 | 165 | 46-118 | 212 | 237 | 328 | 94 | 340 | 41.2 | 258 | 75.9 | ||||
| Opponent | 17 | 17 | 318 | 125 | 443 | 63-123 | 311 | 254 | 223 | 175 | 597 | 53.3 | 483 | 80.9 | ||||
| Goalkeepers |
|---|





















