Howard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 137 | 24 | 8.06 | 19.6 | 41.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 8 | Winthrop | L, 20-10 | 100 |
| Feb 13 | George Washington | L, 22-7 | 75 |
| Feb 17 | at Longwood | L, 22-2 | 201 |
| Feb 23 | La Salle | L, 22-4 | 100 |
| Feb 24 | Robert Morris | L, 20-7 | 195 |
| Mar 7 | at Wagner | L, 16-6 | 89 |
| Mar 11 | Coastal Carolina | L, 17-11 | 84 |
| Mar 15 | at Delaware St. | W, 17-4 | 27 |
| Mar 17 | Manhattan | L, 17-8 | 75 |
| Mar 23 | Campbell | L, 22-11 | 180 |
| Mar 25 | UC Davis | L, 23-6 | 67 |
| Apr 3 | Bucknell | L, 22-9 | 132 |
| Apr 7 | at Detroit Mercy | L, 16-5 | 179 |
| Apr 12 | at Kennesaw St. | L, 14-13 | 573 |
| Apr 14 | at Lehigh | L, 18-6 | 117 |
| Apr 19 | Stetson | L, 18-13 | 83 |
| Apr 21 | Jacksonville | L, 25-5 | 137 |
| Apr 26 | at A-Sun Conference Tournament | - |





















