Howard

Games Goals Assists Goals-per game Shots-per game Shot %
17 140 25 8.24 20.0 41.2
Date Opponent Score g a fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv%
Feb 8 Winthrop L, 20-10 10 0 4-6 5 17 14 1 3-7 25 40.0 22 88.0 20 6 23.1
Feb 13 George Washington L, 22-7 7 0 2-4 13 11 29 3 8-18 12 58.3 8 66.7 22 13 37.1
Feb 17 at Longwood L, 22-2 2 0 1-6 10 11 18 5 4-13 15 13.3 12 80.0 22 8 26.7
Feb 23 La Salle L, 22-4 4 0 2-5 8 13 22 8 3-9 14 28.6 10 71.4 22 8 26.7
Feb 24 Robert Morris L, 20-7 7 1 4-7 7 10 19 4 6-12 14 50.0 10 71.4 20 10 33.3
Mar 7 at Wagner L, 16-6 6 0 2-11 22 7 21 16 12-18 18 33.3 12 66.7 16 10 38.5
Mar 11 Coastal Carolina L, 17-11 11 3 4-10 10 16 23 2 14-19 28 39.3 21 75.0 17 9 34.6
Mar 15 at Delaware St. W, 17-4 17 7 3-7 26 17 15 18 8-10 34 50.0 25 73.5 4 3 42.9
Mar 17 Manhattan L, 17-8 8 3 3-14 23 14 15 8 10-11 25 32.0 20 80.0 17 9 34.6
Mar 23 Campbell L, 22-11 11 2 2-4 13 14 17 7 6-9 23 47.8 20 87.0 22 10 31.2
Mar 25 UC Davis L, 23-6 6 0 1-2 2 12 11 2 2-4 11 54.5 9 81.8 23 8 25.8
Apr 3 Bucknell L, 22-9 9 0 3-9 7 14 19 5 7-20 20 45.0 13 65.0 22 11 33.3
Apr 7 at Detroit Mercy L, 16-5 5 1 2-3 14 12 27 4 5-19 14 35.7 11 78.6 16 15 48.4
Apr 12 at Kennesaw St. L, 14-13 13 2 5-10 17 17 18 3 5-10 33 39.4 27 81.8 14 13 48.1
Apr 14 at Lehigh L, 18-6 6 0 1-4 8 10 13 2 9-12 14 42.9 10 71.4 18 11 37.9
Apr 19 Stetson L, 18-13 13 4 5-11 23 23 21 5 12-14 30 43.3 21 70.0 18 8 30.8
Apr 21 Jacksonville L, 25-5 5 2 2-5 4 19 26 1 7-15 10 50.0 7 70.0 25 13 34.2
Apr 26 at A-Sun Conference Tournament   - - - - - - - - - - - - - - -

View: Mobile | Desktop