Howard

Games Goals Assists Goals-per game Shots-per game Shot %
17 137 24 8.06 19.6 41.0
Field players
No. Name Yr Pos gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 Cynthia Smalls Jr N/A 15 15 50 5 55 17-32 17 58 59 8 94 53.2 71 75.5
2 Sydney Satchell Jr N/A 13 12 1 0 1 0-0 17 1 18 6 2 50.0 1 50.0
3 Jasmine Nealy So N/A 9 2 1 2 3 0-0 4 3 5 5 2 50.0 2 100.0
4 Taylor Gainey So N/A 4 3 0 0 0 0-0 3 0 8 0 0 - 0 -
6 Hayley King Fr N/A 15 15 0 0 0 0-0 5 2 3 0 0 - 0 -
7 Jillian Parker Sr N/A 13 12 9 3 12 3-9 23 32 19 8 20 45.0 16 80.0
9 Nychol Stephens Fr N/A 7 5 0 0 0 0-0 3 0 1 1 0 - 0 -
12 Imani Mcieary Sr N/A 17 16 3 0 3 1-2 9 6 16 7 8 37.5 6 75.0
13 Bianca Sullivan Jr N/A 12 6 0 0 0 0-0 2 3 12 4 1 0.0 0 0.0
14 Taneisha Jones Fr N/A 2 - 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0
15 Candace Ross N/A N/A 16 16 0 0 0 0-0 17 0 15 8 0 - 0 -
16 Jaymie Cox So N/A 17 16 29 2 31 3-16 22 44 24 5 75 38.7 59 78.7
17 Victoria Lockhart Fr N/A 16 15 8 3 11 2-10 18 16 20 7 32 25.0 17 53.1
18 Taylor Tynes Sr N/A 17 14 0 1 1 0-1 8 5 5 3 7 0.0 4 57.1
21 Elizabeth Hampton So N/A 11 6 0 0 0 0-0 2 2 7 0 2 0.0 1 50.0
22 Daryl Bradley So GK 6 2 0 0 0 0-0 0 0 2 1 0 - 0 -
23 Courtney Lackey Jr N/A 12 9 21 4 25 9-24 26 25 41 12 49 42.9 40 81.6
24 Darieal Wimbley So N/A 12 10 4 3 7 1-1 8 5 15 4 6 66.7 4 66.7
26 Michaela Jupiter So N/A 14 9 2 0 2 1-1 7 1 7 4 6 33.3 3 50.0
28 Alyssa Paddock So N/A 14 11 5 0 5 0-3 10 3 7 4 12 41.7 9 75.0
  Totals 17 - 137 24 161 39-107 217 223 300 88 334 41.0 249 74.6
  Opponent 17 17 318 123 441 61-121 312 240 209 177 596 53.4 476 79.9
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% win loss tie win %
15 Candace Ross N/A N/A 16 9 959:06 298 18.64 152 33.8 1 11 0 8.3
22 Daryl Bradley So GK - - 0:00 - - - 0.0 0 0 0 0.0
24 Darieal Wimbley So N/A 1 0 60:00 20 20.00 6 23.1 0 0 0 0.0
  Totals 17 17 1019:06 318 18.72 158 33.2 - - - -
  Opponent 17 17 1006:43 140 8.34 114 44.9 - - - -

View: Mobile | Desktop