Howard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 140 | 25 | 8.24 | 20.0 | 41.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cynithia Smalls | Jr | A | 4 | 4 | 23 | 1 | 24 | 9-12 | 6 | 33 | 31 | 3 | 38 | 60.5 | 31 | 81.6 | |
| 2 | Sydney Satchell | Jr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 3 | Jasmine Nealy | So | A | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - | |
| 4 | Taylor Gainey | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 6 | Hayley King | Fr | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 0 | 0 | - | 0 | - | |
| 7 | Jillian Parker | Sr | A | 1 | 1 | 0 | 1 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | - | 0 | - | |
| 9 | Nychol Stephens | Fr | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 12 | Imani McCleary | Sr | D | 4 | 4 | 1 | 0 | 1 | 0-0 | 2 | 1 | 5 | 2 | 2 | 50.0 | 1 | 50.0 | |
| 13 | Bianca Sullivan | Jr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 14 | Taneisha Jones | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 15 | Candace Ross | So | G | 4 | 4 | 0 | 0 | 0 | 0-0 | 9 | 0 | 5 | 1 | 0 | - | 0 | - | |
| 16 | Jaymie Cox | So | M | 4 | 4 | 5 | 2 | 7 | 2-6 | 10 | 16 | 4 | 1 | 17 | 29.4 | 13 | 76.5 | |
| 17 | Victoria Lockhart | Fr | M | 4 | 4 | 3 | 1 | 4 | 1-3 | 5 | 1 | 7 | 2 | 11 | 27.3 | 6 | 54.5 | |
| 18 | Taylor Tynes | Sr | A | 4 | 4 | 0 | 1 | 1 | 0-0 | 5 | 2 | 3 | 2 | 1 | 0.0 | 1 | 100.0 | |
| 20 | Courtney Lackey | Jr | M | 4 | 4 | 3 | 1 | 4 | 2-7 | 11 | 11 | 18 | 1 | 14 | 21.4 | 12 | 85.7 | |
| 21 | Elizabeth Hampton | So | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 22 | Daryl Bradley | Fr | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 24 | Darieal Wimbley | So | M | 4 | 4 | 0 | 2 | 2 | 0-0 | 2 | 2 | 6 | 1 | 1 | 0.0 | 0 | 0.0 | |
| 26 | Michaela Jupiter | So | A | 4 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | |
| 28 | Alyssa Paddock | So | M | 4 | 4 | 1 | 0 | 1 | 0-1 | 0 | 1 | 2 | 0 | 2 | 50.0 | 2 | 100.0 | |
| Totals | 4 | - | 36 | 9 | 45 | 14-29 | 58 | 71 | 92 | 13 | 87 | 41.4 | 66 | 75.9 | ||||
| Opponent | 4 | 4 | 73 | 26 | 99 | 15-29 | 80 | 46 | 50 | 38 | 143 | 51.0 | 122 | 85.3 | ||||
| Goalkeepers |
|---|





















