| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Location | Result | Time/Status | Links |
| Sep. 16 | Japanese traveling team (exhibition) | Washington, D.C. | FINAL | ||
| Feb. 5 | at Navy | Annapolis, Md. | L, 24-2 | FINAL |
Box Score
Recap
Live stats |
| Feb. 20 | Niagara | Washington, D.C. | Cancelled | ||
| Feb. 22 | at Mount St. Mary's | Emmitsburg, Md. | L, 21-1 | FINAL | Box Score Recap |
| Mar. 2 | Saint Francis | Washington, D.C. | L, 17-4 | FINAL | Box Score Recap |
| Mar. 4 | at Frostburg State | Frostburg, Md. | L, 17-13 | FINAL | Box Score Recap |
| Mar. 6 | Liberty * | Washington, D.C. | L, 17-16 | FINAL (2OT) | Box Score Recap |
| Mar. 13 | Davidson * | Washington, D.C. | L, 19-6 | FINAL | Box Score Recap |
| Mar. 15 | at Trinity DC (Trinity Athletic Field) | Washington, D.C. | W, 21-2 | FINAL | Box Score Recap |
| Mar. 21 | Presbyterian * | Washington, D.C. | L, 19-11 | FINAL | Box Score Recap |
| Mar. 24 | Central Connecticut State | Washington, D.C. | L, 20-8 | FINAL | Box Score Recap |
| Mar. 27 | at Jacksonville * | Jacksonville, Fla. | L, 20-5 | FINAL | Box Score Recap |
| Apr. 1 | Longwood (Senior Day) * | Washington, D.C. | L, 24-3 | FINAL | Box Score Recap |
| Apr. 3 | at Detroit * | Detroit, Mich. | L, 20-5 | FINAL | Box Score Recap |
| Apr. 4 | at Oberlin | Oberlin, Ohio | W, 17-8 | FINAL | Box Score Recap |
| Apr. 11 | at Bucknell | Lewisburg, Pa. | L, 21-8 | FINAL | Box Score Recap |
| Apr. 30 | at Davidson (NLC Tournament) | Farmville, Va. | L, 20-3 | FINAL |
Box Score
Recap
Live stats |
| May. 1 | at Liberty (NLC Tournament) | Farmville, Va. | W, 17-11 | FINAL |
Box Score
Recap
Live stats |
| at Presbyterian (NLC Tournament) | Farmville, Va. | L, 20-8 | FINAL |
Box Score
Recap
Live stats |