Howard WSOC vs. RADFORD at Radford, Va.
8/17/2012 at 7:00 pm

Howard WSOC
0
RADFORD
1
SCORING 1 2 OT 2OT FINAL
Howard WSOC (0-1) 0 0 0 0 0
RADFORD (1-0) 0 0 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- OT --
(no scoring)
-- 2OT --
RADFORD 100:24 CONWAY,Rachel (1) (AFLAKI,Sahar) 25 yards over keeper

Howard WSOC

# PLAYER POS SH SOG G A
00 BRADLEY,Daryl 0 0 0 0
1 DICKINSON,Kyra * gk 0 0 0 0
3 BROWN,Jordan * 0 0 0 0
5 MASON,Owyn * 0 0 0 0
7 ROSS,Sydney * 1 0 0 0
8 EVANS,Jocelyn 0 0 0 0
9 WALCOTT,Nia * 0 0 0 0
12 RUDDY,Dytria * 0 0 0 0
13 GIBSON-SERRETTE,T. * 0 0 0 0
14 KOEFORD,Retha * 2 1 0 0
18 HINDS,Jessica * 1 1 0 0
21 SNYDER,Cynthia * 0 0 0 0
23 BOUIE,Payton 1 0 0 0
24 PEEBLES,Brittany * 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 5 2 0 0
# GOALIES   SOG GA SV Min
1 DICKINSON,Kyra (L, 0-1) 9 1 8 100:24

RADFORD

# PLAYER POS SH SOG G A
2 WILEY,Mary * 2 1 0 0
6 RHODES,Megan * 1 0 0 0
9 MITCHELL,Asyia 1 0 0 0
12 HARKINS,Kim 1 0 0 0
13 HERB,Stephanie * 0 0 0 0
14 CONWAY,Rachel * 5 3 1 0
15 GOLDEN,Sydney * 3 1 0 0
16 DRAKE,Tyler * 1 0 0 0
17 BERGIN,Annabel 0 0 0 0
19 AFLAKI,Sahar * 1 1 0 1
20 VASQUEZ,Krissia * 1 0 0 0
21 HENBY,Alayna * 0 0 0 0
22 ANNEAR,Caitlin * 2 0 0 0
25 JOHNSON,Torii 3 1 0 0
26 NAY,Kara 4 2 0 0
27 NASCA,Shannon 0 0 0 0
99 BROWN,Che' * gk 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 25 9 1 1
# GOALIES   SOG GA SV Min
99 BROWN,Che' (W, 1-0) 2 0 2 100:24
SHOTS 1 2 OT 2OT TOTAL
Howard WSOC 3 2 0 0 5
RADFORD 9 13 2 1 25
SAVES 1 2 OT 2OT TOTAL
Howard WSOC 2 6 0 0 8
RADFORD 0 2 0 0 2
CORNER KICKS 1 2 OT 2OT TOTAL
Howard WSOC 2 3 0 0 5
RADFORD 1 5 1 0 7
FOULS 1 2 OT 2OT TOTAL
Howard WSOC 5 4 1 0 10
RADFORD 3 2 1 0 6
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Howard WSOC: 0 red cards, 0 yellow cards, and 10 fouls. RADFORD: 0 red cards, 0 yellow cards, and 6 fouls.
Other Information
Stadium:
Game Length: 2:10
Attendance: 233
* Starter