Howard University Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 17, 2006 | at | Old Dominion | L | |||||||||||||
| * | Feb 23, 2006 | vs | Norfolk State | W | ||||||||||||
| * | Feb 24, 2006 | vs | Florida A&M | W | ||||||||||||
| * | Feb 24, 2006 | vs | North Carolina A&T | W | ||||||||||||
| * | Feb 24, 2006 | vs | Bethune-Cookman | L | ||||||||||||
| * | Feb 25, 2006 | vs | South Carolina St. | L | ||||||||||||
| Mar 4, 2006 | at | Longwood University | L | |||||||||||||
| Mar 05, 2006 | at | American University | L | |||||||||||||
| * | Mar 10, 2006 | at | Maryland Eastern Shore | W | ||||||||||||
| Mar 24, 2006 | vs | Hofstra University | W | |||||||||||||
| Mar 24, 2006 | vs | Kennesaw State | L | |||||||||||||
| Mar 30, 2006 | at | Univ of MD Baltimore County | L | |||||||||||||
| Mar 31, 2006 | at | George Mason University | L | |||||||||||||
| Apr 01, 2006 | at | Liberty | L | |||||||||||||
| * | Apr 02, 2006 | HAMPTON UNIVERSITY | L | |||||||||||||
| * | Apr 05, 2006 | at | Coppin State University | W | ||||||||||||
| Apr 04, 2006 | at | Georgetown | L | |||||||||||||
| * | Apr 7, 2006 | DELAWARE STATE | W | |||||||||||||
| * | Apr 9, 2006 | at | Morgan State | W | ||||||||||||
| Apr 21, 2006 | vs | Norfolk State | W | |||||||||||||
| Schedule legend |





















