| Singles competition |
| 1 | ELSIR,Walaa (Morgan State University) def. HARWELL,Sherrell (Lincoln University) 6-1, 6-2 |
| 1 | JAMES,Imani (Virginia State University) def. DAVIS,Alisa (Lincoln University) 6-0, 6-0 |
| 1 | MCCOY,Alexis (Morgan State University) def. HENRY,Stephanie (Lincoln University) 6-0, 6-0 |
| 1-B | DAUGHERTY,Ashlee (Norfolk State University) def. OLZCAK,Pola (Morgan State University) 6-2, 6-4 |
| 1-B | FOSTER,Brittany (Norfolk State University) def. FOSTER,Ashley (Virginia State University) 6-4, 6-3 |
| 1-B | COLLINS,Sydnee (Morgan State University) def. REID-BAY,Leslie (Lincoln University), by default |
| 16 | ELSIR,Walaa (Morgan State University) def. HARWELL,Sherrell (Lincoln University) 6-1, 6-2 |
| 16 | WORKS,Alyssa (Howard University) def. HOLMES,Keisha (Virginia State University) 6-0, 6-0 |
| 16 | JAMES,Imani (Virginia State University) def. DAVIS,Alisa (Lincoln University) 6-0, 6-0 |
| 16 | MCCOY,Alexis (Morgan State University) def. HENRY,Stephanie (Lincoln University) 6-0, 6-0 |
| 16 | VELEBOVA,Stephanka (Norfolk State University) def. DAWSON,Aja (Virginia State University) 6-0, 6-0 |
| 16 | ASTBURY,Jennifer (Norfolk State University) def. PLUMMER,Kendra (Virginia State University) 6-1, 6-1 |
| 16 | LUKYANENKO,Viktoriya (Morgan State University) def. GEE,Michele (Howard University) 6-2, 4-6, 10-5 |
| 16 | BROOKS,Naeemah (Norfolk State University) def. MORRIS,Lerissa (Norfolk State University) 4-6, 6-3, 10-4 |
| SF | WORKS,Alyssa (Howard University) def. ELSIR,Walaa (Morgan State University) 6-2, 6-1 |
| SF | JAMES,Imani (Virginia State University) def. MCCOY,Alexis (Morgan State University) 6-4, 3-6, 10-7 |
| SF | ASTBURY,Jennifer (Norfolk State University) def. VELEBOVA,Stephanka (Norfolk State University) retired |
| SF | LUKYANENKO,Viktoriya (Morgan State University) def. BROOKS,Naeemah (Norfolk State University) 0-6, 6-3, 10-7 |
| F | WORKS,Alyssa (Howard University) def. LUKYANENKO,Viktoriya (Morgan State University) 6-4, 6-3 |
| QF-C | HOLMES,Keisha (Virginia State University) def. HARWELL,Sherrell (Lincoln University) 8-0 |
| QF-C | HENRY,Stephanie (Lincoln University) def. DAVIS,Alisa (Lincoln University) 8-5 |
| QF-C | DAWSON,Aja (Virginia State University) def. PLUMMER,Kendra (Virginia State University) 8-3 |
| QF-C | MORRIS,Lerissa (Norfolk State University) def. GEE,Michele (Howard University) 8-3 |
| SF-C | HOLMES,Keisha (Virginia State University) def. HENRY,Stephanie (Lincoln University) 8-1 |
| SF-C | MORRIS,Lerissa (Norfolk State University) def. DAWSON,Aja (Virginia State University) 8-3 |
| F-C | HOLMES,Keisha (Virginia State University) def. MORRIS,Lerissa (Norfolk State University), by default |
| QF-B | DAUGHERTY,Ashlee (Norfolk State University) def. OLZCAK,Pola (Morgan State University) 6-2, 6-4 |
| QF-B | FERDINAND,Francess (Morgan State University) def. HICKS,Tamilia (Virginia State University) 6-1, 0-6, 10-2 |
| QF-B | FOSTER,Brittany (Norfolk State University) def. FOSTER,Ashley (Virginia State University) 6-4, 6-3 |
| QF-B | COLLINS,Sydnee (Morgan State University) def. REID-BAY,Leslie (Lincoln University), by default |
| SF-B | DAUGHERTY,Ashlee (Norfolk State University) def. FERDINAND,Francess (Morgan State University) 6-2, 6-1 |
| SF-B | FOSTER,Brittany (Norfolk State University) def. COLLINS,Sydnee (Morgan State University) 6-3, 6-3 |
| F-B | FOSTER,Brittany (Norfolk State University) def. DAUGHERTY,Ashlee (Norfolk State University) 6-4, 6-2 |
| SF-B-C | HICKS,Tamilia (Virginia State University) def. OLZCAK,Pola (Morgan State University) 8-0 |
| SF-B-C | FOSTER,Ashley (Virginia State University) def. COLLINS,Sydnee (Morgan State University) 8-3 |
| F-B-C | FOSTER,Ashley (Virginia State University) def. HICKS,Tamilia (Virginia State University) retired |
| Doubles competition |
| 3-B | OLZCAK,Pola/COLLINS,Sydnee (Morgan State University) def. FOSTER,Brittany/DAUGHERTY,Ashlee (Norfolk State University) 8-0 |
| 2-B | HICKS,Tamilia/FOSTER,Ashley (Virginia State University) def. OLZCAK,Pola/COLLINS,Sydnee (Morgan State University) 8-6 |
| 1-B | FOSTER,Brittany/DAUGHERTY,Ashlee (Norfolk State University) def. HICKS,Tamilia/FOSTER,Ashley (Virginia State University) 8-2 |
| 16 | ASTBURY,Jennifer/BROOKS,Naeemah (Norfolk State University) def. STEWART,Tiffany/HARWELL,Sherrell (Lincoln University) 8-1 |
| QF | ASTBURY,Jennifer/BROOKS,Naeemah (Norfolk State University) def. MCCOY,Alexis/ELSIR,Walaa (Morgan State University) 8-3 |
| QF | HOLMES,Keisha/JAMES,Imani (Virginia State University) def. HENRY,Stephanie/DAVIS,Alisa (Lincoln University) 8-1 |
| QF | GEE,Michele/WORKS,Alyssa (Howard University) def. PLUMMER,Kendra/DAWSON,Aja (Virginia State University) 8-0 |
| QF | VELEBOVA,Stephanka/MORRIS,Lerissa (Norfolk State University) def. FERDINAND,Francess/LUKYANENKO,Viktoriya (Morgan State University) 8-2 |
| SF | ASTBURY,Jennifer/BROOKS,Naeemah (Norfolk State University) def. HOLMES,Keisha/JAMES,Imani (Virginia State University) 8-5 |
| SF | VELEBOVA,Stephanka/MORRIS,Lerissa (Norfolk State University) def. GEE,Michele/WORKS,Alyssa (Howard University) 8-6 |
| F | VELEBOVA,Stephanka/MORRIS,Lerissa (Norfolk State University) def. ASTBURY,Jennifer/BROOKS,Naeemah (Norfolk State University) 8-5 |