Howard
Cumulative Season Statistics
Overall Team Statistics
Howard Overall Team Statistics (as of Nov 21, 2009)
All matches
Overall record: 8-27 Conf: 4-6 Home: 3-7 Away: 4-14 Neutral: 1-6
TEAM STATISTICS HOW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1234 1494
Errors...................... 668 637
Total Attacks............... 3602 3789
Attack Pct.................. .157 .226
Kills/Set................... 7.9 9.5
SET...........................
Assists..................... 1109 1346
Assists/Set................. 7.1 8.6
SERVE.........................
Aces........................ 160 273
Errors...................... 202 279
Aces/Set.................... 1.0 1.7
SERVE RECEPTIONS..............
Errors...................... 273 160
Errors/Set.................. 1.7 1.0
DEFENSE.......................
Digs........................ 1384 1461
Digs/Set.................... 8.8 9.3
BLOCKING......................
Block Solo.................. 41 49
Block Assist................ 333 319
Total Blocks................ 207.5 208.5
Blocks Per Game............. 1.3 1.3
Block Errors................ 46 42
Ball handling errors.......... 64 54
ATTENDANCE....................
Total....................... 1923 2520
Dates/Avg Per Date.......... 10/192 18/140
Neutral site #/Avg.......... 7/89
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Howard.............. 0 0 4 3 1 - 8
Opponents........... 0 0 18 6 3 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Howard.............. 11 8 12 4 1 - 36
Opponents........... 24 27 23 9 3 - 86
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Howard.............. 711 681 711 270 52 - 2425
Opponents........... 827 818 762 301 60 - 2768
Overall Individual Statistics
Howard Overall Individual Statistics (as of Nov 21, 2009)
All matches
Overall record: 8-27 Conf: 4-6 Home: 3-7 Away: 4-14 Neutral: 1-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 D'ARTOIS,Gazelle 122 35-35 459 3.76 211 1288 .193 58 0.48 33 0.27 46
4 ELEBUTE,Tosin 66 21-13 174 2.64 97 464 .166 8 0.12 7 0.11 22
23 MARTIN,Gabrielle 117 35-31 154 1.32 77 506 .152 14 0.12 15 0.13 18
9 JOHNSON,Taylor 79 23-15 98 1.24 62 263 .137 11 0.14 23 0.29 14
10 MOORE,Nia 97 34-26 106 1.09 71 306 .114 23 0.24 7 0.07 13
25 MONTGOMERY,Taylor 46 21-12 46 1.00 22 121 .198 2 0.04 0 0.00 1
3 PARTRIDGE,Keri 117 35-30 110 0.94 52 278 .209 6 0.05 2 0.02 10
21 BROWN,Jiyana 57 17-12 48 0.84 52 231 -.017 4 0.07 14 0.25 26
8 KING,Jasmine 122 35-35 34 0.28 15 103 .184 967 7.93 22 0.18 30
1 BROWN,Nicole 122 35-1 5 0.04 8 40 -.075 14 0.11 27 0.22 15
6 LEDET,Aisha 41 12-0 0 0.00 1 2 -.500 2 0.05 10 0.24 7
HOWARD.............. 157 35-35 1234 7.86 668 3602 .157 1109 7.06 160 1.02 202
Opponents........... 157 35-35 1494 9.52 637 3789 .226 1346 8.57 273 1.74 279
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 D'ARTOIS,Gazelle 122 44 270 2.21 4 39 43 0.35 4 5
4 ELEBUTE,Tosin 66 9 63 0.95 1 17 18 0.27 1 2
23 MARTIN,Gabrielle 117 41 156 1.33 9 58 67 0.57 7 1
9 JOHNSON,Taylor 79 9 65 0.82 10 48 58 0.73 12 1
10 MOORE,Nia 97 5 73 0.75 1 43 44 0.45 6 6
25 MONTGOMERY,Taylor 46 0 4 0.09 7 35 42 0.91 1 1
3 PARTRIDGE,Keri 117 1 20 0.17 5 49 54 0.46 8 2
21 BROWN,Jiyana 57 26 106 1.86 3 10 13 0.23 3 0
8 KING,Jasmine 122 2 195 1.60 1 34 35 0.29 3 41
1 BROWN,Nicole 122 57 402 3.30 0 0 0 0.00 1 5
6 LEDET,Aisha 41 24 30 0.73 0 0 0 0.00 0 0
TEAM 55
HOWARD.............. 157 273 1384 8.82 41 333 207.5 1.32 46 64
Opponents........... 157 160 1461 9.31 49 319 208.5 1.33 42 54
Category Leaders
Howard Category Leaders (as of Nov 21, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
20 D'ARTOIS,Gazelle 122 459 3.76 211 1288 .193
4 ELEBUTE,Tosin 66 174 2.64 97 464 .166
23 MARTIN,Gabrielle 117 154 1.32 77 506 .152
3 PARTRIDGE,Keri 117 110 0.94 52 278 .209
10 MOORE,Nia 97 106 1.09 71 306 .114
9 JOHNSON,Taylor 79 98 1.24 62 263 .137
21 BROWN,Jiyana 57 48 0.84 52 231 -.017
25 MONTGOMERY,Taylor 46 46 1.00 22 121 .198
8 KING,Jasmine 122 34 0.28 15 103 .184
1 BROWN,Nicole 122 5 0.04 8 40 -.075
6 LEDET,Aisha 41 0 0.00 1 2 -.500
HOWARD.............. 157 1234 7.86 668 3602 .157
Opponents........... 157 1494 9.52 637 3789 .226
## SET (by A) G A A/Game
---------------------------------------
8 KING,Jasmine 122 967 7.93
20 D'ARTOIS,Gazelle 122 58 0.48
10 MOORE,Nia 97 23 0.24
1 BROWN,Nicole 122 14 0.11
23 MARTIN,Gabrielle 117 14 0.12
9 JOHNSON,Taylor 79 11 0.14
4 ELEBUTE,Tosin 66 8 0.12
3 PARTRIDGE,Keri 117 6 0.05
21 BROWN,Jiyana 57 4 0.07
6 LEDET,Aisha 41 2 0.05
25 MONTGOMERY,Taylor 46 2 0.04
HOWARD.............. 157 1109 7.06
Opponents........... 157 1346 8.57
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
23 MARTIN,Gabrielle 117 9 58 67.0 0.57 7
9 JOHNSON,Taylor 79 10 48 58.0 0.73 12
3 PARTRIDGE,Keri 117 5 49 54.0 0.46 8
10 MOORE,Nia 97 1 43 44.0 0.45 6
20 D'ARTOIS,Gazelle 122 4 39 43.0 0.35 4
25 MONTGOMERY,Taylor 46 7 35 42.0 0.91 1
8 KING,Jasmine 122 1 34 35.0 0.29 3
4 ELEBUTE,Tosin 66 1 17 18.0 0.27 1
21 BROWN,Jiyana 57 3 10 13.0 0.23 3
1 BROWN,Nicole 122 0 0 0.0 0.00 1
HOWARD.............. 157 41 333 207.5 1.32 46
Opponents........... 157 49 319 208.5 1.33 42
## KILL (by K) G K K/Game
----------------------------------------
20 D'ARTOIS,Gazelle 122 459 3.76
4 ELEBUTE,Tosin 66 174 2.64
23 MARTIN,Gabrielle 117 154 1.32
3 PARTRIDGE,Keri 117 110 0.94
10 MOORE,Nia 97 106 1.09
9 JOHNSON,Taylor 79 98 1.24
21 BROWN,Jiyana 57 48 0.84
25 MONTGOMERY,Taylor 46 46 1.00
8 KING,Jasmine 122 34 0.28
1 BROWN,Nicole 122 5 0.04
6 LEDET,Aisha 41 0 0.00
HOWARD.............. 157 1234 7.86
Opponents........... 157 1494 9.52
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
20 D'ARTOIS,Gazelle 122 33 46 0.27
1 BROWN,Nicole 122 27 15 0.22
9 JOHNSON,Taylor 79 23 14 0.29
8 KING,Jasmine 122 22 30 0.18
23 MARTIN,Gabrielle 117 15 18 0.13
21 BROWN,Jiyana 57 14 26 0.25
6 LEDET,Aisha 41 10 7 0.24
4 ELEBUTE,Tosin 66 7 22 0.11
10 MOORE,Nia 97 7 13 0.07
3 PARTRIDGE,Keri 117 2 10 0.02
25 MONTGOMERY,Taylor 46 0 1 0.00
HOWARD.............. 157 160 202 1.02
Opponents........... 157 273 279 1.74
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 BROWN,Nicole 122 402 3.30 5
20 D'ARTOIS,Gazelle 122 270 2.21 5
8 KING,Jasmine 122 195 1.60 41
23 MARTIN,Gabrielle 117 156 1.33 1
21 BROWN,Jiyana 57 106 1.86 0
10 MOORE,Nia 97 73 0.75 6
9 JOHNSON,Taylor 79 65 0.82 1
4 ELEBUTE,Tosin 66 63 0.95 2
6 LEDET,Aisha 41 30 0.73 0
3 PARTRIDGE,Keri 117 20 0.17 2
25 MONTGOMERY,Taylor 46 4 0.09 1
HOWARD.............. 157 1384 8.82 64
Opponents........... 157 1461 9.31 54
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 122 55 0.45
1 BROWN,Nicole 122 57 0.47
20 D'ARTOIS,Gazelle 122 44 0.36
21 BROWN,Jiyana 57 26 0.46
23 MARTIN,Gabrielle 117 41 0.35
9 JOHNSON,Taylor 79 9 0.11
4 ELEBUTE,Tosin 66 9 0.14
6 LEDET,Aisha 41 24 0.59
10 MOORE,Nia 97 5 0.05
8 KING,Jasmine 122 2 0.02
25 MONTGOMERY,Taylor 46 0 0.00
3 PARTRIDGE,Keri 117 1 0.01
HOWARD.............. 157 273 1.74
Opponents........... 157 160 1.02
Overall/Conference Stats
Howard Overall/Conference Stats (as of Nov 21, 2009)
All matches
Overall record: 8-27 Conf: 4-6 Home: 3-7 Away: 4-14 Neutral: 1-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 D'ARTOIS,Gazelle.... 122 459 3.76 211 1288 .193 58 0.48 37 147 3.97 46 363 .278 40 1.08
4 ELEBUTE,Tosin....... 66 174 2.64 97 464 .166 8 0.12 27 55 2.04 29 141 .184 5 0.19
23 MARTIN,Gabrielle.... 117 154 1.32 77 506 .152 14 0.12 37 57 1.54 31 207 .126 3 0.08
9 JOHNSON,Taylor...... 79 98 1.24 62 263 .137 11 0.14 37 49 1.32 28 130 .162 2 0.05
10 MOORE,Nia........... 97 106 1.09 71 306 .114 23 0.24 26 22 0.85 18 63 .063 6 0.23
25 MONTGOMERY,Taylor... 46 46 1.00 22 121 .198 2 0.04 3 4 1.33 2 6 .333 0 0.00
3 PARTRIDGE,Keri...... 117 110 0.94 52 278 .209 6 0.05 37 36 0.97 23 94 .138 2 0.05
21 BROWN,Jiyana........ 57 48 0.84 52 231 -.017 4 0.07 -
8 KING,Jasmine........ 122 34 0.28 15 103 .184 967 7.93 37 7 0.19 2 24 .208 277 7.49
1 BROWN,Nicole........ 122 5 0.04 8 40 -.075 14 0.11 37 0 0.00 0 4 .000 3 0.08
6 LEDET,Aisha......... 41 0 0.00 1 2 -.500 2 0.05 31 0 0.00 1 2 -.500 0 0.00
HOWARD.............. 122 1234 10.11 668 3602 .157 1109 9.09 37 377 10.19 180 1034 .191 338 9.14
Opponents........... 122 1494 12.25 637 3789 .226 1346 11.03 37 411 11.11 198 1127 .189 361 9.76
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
D'ARTOIS,Gazelle.... 33 0.27 46 44 270 2.21 4 39 43 0.35 8 0.22 9 14 72 1.95 1 15 16 0.43
ELEBUTE,Tosin....... 7 0.11 22 9 63 0.95 1 17 18 0.27 4 0.15 8 5 29 1.07 0 10 10 0.37
MARTIN,Gabrielle.... 15 0.13 18 41 156 1.33 9 58 67 0.57 5 0.14 6 22 96 2.59 2 13 15 0.41
JOHNSON,Taylor...... 23 0.29 14 9 65 0.82 10 48 58 0.73 12 0.32 7 1 28 0.76 4 28 32 0.86
MOORE,Nia........... 7 0.07 13 5 73 0.75 1 43 44 0.45 2 0.08 2 1 3 0.12 1 6 7 0.27
MONTGOMERY,Taylor... 0 0.00 1 0 4 0.09 7 35 42 0.91 0 0.00 0 0 0 0.00 0 2 2 0.67
PARTRIDGE,Keri...... 2 0.02 10 1 20 0.17 5 49 54 0.46 0 0.00 1 0 4 0.11 3 17 20 0.54
BROWN,Jiyana........ 14 0.25 26 26 106 1.86 3 10 13 0.23 -
KING,Jasmine........ 22 0.18 30 2 195 1.60 1 34 35 0.29 12 0.32 8 1 58 1.57 0 8 8 0.22
BROWN,Nicole........ 27 0.22 15 57 402 3.30 0 0 0 0.00 4 0.11 3 13 129 3.49 0 0 0 0.00
LEDET,Aisha......... 10 0.24 7 24 30 0.73 0 0 0 0.00 9 0.29 4 18 21 0.68 0 0 0 0.00
TEAM................ 55 25
HOWARD.............. 160 1.31 202 273 1384 11.34 41 333 207.5 1.70 56 1.51 48 100 440 11.89 11 99 60.5 1.64
Opponents........... 273 2.24 279 160 1461 11.98 49 319 208.5 1.71 100 2.70 93 56 418 11.30 11 68 45.0 1.22
|