UB vs HOWARD (Aug 29, 2010)
Volleyball Box Score
Volleyball Box Score
UB vs HOWARD (Aug 29, 2010 at Morgantown, Wv)
UB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PYLE, Heather....... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
8 MUSIL, Dana......... 3| 11 4 24 .292| 2| 6 1| 1| 3| 0 0 0| 0
9 FRITSCHE, Christine. 3| 5 5 16 .000| 0| 1 0| 0| 7| 0 2 0| 0
10 SCHLEGEL, Lindsey... 3| 0 2 4 -.500| 21| 0 1| 0| 2| 0 1 0| 1
11 BIGNELL, Kristin.... 3| 7 0 12 .583| 0| 0 0| 0| 0| 1 3 1| 0
14 MCKENNA, Carissa.... 3| 4 2 9 .222| 0| 0 1| 0| 3| 0 1 0| 0
1 SVOBODA, Kelly...... 3| 1 0 1 1.000| 2| 1 2| 0| 8| 0 0 0| 0
12 REINERT, Dani....... 2| 0 0 0 .000| 10| 1 1| 0| 3| 0 0 0| 0
15 NIEKAMP, Abby....... 1| 7 0 8 .875| 0| 0 0| 0| 0| 0 0 0| 0
16 MANUEL, Alexa....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
17 GOVIER, Kayla....... 3| 4 2 10 .200| 0| 0 0| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 86 .291| 35| 10 7| 1| 29| 2 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 25 .240 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 26 .269 UB.................. (3) 25 25 25 2-1
3 16 4 35 .343 HOWARD.............. (0) 14 12 19 0-2
HOWARD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0
6 BROWN,Jiyana........ 3| 0 3 10 -.300| 0| 0 0| 3| 2| 0 0 0| 0
7 ELEBUTE,Tosin....... 3| 8 10 27 -.074| 0| 0 0| 1| 6| 0 0 0| 0
8 KING,Jasmine........ 3| 1 2 4 -.250| 20| 1 0| 0| 2| 0 2 0| 1
9 JOHNSON,Taylor...... 3| 6 3 13 .231| 0| 0 2| 0| 2| 0 3 0| 0
20 d'ARTOIS,Gazelle.... 3| 5 1 14 .286| 0| 0 0| 2| 2| 0 2 0| 0
1 BROWN,Nicole........ 3| 0 0 0 .000| 0| 0 0| 3| 8| 0 0 0| 0
2 McCOY,Monique....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 MARTIN,Gabrielle.... 2| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 21 74 .000| 20| 1 3| 10| 22| 0 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 10 27 -.111 Site: Morgantown, Wv (WVU Coliseum)
2 3 8 18 -.278 Date: Aug 29, 2010 Attend: 100 Time: 1:15
3 11 3 29 .276 Referees: Patti Nelis, Lori Stahara
ID-929715
Volleyball Detailed Stats
Volleyball Detailed Stats
UB vs HOWARD (Aug 29, 2010 at Morgantown, Wv)
UB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 PYLE, Heather....... 2| 0 0 0 .000| 0 0 4 .000| 1 1 12 .917| 1 0| 0 0 0| 6 0 1.000|
8 MUSIL, Dana......... 3| 11 4 24 .292| 2 0 11 .182| 6 1 19 .947| 3 0| 0 0 0| 16 1 .941|
9 FRITSCHE, Christine. 3| 5 5 16 .000| 0 0 8 .000| 1 0 11 1.000| 7 0| 0 2 0| 13 0 1.000|
10 SCHLEGEL, Lindsey... 3| 0 2 4 -.500| 21 0 22 .955| 0 1 10 .900| 2 1| 0 1 0| 0 0 .000|
11 BIGNELL, Kristin.... 3| 7 0 12 .583| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
14 MCKENNA, Carissa.... 3| 4 2 9 .222| 0 0 1 .000| 0 1 11 .909| 3 0| 0 1 0| 0 0 .000|
1 SVOBODA, Kelly...... 3| 1 0 1 1.000| 2 0 12 .167| 1 2 8 .750| 8 0| 0 0 0| 7 0 1.000|
12 REINERT, Dani....... 2| 0 0 0 .000| 10 0 12 .833| 1 1 3 .667| 3 0| 0 0 0| 0 0 .000|
15 NIEKAMP, Abby....... 1| 7 0 8 .875| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 MANUEL, Alexa....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 GOVIER, Kayla....... 3| 4 2 10 .200| 0 0 1 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
Totals.............. 3| 40 15 86 .291| 35 0 71 .493| 10 7 74 .905| 29 1| 2 8 1| 42 1 .977|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 25 .240 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 26 .269 UB.................. (3) 25 25 25 2-1
3 16 4 35 .343 HOWARD.............. (0) 14 12 19 0-2
HOWARD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 1 0| 0 0 .000|
6 BROWN,Jiyana........ 3| 0 3 10 -.300| 0 0 8 .000| 0 0 3 1.000| 2 0| 0 0 0| 16 3 .842|
7 ELEBUTE,Tosin....... 3| 8 10 27 -.074| 0 0 10 .000| 0 0 10 1.000| 6 0| 0 0 0| 15 1 .938|
8 KING,Jasmine........ 3| 1 2 4 -.250| 20 0 23 .870| 1 0 12 1.000| 2 1| 0 2 0| 0 0 .000|
9 JOHNSON,Taylor...... 3| 6 3 13 .231| 0 0 2 .000| 0 2 10 .800| 2 0| 0 3 0| 1 0 1.000|
20 d'ARTOIS,Gazelle.... 3| 5 1 14 .286| 0 0 2 .000| 0 0 5 1.000| 2 0| 0 2 0| 2 2 .500|
1 BROWN,Nicole........ 3| 0 0 0 .000| 0 0 16 .000| 0 0 0 .000| 8 0| 0 0 0| 15 3 .833|
2 McCOY,Monique....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
23 MARTIN,Gabrielle.... 2| 0 0 0 .000| 0 0 3 .000| 0 1 2 .500| 0 0| 0 0 0| 6 1 .857|
Totals.............. 3| 21 21 74 .000| 20 0 65 .308| 1 3 46 .935| 22 1| 0 8 0| 57 10 .851|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 10 27 -.111 Site: Morgantown, Wv (WVU Coliseum)
2 3 8 18 -.278 Date: Aug 29, 2010 Attend: 100 Time: 1:15
3 11 3 29 .276 Referees: Patti Nelis, Lori Stahara
ID-929715
Short Box Score
Short Box Score (Match)
UB vs HOWARD (Aug 29, 2010 at Morgantown, Wv)
UB def. HOWARD 25-14,25-12,25-19
UB (2-1) (Kills-aces-blocks) - MUSIL, Dana 11-6-0; NIEKAMP,
Abby 7-0-0; BIGNELL, Kristin 7-0-4; FRITSCHE, Christine 5-1-2; GOVIER,
Kayla 4-0-2; MCKENNA, Carissa 4-0-1; MANUEL, Alexa 1-0-0; SVOBODA,
Kelly 1-1-0; REINERT, Dani 0-1-0; SCHLEGEL, Lindsey 0-0-1; PYLE,
Heather 0-1-0; Totals 40-10-6.0. (Assists) - SCHLEGEL, Lindsey 21;
REINERT, Dani 10. (Dig leaders) - SVOBODA, Kelly 8; FRITSCHE,
Christine 7
HOWARD (0-2) (Kills-aces-blocks) - ELEBUTE,Tosin 8-0-0;
JOHNSON,Taylor 6-0-3; d'ARTOIS,Gazelle 5-0-2; PARTRIDGE,Keri 1-0-1;
KING,Jasmine 1-1-2; Totals 21-1-4.0. (Assists) - KING,Jasmine 20. (Dig
leaders) - BROWN,Nicole 8; ELEBUTE,Tosin 6
Site: Morgantown, Wv (WVU Coliseum)
Date: Aug 29, 2010 Attend: 100 Time: 1:15
Referees: Patti Nelis, Lori Stahara
ID-929715