Lafayette vs HOWARD (Sep 01, 2010)
Volleyball Box Score
Volleyball Box Score
Lafayette vs HOWARD (Sep 01, 2010 at Washington, D.C.)
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ciliento, Karissa... 4| 5 0 10 .500| 0| 0 3| 0| 0| 0 0 0| 0
4 Frohnapfel, Sarah... 4| 0 1 1-1.000| 18| 0 3| 0| 3| 0 0 0| 1
7 Russo, Alexandra.... 3| 1 5 10 -.400| 2| 1 0| 1| 3| 0 2 0| 0
8 Racibarskas, Katrina 4| 6 1 15 .333| 0| 5 3| 0| 2| 2 0 0| 0
9 Elmer, Kayly........ 4| 8 5 27 .111| 0| 1 3| 2| 2| 0 0 0| 0
15 Taylor, Alana....... 4| 4 4 14 .000| 0| 0 0| 0| 0| 3 2 0| 0
1 Larsen, Mackenzie... 4| 0 0 2 .000| 0| 0 0| 2| 4| 0 0 0| 0
2 Belcher, Molly...... 3| 0 0 1 .000| 2| 0 1| 0| 0| 0 0 0| 0
5 Mebust, Christy..... 4| 1 1 6 .000| 2| 0 1| 0| 8| 0 0 0| 0
6 Duvall, Andrea...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 Cunning, Mary....... 1| 0 2 2-1.000| 1| 0 0| 0| 0| 0 0 0| 0
11 Loeffler, Morgan.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Bellini, Fiorella... 3| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0
13 Zoller, Kaitlynn.... 3| 1 2 6 -.167| 0| 0 0| 2| 0| 0 0 0| 0
16 Morrone, Gina....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 26 21 96 .052| 24| 7 15| 11| 23| 5 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 6 24 .042 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 26 .077 Lafayette........... (1) 25 21 17 8
3 9 5 28 .143 HOWARD.............. (3) 17 25 25 25 1-3
4 3 5 18 -.111
HOWARD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 4| 8 5 13 .231| 0| 0 2| 1| 3| 0 3 0| 0
6 BROWN,Jiyana........ 4| 6 7 22 -.045| 0| 6 2| 0| 8| 1 1 0| 0
7 ELEBUTE,Tosin....... 4| 14 3 31 .355| 0| 0 1| 3| 6| 1 2 0| 0
8 KING,Jasmine........ 4| 1 1 3 .000| 34| 3 1| 0| 6| 0 0 0| 1
9 JOHNSON,Taylor...... 4| 11 4 19 .368| 0| 0 1| 0| 0| 0 1 0| 0
23 MARTIN,Gabrielle.... 4| 3 2 9 .111| 3| 0 2| 1| 2| 0 1 0| 0
1 BROWN,Nicole........ 4| 0 1 3 -.333| 0| 0 0| 2| 7| 0 0 0| 0
2 McCOY,Monique....... 4| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 23 101 .208| 38| 11 10| 7| 35| 2 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 7 29 .103 Site: Washington, D.C. (Burr Gymnasium)
2 9 8 24 .042 Date: Sep 01, 2010 Attend: 339 Time: 1:39
3 15 4 31 .355 Referees:
4 10 4 17 .353
Volleyball Detailed Stats
Volleyball Detailed Stats
Lafayette vs HOWARD (Sep 01, 2010 at Washington, D.C.)
Lafayette | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Ciliento, Karissa... 4| 5 0 10 .500| 0 0 2 .000| 0 3 9 .667| 0 0| 0 0 0| 0 0 .000|
4 Frohnapfel, Sarah... 4| 0 1 1-1.000| 18 1 66 .273| 0 3 9 .667| 3 1| 0 0 0| 0 0 .000|
7 Russo, Alexandra.... 3| 1 5 10 -.400| 2 0 4 .500| 1 0 6 1.000| 3 0| 0 2 0| 0 1 .000|
8 Racibarskas, Katrina 4| 6 1 15 .333| 0 0 5 .000| 5 3 12 .750| 2 0| 2 0 0| 0 0 .000|
9 Elmer, Kayly........ 4| 8 5 27 .111| 0 0 4 .000| 1 3 15 .800| 2 0| 0 0 0| 0 2 .000|
15 Taylor, Alana....... 4| 4 4 14 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 3 2 0| 0 0 .000|
1 Larsen, Mackenzie... 4| 0 0 2 .000| 0 0 2 .000| 0 0 2 1.000| 4 0| 0 0 0| 0 2 .000|
2 Belcher, Molly...... 3| 0 0 1 .000| 2 0 7 .286| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
5 Mebust, Christy..... 4| 1 1 6 .000| 2 0 4 .500| 0 1 10 .900| 8 0| 0 0 0| 0 0 .000|
6 Duvall, Andrea...... 1| 1 0 3 .333| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
10 Cunning, Mary....... 1| 0 2 2-1.000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
11 Loeffler, Morgan.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Bellini, Fiorella... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 1 0| 0 0 0| 0 2 .000|
13 Zoller, Kaitlynn.... 3| 1 2 6 -.167| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333|
16 Morrone, Gina....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 69 1 .986|
Totals.............. 4| 27 21 97 .062| 25 1 98 .255| 7 15 72 .792| 23 1| 5 4 0| 71 11 .866|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 6 25 .080 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 26 .077 Lafayette........... (1) 25 21 17 8
3 9 5 28 .143 HOWARD.............. (3) 17 25 25 25 1-3
4 3 5 18 -.111
HOWARD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 4| 8 5 13 .231| 0 0 0 .000| 0 2 8 .750| 3 0| 0 3 0| 0 1 .000|
6 BROWN,Jiyana........ 4| 6 7 22 -.045| 0 0 2 .000| 6 2 22 .909| 8 0| 1 1 0| 0 0 .000|
7 ELEBUTE,Tosin....... 4| 14 3 31 .355| 0 0 2 .000| 0 1 11 .909| 6 0| 1 2 0| 0 3 .000|
8 KING,Jasmine........ 4| 1 1 3 .000| 34 2 85 .400| 3 1 21 .952| 6 1| 0 0 0| 0 0 .000|
9 JOHNSON,Taylor...... 4| 11 4 19 .368| 0 0 0 .000| 0 1 14 .929| 0 0| 0 1 0| 0 0 .000|
23 MARTIN,Gabrielle.... 4| 3 2 9 .111| 3 0 9 .333| 0 2 3 .333| 2 0| 0 1 0| 0 1 .000|
1 BROWN,Nicole........ 4| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
2 McCOY,Monique....... 4| 0 0 0 .000| 0 1 1 .000| 2 1 13 .923| 3 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 49 0 1.000|
Totals.............. 4| 43 23 100 .200| 37 3 100 .370| 11 10 92 .891| 35 1| 2 8 0| 49 7 .875|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 7 28 .071 Site: Washington, D.C. (Burr Gymnasium)
2 9 8 24 .042 Date: Sep 01, 2010 Attend: 339 Time: 1:39
3 15 4 31 .355 Referees:
4 10 4 17 .353
Short Box Score
Short Box Score (Match)
Lafayette vs HOWARD (Sep 01, 2010 at Washington, D.C.)
HOWARD def. Lafayette 17-25,25-21,25-17,25-8
Lafayette (Kills-aces-blocks) - Elmer, Kayly 8-1-0;
Racibarskas, Katrina 6-5-2; Ciliento, Karissa 5-0-0; Taylor, Alana
4-0-5; Russo, Alexandra 1-1-2; Mebust, Christy 1-0-0; Zoller, Kaitlynn
1-0-0; Duvall, Andrea 1-0-0; Totals 27-7-7.0. (Assists) - Frohnapfel,
Sarah 18. (Dig leaders) - Mebust, Christy 8; Larsen, Mackenzie 4
HOWARD (1-3) (Kills-aces-blocks) - ELEBUTE,Tosin 14-0-3;
JOHNSON,Taylor 11-0-1; PARTRIDGE,Keri 8-0-3; BROWN,Jiyana 6-6-2;
MARTIN,Gabrielle 3-0-1; KING,Jasmine 1-3-0; McCOY,Monique 0-2-0;
Totals 43-11-6.0. (Assists) - KING,Jasmine 34. (Dig leaders) -
BROWN,Jiyana 8; BROWN,Nicole 7
Site: Washington, D.C. (Burr Gymnasium)
Date: Sep 01, 2010 Attend: 339 Time: 1:39
Referees: