HOWARD vs Towson (Sep 09, 2010)
Volleyball Box Score
Volleyball Box Score
HOWARD vs Towson (Sep 09, 2010 at Towson, Md.)
HOWARD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BROWN,Nicole........ 3| 0 2 4 -.500| 0| 1 2| 1| 5| 0 0 0| 0
3 PARTRIDGE,Keri...... 3| 2 1 11 .091| 0| 0 2| 0| 3| 0 1 0| 0
6 BROWN,Jiyana........ 3| 7 8 22 -.045| 1| 2 2| 2| 7| 0 0 0| 0
7 ELEBUTE,Tosin....... 3| 10 4 25 .240| 1| 1 0| 0| 4| 0 2 0| 0
8 KING,Jasmine........ 3| 1 0 1 1.000| 21| 0 1| 0| 4| 0 3 0| 0
23 MARTIN,Gabrielle.... 3| 6 4 19 .105| 0| 0 1| 1| 1| 0 4 0| 0
15 MONTGOMERY,Taylor... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 19 82 .085| 23| 4 8| 7| 24| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 5 24 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 24 -.083 HOWARD.............. (0) 20 14 24 1-8
3 11 6 34 .147 Towson.............. (3) 25 25 26 10-0
Towson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Buck, Katy.......... 3| 12 3 22 .409| 0| 1 2| 0| 8| 0 0 0| 0
7 Schulz, Evan........ 3| 1 0 3 .333| 34| 0 0| 0| 4| 0 0 0| 0
8 Gambow, Rachel...... 3| 5 2 14 .214| 0| 0 0| 1| 2| 0 2 0| 0
9 Hoefer, Kelsey...... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 2 0| 0
10 Gansor, Susan....... 3| 9 1 14 .571| 0| 0 0| 0| 0| 0 2 0| 0
14 Hoyt, Shelynne...... 3| 9 5 15 .267| 0| 3 3| 0| 3| 0 2 0| 0
5 Tonokawa, Lauren.... 3| 0 0 0 .000| 1| 1 3| 0| 7| 0 0 0| 0
12 McCreary, Alysha.... 1| 1 1 3 .000| 1| 0 0| 0| 0| 0 1 0| 0
13 Niehoff, Stacey..... 3| 0 0 0 .000| 0| 1 3| 0| 4| 0 0 0| 0
15 Rocha, Luana........ 2| 0 0 0 .000| 0| 1 1| 2| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 13 77 .338| 36| 7 12| 4| 30| 0 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 4 26 .385 Site: Towson, Md. (Towson Center)
2 10 5 18 .278 Date: Sep 09, 2010 Attend: 212 Time: 1:19
3 15 4 33 .333 Referees: Cheryl A. Morgan, Greg Barber
Volleyball Detailed Stats
Volleyball Detailed Stats
HOWARD vs Towson (Sep 09, 2010 at Towson, Md.)
HOWARD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BROWN,Nicole........ 3| 0 2 4 -.500| 0 1 5 .000| 1 2 8 .750| 5 0| 0 0 0| 0 1 .000|
3 PARTRIDGE,Keri...... 3| 2 1 11 .091| 0 0 5 .000| 0 2 8 .750| 3 0| 0 1 0| 0 0 .000|
6 BROWN,Jiyana........ 3| 7 8 22 -.045| 1 0 3 .333| 2 2 15 .867| 7 0| 0 0 0| 0 2 .000|
7 ELEBUTE,Tosin....... 3| 10 4 25 .240| 1 0 1 1.000| 1 0 10 1.000| 4 0| 0 2 0| 0 0 .000|
8 KING,Jasmine........ 3| 1 0 1 1.000| 21 2 69 .304| 0 1 11 .909| 4 0| 0 3 0| 0 0 .000|
23 MARTIN,Gabrielle.... 3| 6 4 19 .105| 0 0 3 .000| 0 1 8 .875| 1 0| 0 4 0| 0 1 .000|
15 MONTGOMERY,Taylor... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 51 3 .944|
Totals.............. 3| 26 19 82 .085| 23 3 86 .267| 4 8 60 .867| 24 0| 0 10 0| 51 7 .879|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 5 24 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 24 -.083 HOWARD.............. (0) 20 14 24 1-8
3 11 6 34 .147 Towson.............. (3) 25 25 26 10-0
Towson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Buck, Katy.......... 3| 12 3 22 .409| 0 0 3 .000| 1 2 11 .818| 8 0| 0 0 0| 0 0 .000|
7 Schulz, Evan........ 3| 1 0 3 .333| 34 2 71 .479| 0 0 11 1.000| 4 0| 0 0 0| 0 0 .000|
8 Gambow, Rachel...... 3| 5 2 14 .214| 0 0 0 .000| 0 0 7 1.000| 2 0| 0 2 0| 0 1 .000|
9 Hoefer, Kelsey...... 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Gansor, Susan....... 3| 9 1 14 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 Hoyt, Shelynne...... 3| 9 5 15 .267| 0 1 1 .000| 3 3 14 .786| 3 0| 0 2 0| 0 0 .000|
5 Tonokawa, Lauren.... 3| 0 0 0 .000| 1 0 2 .500| 1 3 10 .700| 7 0| 0 0 0| 0 0 .000|
12 McCreary, Alysha.... 1| 1 1 3 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Niehoff, Stacey..... 3| 0 0 0 .000| 0 0 0 .000| 1 3 15 .800| 4 0| 0 0 0| 0 0 .000|
15 Rocha, Luana........ 2| 0 0 0 .000| 0 0 1 .000| 1 1 6 .833| 2 0| 0 0 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 46 1 .979|
Totals.............. 3| 39 13 77 .338| 36 3 80 .450| 7 12 74 .838| 30 0| 0 9 0| 46 4 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 4 26 .385 Site: Towson, Md. (Towson Center)
2 10 5 18 .278 Date: Sep 09, 2010 Attend: 212 Time: 1:19
3 15 4 33 .333 Referees: Cheryl A. Morgan, Greg Barber
Short Box Score
Short Box Score (Match)
HOWARD vs Towson (Sep 09, 2010 at Towson, Md.)
Towson def. HOWARD 25-20,25-14,26-24
HOWARD (1-8) (Kills-aces-blocks) - ELEBUTE,Tosin 10-1-2;
BROWN,Jiyana 7-2-0; MARTIN,Gabrielle 6-0-4; PARTRIDGE,Keri 2-0-1;
KING,Jasmine 1-0-3; BROWN,Nicole 0-1-0; Totals 26-4-5.0. (Assists) -
KING,Jasmine 21. (Dig leaders) - BROWN,Jiyana 7; BROWN,Nicole 5
Towson (10-0) (Kills-aces-blocks) - Buck, Katy 12-1-0; Gansor,
Susan 9-0-2; Hoyt, Shelynne 9-3-2; Gambow, Rachel 5-0-2; Hoefer,
Kelsey 2-0-2; McCreary, Alysha 1-0-1; Schulz, Evan 1-0-0; Niehoff,
Stacey 0-1-0; Tonokawa, Lauren 0-1-0; Rocha, Luana 0-1-0; Totals
39-7-4.5. (Assists) - Schulz, Evan 34. (Dig leaders) - Buck, Katy 8;
Tonokawa, Lauren 7
Site: Towson, Md. (Towson Center)
Date: Sep 09, 2010 Attend: 212 Time: 1:19
Referees: Cheryl A. Morgan, Greg Barber