Recap |
Box Score
AMERICAN vs HOWARD (Sep 15, 2010)
Volleyball Box Score
Volleyball Box Score
AMERICAN vs HOWARD (Sep 15, 2010 at Washington DC)
AMERICAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Richardson, Bianca.. 4| 8 1 11 .636| 2| 2 4| 0| 1| 1 5 0| 0
7 Cicala, Krysta...... 4| 0 1 2 -.500| 20| 1 2| 0| 1| 0 1 0| 0
12 Cinkova, Katerina... 3| 2 1 3 .333| 0| 2 1| 0| 0| 0 1 0| 0
16 Tekiel, Magdalena... 4| 10 0 20 .500| 0| 3 4| 2| 3| 0 1 0| 0
19 Ricketts, Cassandra. 2| 1 1 3 .000| 1| 0 0| 0| 1| 0 0 0| 0
20 Waterman, Angelina.. 4| 13 3 22 .455| 2| 0 1| 1| 9| 1 3 0| 0
1 Ganny, Katie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Annoni, Vanessa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Crum, Juliana....... 3| 7 1 13 .462| 1| 0 2| 0| 3| 0 2 0| 0
14 Fitch, Virginia..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
18 Frantz, Deborah..... 4| 0 0 0 .000| 3| 0 0| 0| 9| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 8 75 .453| 29| 8 14| 5| 27| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 3 18 .389 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 1 18 .667 AMERICAN............ (3) 23 25 25 25 8-3
3 11 2 20 .450 HOWARD.............. (1) 25 16 16 12 1-11
4 8 2 19 .316
HOWARD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 4| 6 1 8 .625| 0| 2 3| 0| 0| 1 2 0| 0
6 BROWN,Jiyana........ 4| 8 7 22 .045| 0| 1 3| 2| 4| 2 1 0| 0
7 ELEBUTE,Tosin....... 4| 9 12 30 -.100| 0| 0 3| 1| 1| 0 0 0| 0
8 KING,Jasmine........ 4| 0 1 2 -.500| 20| 0 4| 0| 1| 0 0 0| 0
20 d'ARTOIS,Gazelle.... 4| 4 1 10 .300| 2| 1 2| 0| 2| 0 2 1| 0
23 MARTIN,Gabrielle.... 4| 8 6 22 .091| 0| 0 0| 0| 0| 0 1 0| 0
1 BROWN,Nicole........ 4| 0 0 0 .000| 2| 1 0| 1| 6| 0 0 0| 0
2 McCOY,Monique....... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 35 28 94 .074| 24| 5 15| 8| 16| 3 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 24 .167 Site: Washington DC (Burr Gym)
2 7 3 14 .286 Date: Sep 15, 2010 Attend: 340 Time: 1:30
3 9 8 23 .043 Referees: Brenda Kirk, Dennise Eddy
4 9 11 33 -.061
Volleyball Detailed Stats
Volleyball Detailed Stats
AMERICAN vs HOWARD (Sep 15, 2010 at Washington DC)
AMERICAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Richardson, Bianca.. 4| 8 1 11 .636| 2 0 3 .667| 2 4 14 .714| 1 0| 1 5 0| 1 0 1.000|
7 Cicala, Krysta...... 4| 0 1 2 -.500| 20 2 22 .909| 1 2 23 .913| 1 0| 0 1 0| 2 0 1.000|
12 Cinkova, Katerina... 3| 2 1 3 .333| 0 0 0 .000| 2 1 13 .923| 0 0| 0 1 0| 0 0 .000|
16 Tekiel, Magdalena... 4| 10 0 20 .500| 0 0 4 .000| 3 4 25 .840| 3 0| 0 1 0| 12 2 .857|
19 Ricketts, Cassandra. 2| 1 1 3 .000| 1 0 1 1.000| 0 0 4 1.000| 1 0| 0 0 0| 1 0 1.000|
20 Waterman, Angelina.. 4| 13 3 22 .455| 2 0 8 .250| 0 1 5 .800| 9 0| 1 3 0| 17 1 .944|
1 Ganny, Katie........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
3 Annoni, Vanessa..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Crum, Juliana....... 3| 7 1 13 .462| 1 0 6 .167| 0 2 7 .714| 3 0| 0 2 0| 4 0 1.000|
14 Fitch, Virginia..... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
18 Frantz, Deborah..... 4| 0 0 0 .000| 3 0 14 .214| 0 0 0 .000| 9 0| 0 0 0| 12 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 42 8 75 .453| 29 2 58 .500| 8 14 92 .848| 27 0| 2 14 0| 49 5 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 3 18 .389 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 1 18 .667 AMERICAN............ (3) 23 25 25 25 8-3
3 11 2 20 .450 HOWARD.............. (1) 25 16 16 12 1-11
4 8 2 19 .316
HOWARD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 4| 6 1 8 .625| 0 0 0 .000| 2 3 15 .800| 0 0| 1 2 0| 0 0 .000|
6 BROWN,Jiyana........ 4| 8 7 22 .045| 0 0 11 .000| 1 3 14 .786| 4 0| 2 1 0| 13 2 .867|
7 ELEBUTE,Tosin....... 4| 9 12 30 -.100| 0 1 2 .000| 0 3 7 .571| 1 0| 0 0 0| 5 1 .833|
8 KING,Jasmine........ 4| 0 1 2 -.500| 20 1 22 .909| 0 4 16 .750| 1 0| 0 0 0| 0 0 .000|
20 d'ARTOIS,Gazelle.... 4| 4 1 10 .300| 2 0 11 .182| 1 2 13 .846| 2 0| 0 2 1| 14 0 1.000|
23 MARTIN,Gabrielle.... 4| 8 6 22 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
1 BROWN,Nicole........ 4| 0 0 0 .000| 2 1 25 .080| 1 0 5 1.000| 6 0| 0 0 0| 30 1 .968|
2 McCOY,Monique....... 2| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 0| 3 1 .750|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 3 .250|
Totals.............. 4| 35 28 94 .074| 24 3 74 .324| 5 15 70 .786| 16 0| 3 6 1| 66 8 .892|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 24 .167 Site: Washington DC (Burr Gym)
2 7 3 14 .286 Date: Sep 15, 2010 Attend: 340 Time: 1:30
3 9 8 23 .043 Referees: Brenda Kirk, Dennise Eddy
4 9 11 33 -.061
Short Box Score
Short Box Score (Match)
AMERICAN vs HOWARD (Sep 15, 2010 at Washington DC)
AMERICAN def. HOWARD 23-25,25-16,25-16,25-12
AMERICAN (8-3) (Kills-aces-blocks) - Waterman, Angelina 13-0-4;
Tekiel, Magdalena 10-3-1; Richardson, Bianca 8-2-6; Crum, Juliana
7-0-2; Cinkova, Katerina 2-2-1; Fitch, Virginia 1-0-1; Ricketts,
Cassandra 1-0-0; Cicala, Krysta 0-1-1; Totals 42-8-9.0. (Assists) -
Cicala, Krysta 20. (Dig leaders) - Waterman, Angelina 9; Frantz,
Deborah 9
HOWARD (1-11) (Kills-aces-blocks) - ELEBUTE,Tosin 9-0-0;
MARTIN,Gabrielle 8-0-1; BROWN,Jiyana 8-1-3; PARTRIDGE,Keri 6-2-3;
d'ARTOIS,Gazelle 4-1-2; BROWN,Nicole 0-1-0; Totals 35-5-6.0. (Assists)
- KING,Jasmine 20. (Dig leaders) - BROWN,Nicole 6; BROWN,Jiyana 4
Site: Washington DC (Burr Gym)
Date: Sep 15, 2010 Attend: 340 Time: 1:30
Referees: Brenda Kirk, Dennise Eddy