Recap |
Box Score
George Washington vs Howard (Sep 24, 2010)
Volleyball Box Score
Volleyball Box Score
George Washington vs Howard (Sep 24, 2010 at Washington DC)
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GOSS, Rachael....... 3| 8 2 16 .375| 0| 0 0| 1| 4| 0 1 0| 0
2 DECARL, Hillary..... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
5 KNOX, MacKenzie..... 3| 5 1 8 .500| 2| 0 0| 0| 0| 0 1 0| 0
10 ZULANDT, Katie...... 3| 8 0 11 .727| 1| 1 0| 0| 3| 1 2 0| 0
13 WHYTE, Lauren....... 3| 5 7 21 -.095| 2| 0 1| 0| 2| 1 0 0| 0
14 CROSBY, Katie....... 2| 1 1 3 .000| 14| 0 0| 0| 6| 0 0 0| 0
6 KNOX, Taylor........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 GRAF, Christie...... 2| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 0
8 BURR, Jessica....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 STUART, Hannah...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 SILVA-MARTIN,Candace 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0
15 COWARD, Alex........ 3| 10 0 11 .909| 1| 1 0| 0| 1| 0 2 0| 0
16 WOODFORD, Hayley.... 1| 2 0 2 1.000| 9| 0 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 11 73 .397| 34| 2 1| 2| 29| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 24 .417 George Washington... (3) 25 25 25 10-6
3 12 1 19 .579 Howard.............. (0) 16 21 13 4-12
Howard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 3| 4 3 10 .100| 0| 0 1| 0| 0| 1 2 0| 0
6 BROWN,Jiyana........ 3| 1 5 11 -.364| 0| 1 1| 0| 5| 0 1 0| 0
7 ELEBUTE,Tosin....... 3| 21 6 44 .341| 0| 0 1| 0| 5| 0 0 0| 0
8 KING,Jasmine........ 3| 1 1 2 .000| 22| 0 0| 0| 1| 0 1 0| 0
20 d'ARTOIS,Gazelle.... 3| 6 4 14 .143| 11| 1 0| 0| 4| 0 1 0| 0
23 MARTIN,Gabrielle.... 3| 2 5 12 -.250| 0| 0 0| 0| 0| 0 0 0| 0
1 BROWN,Nicole........ 3| 0 0 1 .000| 1| 0 1| 0| 4| 0 0 0| 0
9 JOHNSON,Taylor...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 COLLINS,Andrea...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 MONTGOMERY,Taylor... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 24 96 .125| 34| 2 4| 2| 19| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 10 31 -.065 Site: Washington DC (Burr Gymnasium)
2 16 6 34 .294 Date: Sep 24, 2010 Attend: 228 Time: 1:19
3 12 8 31 .129 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
George Washington vs Howard (Sep 24, 2010 at Washington DC)
George Washington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GOSS, Rachael....... 3| 8 2 16 .375| 0 0 4 .000| 0 0 6 1.000| 4 0| 0 1 0| 6 1 .857|
2 DECARL, Hillary..... 3| 0 0 0 .000| 1 0 6 .167| 0 0 2 1.000| 3 0| 0 0 0| 6 0 1.000|
5 KNOX, MacKenzie..... 3| 5 1 8 .500| 2 0 3 .667| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
10 ZULANDT, Katie...... 3| 8 0 11 .727| 1 0 2 .500| 1 0 16 1.000| 3 0| 1 2 0| 0 0 .000|
13 WHYTE, Lauren....... 3| 5 7 21 -.095| 2 0 4 .500| 0 1 13 .923| 2 0| 1 0 0| 10 0 1.000|
14 CROSBY, Katie....... 2| 1 1 3 .000| 14 0 19 .737| 0 0 9 1.000| 6 0| 0 0 0| 0 0 .000|
6 KNOX, Taylor........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 GRAF, Christie...... 2| 0 0 0 .000| 2 0 7 .286| 0 0 4 1.000| 2 0| 0 0 0| 7 0 1.000|
8 BURR, Jessica....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000|
9 STUART, Hannah...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 SILVA-MARTIN,Candace 3| 0 0 0 .000| 2 0 7 .286| 0 0 13 1.000| 6 0| 0 0 0| 13 0 1.000|
15 COWARD, Alex........ 3| 10 0 11 .909| 1 0 1 1.000| 1 0 3 1.000| 1 0| 0 2 0| 0 0 .000|
16 WOODFORD, Hayley.... 1| 2 0 2 1.000| 9 1 10 .900| 0 0 6 1.000| 1 0| 1 0 0| 0 0 .000|
Totals.............. 3| 40 11 73 .397| 34 1 63 .540| 2 1 73 .986| 29 0| 3 6 0| 43 2 .956|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 24 .417 George Washington... (3) 25 25 25 10-6
3 12 1 19 .579 Howard.............. (0) 16 21 13 4-12
Howard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 3| 4 3 10 .100| 0 0 1 .000| 0 1 9 .889| 0 0| 1 2 0| 1 0 1.000|
6 BROWN,Jiyana........ 3| 1 5 11 -.364| 0 0 17 .000| 1 1 10 .900| 5 0| 0 1 0| 21 0 1.000|
7 ELEBUTE,Tosin....... 3| 21 6 44 .341| 0 0 4 .000| 0 1 8 .875| 5 0| 0 0 0| 10 0 1.000|
8 KING,Jasmine........ 3| 1 1 2 .000| 22 2 25 .880| 0 0 4 1.000| 1 0| 0 1 0| 0 0 .000|
20 d'ARTOIS,Gazelle.... 3| 6 4 14 .143| 11 0 16 .688| 1 0 15 1.000| 4 0| 0 1 0| 7 0 1.000|
23 MARTIN,Gabrielle.... 3| 2 5 12 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
1 BROWN,Nicole........ 3| 0 0 1 .000| 1 0 15 .067| 0 1 4 .750| 4 0| 0 0 0| 24 0 1.000|
9 JOHNSON,Taylor...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 COLLINS,Andrea...... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
15 MONTGOMERY,Taylor... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 36 24 96 .125| 34 2 80 .425| 2 4 50 .920| 19 0| 1 6 0| 66 2 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 10 31 -.065 Site: Washington DC (Burr Gymnasium)
2 16 6 34 .294 Date: Sep 24, 2010 Attend: 228 Time: 1:19
3 12 8 31 .129 Referees:
Short Box Score
Short Box Score (Match)
George Washington vs Howard (Sep 24, 2010 at Washington DC)
George Washington def. Howard 25-16,25-21,25-13
George Washington (10-6) (Kills-aces-blocks) - COWARD, Alex
10-1-2; ZULANDT, Katie 8-1-3; GOSS, Rachael 8-0-1; KNOX, MacKenzie
5-0-1; WHYTE, Lauren 5-0-1; WOODFORD, Hayley 2-0-1; STUART, Hannah
1-0-0; CROSBY, Katie 1-0-0; Totals 40-2-6.0. (Assists) - CROSBY, Katie
14. (Dig leaders) - CROSBY, Katie 6; SILVA-MARTIN,Candace 6
Howard (4-12) (Kills-aces-blocks) - ELEBUTE,Tosin 21-0-0;
d'ARTOIS,Gazelle 6-1-1; PARTRIDGE,Keri 4-0-3; MARTIN,Gabrielle 2-0-0;
MONTGOMERY,Taylor 1-0-0; KING,Jasmine 1-0-1; BROWN,Jiyana 1-1-1;
JOHNSON,Taylor 0-0-1; Totals 36-2-4.0. (Assists) - KING,Jasmine 22;
d'ARTOIS,Gazelle 11. (Dig leaders) - BROWN,Jiyana 5; ELEBUTE,Tosin 5
Site: Washington DC (Burr Gymnasium)
Date: Sep 24, 2010 Attend: 228 Time: 1:19
Referees: