Howard vs Loyola (Md.) (Sep 27, 2010)
Volleyball Box Score
Volleyball Box Score
Howard vs Loyola (Md.) (Sep 27, 2010 at Baltimore, Md.)
Howard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 3| 7 2 16 .312| 0| 0 2| 0| 0| 0 1 1| 0
6 BROWN,Jiyana........ 3| 3 2 8 .125| 0| 0 2| 0| 7| 0 1 0| 0
8 KING,Jasmine........ 3| 1 0 3 .333| 18| 1 1| 0| 6| 0 0 0| 0
9 JOHNSON,Taylor...... 3| 3 1 9 .222| 0| 0 0| 0| 0| 0 1 0| 0
20 d'ARTOIS,Gazelle.... 3| 3 3 17 .000| 7| 1 1| 1| 3| 0 1 0| 0
23 MARTIN,Gabrielle.... 3| 3 2 10 .100| 0| 0 1| 1| 3| 0 1 0| 0
1 BROWN,Nicole........ 3| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 0
7 ELEBUTE,Tosin....... 3| 6 3 22 .136| 0| 1 0| 1| 3| 0 0 0| 0
11 COLLINS,Andrea...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
15 MONTGOMERY,Taylor... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 13 88 .159| 26| 3 7| 7| 36| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 3 25 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 6 2 28 .143 Howard.............. (0) 16 15 20 6-12
3 14 8 35 .171 Loyola (Md.)........ (3) 25 25 25 3-13
Loyola (Md.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kirven, Aubrey...... 3| 4 1 6 .500| 36| 0 0| 0| 3| 0 0 0| 2
4 Sarby, Nicole....... 3| 7 5 18 .111| 1| 2 1| 0| 8| 0 0 0| 0
6 Dircks, Katie....... 3| 12 3 28 .321| 2| 2 2| 2| 7| 0 1 0| 0
11 Manes, Annie........ 3| 2 0 4 .500| 0| 2 3| 0| 1| 0 1 0| 0
14 Bullock, Jac........ 3| 7 2 11 .455| 0| 0 0| 0| 4| 0 1 0| 0
18 Camaioni, Nina...... 3| 14 0 28 .500| 0| 1 1| 0| 11| 0 1 0| 0
1 Born, Brittany...... 3| 0 0 1 .000| 1| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 11 96 .365| 40| 7 7| 3| 41| 0 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 4 27 .407 Site: Baltimore, Md. (Reitz Arena)
2 18 4 38 .368 Date: Sep 27, 2010 Attend: 50 Time: 1:09
3 13 3 31 .323 Referees: Steve Burinsky, Ed Tucholski, LJs Duggan & Gray
Volleyball Detailed Stats
Volleyball Detailed Stats
Howard vs Loyola (Md.) (Sep 27, 2010 at Baltimore, Md.)
Howard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 3| 7 2 16 .312| 0 0 1 .000| 0 2 12 .833| 0 0| 0 1 1| 0 0 .000|
6 BROWN,Jiyana........ 3| 3 2 8 .125| 0 0 3 .000| 0 2 7 .714| 7 0| 0 1 0| 9 0 1.000|
8 KING,Jasmine........ 3| 1 0 3 .333| 18 0 52 .346| 1 1 11 .909| 6 0| 0 0 0| 0 0 .000|
9 JOHNSON,Taylor...... 3| 3 1 9 .222| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 1 0| 0 0 .000|
20 d'ARTOIS,Gazelle.... 3| 3 3 17 .000| 7 1 28 .250| 1 1 8 .875| 3 0| 0 1 0| 11 1 .917|
23 MARTIN,Gabrielle.... 3| 3 2 10 .100| 0 0 2 .000| 0 1 3 .667| 3 0| 0 1 0| 1 1 .500|
1 BROWN,Nicole........ 3| 0 0 0 .000| 1 1 2 .500| 0 0 0 .000| 14 0| 0 0 0| 21 2 .913|
7 ELEBUTE,Tosin....... 3| 6 3 22 .136| 0 0 1 .000| 1 0 8 1.000| 3 0| 0 0 0| 13 1 .929|
11 COLLINS,Andrea...... 2| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 1 .667|
15 MONTGOMERY,Taylor... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 27 13 88 .159| 26 2 91 .286| 3 7 53 .868| 36 0| 0 6 1| 58 7 .892|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 3 25 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 6 2 28 .143 Howard.............. (0) 16 15 20 6-12
3 14 8 35 .171 Loyola (Md.)........ (3) 25 25 25 3-13
Loyola (Md.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kirven, Aubrey...... 3| 4 1 6 .500| 36 1 79 .456| 0 0 7 1.000| 3 2| 0 0 0| 0 0 .000|
4 Sarby, Nicole....... 3| 7 5 18 .111| 1 0 3 .333| 2 1 16 .938| 8 0| 0 0 0| 0 0 .000|
6 Dircks, Katie....... 3| 12 3 28 .321| 2 0 4 .500| 2 2 15 .867| 7 0| 0 1 0| 28 2 .933|
11 Manes, Annie........ 3| 2 0 4 .500| 0 0 0 .000| 2 3 12 .750| 1 0| 0 1 0| 1 0 1.000|
14 Bullock, Jac........ 3| 7 2 11 .455| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 1 0| 0 0 .000|
18 Camaioni, Nina...... 3| 14 0 28 .500| 0 0 1 .000| 1 1 16 .938| 11 0| 0 1 0| 6 0 1.000|
1 Born, Brittany...... 3| 0 0 1 .000| 1 0 7 .143| 0 0 0 .000| 7 0| 0 0 0| 8 1 .889|
Totals.............. 3| 46 11 96 .365| 40 1 94 .426| 7 7 73 .904| 41 2| 0 4 0| 43 3 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 4 27 .407 Site: Baltimore, Md. (Reitz Arena)
2 18 4 38 .368 Date: Sep 27, 2010 Attend: 50 Time: 1:09
3 13 3 31 .323 Referees: Steve Burinsky, Ed Tucholski, LJs Duggan & Gray
Short Box Score
Short Box Score (Match)
Howard vs Loyola (Md.) (Sep 27, 2010 at Baltimore, Md.)
Loyola (Md.) def. Howard 25-16,25-15,25-20
Howard (6-12) (Kills-aces-blocks) - PARTRIDGE,Keri 7-0-1;
ELEBUTE,Tosin 6-1-0; d'ARTOIS,Gazelle 3-1-1; MARTIN,Gabrielle 3-0-1;
JOHNSON,Taylor 3-0-1; BROWN,Jiyana 3-0-1; KING,Jasmine 1-1-0;
MONTGOMERY,Taylor 1-0-1; Totals 27-3-3.0. (Assists) - KING,Jasmine 18.
(Dig leaders) - BROWN,Nicole 14; BROWN,Jiyana 7
Loyola (Md.) (3-13) (Kills-aces-blocks) - Camaioni, Nina
14-1-1; Dircks, Katie 12-2-1; Sarby, Nicole 7-2-0; Bullock, Jac 7-0-1;
Kirven, Aubrey 4-0-0; Manes, Annie 2-2-1; Totals 46-7-2.0. (Assists) -
Kirven, Aubrey 36. (Dig leaders) - Camaioni, Nina 11; Sarby, Nicole 8
Site: Baltimore, Md. (Reitz Arena)
Date: Sep 27, 2010 Attend: 50 Time: 1:09
Referees: Steve Burinsky, Ed Tucholski, LJs Duggan & Gray