Howard University vs Radford (Sep 16, 2011)
Volleyball Box Score |
Howard University vs Radford
(Sep 16, 2011 at Greensboro, N.C.)
| Howard University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | CONWAY,Assata | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| 7 | ELEBUTE,Tosin | 4 | 18 | 4 | 37 | .378 | 0 | 1 | 1 | 3 | 8 | 0 | 3 | 0 | 0 |
| 8 | KING,Jasmine | 4 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 |
| 9 | JOHNSON,Taylor | 4 | 8 | 3 | 22 | .227 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 0 |
| 11 | SHULTIS,Stephanie | 4 | 1 | 3 | 9 | -.222 | 11 | 2 | 2 | 1 | 6 | 0 | 2 | 1 | 1 |
| 22 | MARTIN,Gabrielle | 4 | 3 | 6 | 18 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| 1 | CAIN,Riana | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 2 | TIPTON,Jasmine | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 12 | SKINNER,Alexis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | BUTLER,Kelley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | LAGERLEF,Meagan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 20 | 107 | .150 | 32 | 4 | 9 | 12 | 39 | 0 | 20 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | DEININGER, Emma | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | BRADEN, Jena | 2 | 0 | 1 | 1 | -1.000 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 8 | WIECHECKI, Rachel | 4 | 12 | 7 | 30 | .167 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 9 | FLEMING, Carly | 4 | 9 | 2 | 16 | .438 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 12 | HAYES, Emily | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | CARLIN, Emily | 4 | 15 | 6 | 27 | .333 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 1 | MYERS, Leigh | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 4 | CANTRELL, Savannah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BECKHAM, Christine | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | BRUMMITT, Rachel | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 14 | PAHNO, Taylor | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | MIEDEMA, Jesse | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 50 | 27 | 122 | .189 | 47 | 12 | 4 | 4 | 49 | 1 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Greensboro, N.C. (Fleming Gymnasium)
Date: Sep 16, 2011 Attend: 117 Time: 1:30 Referees: Wade Brence, Brian Webb Spartan Spiketacular - Match 1 |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Howard University vs Radford
(Sep 16, 2011 at Greensboro, N.C.)
Howard University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
CONWAY,Assata
4
4
1
8
.375
1
0
3
.333
0
1
6
.833
1
0
0
5
0
0
0
.000
7
ELEBUTE,Tosin
4
18
4
37
.378
0
0
6
.000
1
1
9
.889
8
0
0
3
0
15
3
.833
8
KING,Jasmine
4
0
0
3
.000
17
0
47
.362
1
1
17
.941
7
2
0
1
0
0
0
.000
9
JOHNSON,Taylor
4
8
3
22
.227
1
0
2
.500
0
2
13
.846
1
0
0
5
2
0
1
.000
11
SHULTIS,Stephanie
4
1
3
9
-.222
11
1
39
.282
2
2
16
.875
6
1
0
2
1
3
1
.750
22
MARTIN,Gabrielle
4
3
6
18
-.167
0
0
3
.000
0
1
4
.750
0
0
0
4
0
6
1
.857
1
CAIN,Riana
3
0
1
2
-.500
1
0
10
.100
0
0
0
.000
8
0
0
0
0
20
2
.909
2
TIPTON,Jasmine
4
0
1
2
-.500
1
0
2
.500
0
0
3
1.000
7
0
0
0
0
21
3
.875
12
SKINNER,Alexis
1
0
0
0
.000
0
0
2
.000
0
0
0
.000
1
0
0
0
0
7
0
1.000
21
BUTLER,Kelley
1
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
25
LAGERLEF,Meagan
3
2
0
4
.500
0
0
1
.000
0
1
8
.875
0
0
0
0
0
6
1
.857
Totals.........
4
36
20
107
.150
32
1
115
.278
4
9
76
.882
39
3
0
20
4
78
12
.867
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
6
33
.061
2
10
4
27
.222
3
11
6
25
.200
4
7
4
22
.136
SET SCORES
1
2
3
4
TEAM RECORDS
Howard University
(1)
20
25
19
11
1-11
Radford
(3)
25
20
25
25
4-8
Radford
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
DEININGER, Emma
4
7
1
16
.375
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
7
BRADEN, Jena
2
0
1
1
-1.000
7
0
21
.333
2
1
7
.857
3
2
0
0
1
0
0
.000
8
WIECHECKI, Rachel
4
12
7
30
.167
0
0
3
.000
4
0
21
1.000
12
0
0
0
0
24
1
.960
9
FLEMING, Carly
4
9
2
16
.438
1
0
4
.250
2
0
19
1.000
4
0
1
2
0
1
0
1.000
12
HAYES, Emily
4
4
5
17
-.059
0
0
1
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
17
CARLIN, Emily
4
15
6
27
.333
1
0
2
.500
1
0
12
1.000
8
0
0
1
0
19
1
.950
1
MYERS, Leigh
3
0
0
0
.000
17
0
36
.472
0
0
6
1.000
4
1
0
0
0
0
0
.000
4
CANTRELL, Savannah
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
6
BECKHAM, Christine
4
0
0
1
.000
20
0
48
.417
0
3
14
.786
1
0
0
0
0
0
0
.000
10
BRUMMITT, Rachel
4
0
0
0
.000
1
0
5
.200
3
0
15
1.000
16
0
0
0
0
18
2
.900
14
PAHNO, Taylor
2
2
1
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
18
MIEDEMA, Jesse
2
1
3
9
-.222
0
0
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
Totals.........
4
50
27
122
.189
47
0
121
.388
12
4
94
.957
49
3
1
8
1
63
4
.940
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
7
37
.189
2
8
11
33
-.091
3
13
6
28
.250
4
15
3
24
.500
Site: Greensboro, N.C. (Fleming Gymnasium)
Date: Sep 16, 2011 Attend: 117 Time: 1:30
Referees: Wade Brence, Brian Webb
Spartan Spiketacular - Match 1
Short Box Score |
Howard University vs Radford
(Sep 16, 2011 at Greensboro, N.C.)
Radford def. Howard University 25-20,20-25,25-19,25-11 Howard University (1-11) (Kills-aces-blocks) - ELEBUTE,Tosin 18-1-3; JOHNSON,Taylor 8-0-5; CONWAY,Assata 4-0-5; MARTIN,Gabrielle 3-0-4; LAGERLEF,Meagan 2-0-0; SHULTIS,Stephanie 1-2-2; KING,Jasmine 0-1-1; Totals 36-4-10.0. (Assists) - KING,Jasmine 17; SHULTIS,Stephanie 11. (Dig leaders) - ELEBUTE,Tosin 8; CAIN,Riana 8 Radford (4-8) (Kills-aces-blocks) - CARLIN, Emily 15-1-1; WIECHECKI, Rachel 12-4-0; FLEMING, Carly 9-2-3; DEININGER, Emma 7-0-2; HAYES, Emily 4-0-0; PAHNO, Taylor 2-0-2; MIEDEMA, Jesse 1-0-1; BRUMMITT, Rachel 0-3-0; BRADEN, Jena 0-2-0; Totals 50-12-5.0. (Assists) - BECKHAM, Christine 20; MYERS, Leigh 17. (Dig leaders) - BRUMMITT, Rachel 16; WIECHECKI, Rachel 12; CARLIN, Emily 8 Site: Greensboro, N.C. (Fleming Gymnasium) |
Play-by-Play Summary |
Howard University vs Radford
(Sep 16, 2011 at Greensboro, N.C.)
| For RADFORD: DEININGER, Emma; BRADEN, Jena; WIECHECKI, Rachel; FLEMING, Carly; HAYES, Emily; CARLIN, Emily; libero BRUMMITT, Rachel. | ||
| For HOW: CONWAY,Assata; ELEBUTE,Tosin; KING,Jasmine; JOHNSON,Taylor; SHULTIS,Stephanie; MARTIN,Gabrielle; libero SKINNER,Alexis. | ||
| 1-0 | Point RADFORD - (BRADEN, Jena) Kill by HAYES, Emily (from BRADEN, Jena), block error by JOHNSON,Taylor. | |
| 1-1 | Point HOW - (BRADEN, Jena) Kill by MARTIN,Gabrielle (from KING,Jasmine). | so |
| 1-2 | Point HOW - (MARTIN,Gabrielle) Attack error by FLEMING, Carly (block by JOHNSON,Taylor; ELEBUTE,Tosin). | |
| 2-2 | Point RADFORD - (MARTIN,Gabrielle) Kill by WIECHECKI, Rachel (from BRADEN, Jena). | so |
| For HOW: TIPTON,Jasmine. | ||
| 2-3 | Point HOW - (WIECHECKI, Rachel) Kill by JOHNSON,Taylor (from KING,Jasmine). | so |
| 2-4 | Point HOW - (JOHNSON,Taylor) Kill by CONWAY,Assata. | |
| 3-4 | Point RADFORD - (JOHNSON,Taylor) Kill by CARLIN, Emily. | so |
| 3-5 | Point HOW - (FLEMING, Carly) Attack error by CARLIN, Emily. | so |
| For HOW: BUTLER,Kelley. | ||
| 4-5 | Point RADFORD - (SHULTIS,Stephanie) Kill by DEININGER, Emma (from BRADEN, Jena). | so |
| For RADFORD: BECKHAM, Christine; MIEDEMA, Jesse. | ||
| 4-6 | Point HOW - (BECKHAM, Christine) Kill by CONWAY,Assata (from SHULTIS,Stephanie). | so |
| For HOW: MARTIN,Gabrielle. | ||
| 4-7 | Point HOW - (ELEBUTE,Tosin) Service ace (BRUMMITT, Rachel). | |
| 4-8 | Point HOW - (ELEBUTE,Tosin) Attack error by WIECHECKI, Rachel. | |
| 5-8 | Point RADFORD - (ELEBUTE,Tosin) Kill by DEININGER, Emma (from BECKHAM, Christine). | so |
| 6-8 | Point RADFORD - (CARLIN, Emily) Kill by WIECHECKI, Rachel (from BECKHAM, Christine). | |
| 7-8 | Point RADFORD - (CARLIN, Emily) Attack error by BUTLER,Kelley. | |
| 7-9 | Point HOW - (CARLIN, Emily) Attack error by MIEDEMA, Jesse (block by CONWAY,Assata; MARTIN,Gabrielle). | so |
| 8-9 | Point RADFORD - (CONWAY,Assata) Kill by WIECHECKI, Rachel (from BECKHAM, Christine), block error by BUTLER,Kelley. | so |
| 9-9 | Point RADFORD - (BRUMMITT, Rachel) Kill by WIECHECKI, Rachel (from FLEMING, Carly). | |
| 10-9 | Point RADFORD - (BRUMMITT, Rachel) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | |
| 11-9 | Point RADFORD - (BRUMMITT, Rachel) Service ace (MARTIN,Gabrielle). | |
| 11-10 | Point HOW - (BRUMMITT, Rachel) Kill by ELEBUTE,Tosin (from SHULTIS,Stephanie). | so |
| For HOW: KING,Jasmine. | ||
| 11-11 | Point HOW - (KING,Jasmine) Attack error by MIEDEMA, Jesse (block by JOHNSON,Taylor; MARTIN,Gabrielle). | |
| 11-12 | Point HOW - (KING,Jasmine) Attack error by WIECHECKI, Rachel. | |
| 12-12 | Point RADFORD - (KING,Jasmine) Attack error by ELEBUTE,Tosin. | so |
| For RADFORD: BRADEN, Jena; HAYES, Emily. | ||
| 13-12 | Point RADFORD - (BRADEN, Jena) Attack error by SHULTIS,Stephanie. | |
| 13-13 | Point HOW - (BRADEN, Jena) Service error. | so |
| 14-13 | Point RADFORD - (MARTIN,Gabrielle) Service error. | so |
| For HOW: TIPTON,Jasmine. | ||
| 14-14 | Point HOW - (WIECHECKI, Rachel) Kill by JOHNSON,Taylor (from KING,Jasmine). | so |
| 15-14 | Point RADFORD - (JOHNSON,Taylor) Kill by CARLIN, Emily (from BRADEN, Jena). | so |
| 16-14 | Point RADFORD - (FLEMING, Carly) Ball handling error by KING,Jasmine. | |
| 17-14 | Point RADFORD - (FLEMING, Carly) Attack error by ELEBUTE,Tosin. | |
| 18-14 | Point RADFORD - (FLEMING, Carly) Kill by CARLIN, Emily (from BRADEN, Jena). | |
| Timeout Howard University. | ||
| 18-15 | Point HOW - (FLEMING, Carly) Kill by ELEBUTE,Tosin (from KING,Jasmine). | so |
| 18-16 | Point HOW - (SHULTIS,Stephanie) Ball handling error by BRADEN, Jena. | |
| 18-17 | Point HOW - (SHULTIS,Stephanie) Service ace (CARLIN, Emily). | |
| 18-18 | Point HOW - (SHULTIS,Stephanie) Service ace (WIECHECKI, Rachel). | |
| 19-18 | Point RADFORD - (SHULTIS,Stephanie) Service error. | so |
| For RADFORD: BECKHAM, Christine; MIEDEMA, Jesse. | ||
| 19-19 | Point HOW - (BECKHAM, Christine) Kill by ELEBUTE,Tosin (from KING,Jasmine). | so |
| For HOW: MARTIN,Gabrielle. | ||
| 20-19 | Point RADFORD - (ELEBUTE,Tosin) Service error. | so |
| 21-19 | Point RADFORD - (CARLIN, Emily) Kill by WIECHECKI, Rachel (from BECKHAM, Christine). | |
| 21-20 | Point HOW - (CARLIN, Emily) Attack error by WIECHECKI, Rachel (block by CONWAY,Assata; KING,Jasmine). | so |
| For HOW: BUTLER,Kelley. | ||
| 22-20 | Point RADFORD - (CONWAY,Assata) Kill by DEININGER, Emma (from BECKHAM, Christine). | so |
| 23-20 | Point RADFORD - (BRUMMITT, Rachel) Attack error by MARTIN,Gabrielle (block by MIEDEMA, Jesse; FLEMING, Carly). | |
| Timeout Howard University. | ||
| 24-20 | Point RADFORD - (BRUMMITT, Rachel) Kill by WIECHECKI, Rachel (from BECKHAM, Christine). | |
| 25-20 | Point RADFORD - (BRUMMITT, Rachel) Attack error by JOHNSON,Taylor. |
| For HOW: CONWAY,Assata; ELEBUTE,Tosin; KING,Jasmine; JOHNSON,Taylor; SHULTIS,Stephanie; LAGERLEF,Meagan; libero CAIN,Riana. | ||
| For RADFORD: DEININGER, Emma; BRADEN, Jena; WIECHECKI, Rachel; FLEMING, Carly; HAYES, Emily; CARLIN, Emily; libero BRUMMITT, Rachel. | ||
| 0-1 | Point HOW - (KING,Jasmine) Kill by JOHNSON,Taylor (from KING,Jasmine). | |
| 0-2 | Point HOW - (KING,Jasmine) Kill by LAGERLEF,Meagan, block error by BRADEN, Jena. | |
| 0-3 | Point HOW - (KING,Jasmine) Service ace (BRUMMITT, Rachel). | |
| Timeout Radford. | ||
| 0-4 | Point HOW - (KING,Jasmine) Attack error by WIECHECKI, Rachel. | |
| 0-5 | Point HOW - (KING,Jasmine) Attack error by CARLIN, Emily. | |
| 0-6 | Point HOW - (KING,Jasmine) Attack error by BRADEN, Jena. | |
| 1-6 | Point RADFORD - (KING,Jasmine) Kill by HAYES, Emily (from BRADEN, Jena). | so |
| 2-6 | Point RADFORD - (WIECHECKI, Rachel) Service ace (CAIN,Riana). | |
| 3-6 | Point RADFORD - (WIECHECKI, Rachel) Service ace (ELEBUTE,Tosin). | |
| 4-6 | Point RADFORD - (WIECHECKI, Rachel) Attack error by JOHNSON,Taylor. | |
| 5-6 | Point RADFORD - (WIECHECKI, Rachel) Kill by FLEMING, Carly (from BRADEN, Jena). | |
| 5-7 | Point HOW - (WIECHECKI, Rachel) Kill by ELEBUTE,Tosin (from CAIN,Riana). | so |
| 5-8 | Point HOW - (LAGERLEF,Meagan) Attack error by CARLIN, Emily. | |
| 6-8 | Point RADFORD - (LAGERLEF,Meagan) Attack error by ELEBUTE,Tosin. | so |
| For HOW: TIPTON,Jasmine. | ||
| 7-8 | Point RADFORD - (FLEMING, Carly) Service ace (ELEBUTE,Tosin). | |
| 8-8 | Point RADFORD - (FLEMING, Carly) Attack error by TIPTON,Jasmine. | |
| 9-8 | Point RADFORD - (FLEMING, Carly) Kill by DEININGER, Emma. | |
| 9-9 | Point HOW - (FLEMING, Carly) Kill by ELEBUTE,Tosin (from KING,Jasmine). | so |
| 10-9 | Point RADFORD - (JOHNSON,Taylor) Service error. | so |
| For RADFORD: BECKHAM, Christine; MIEDEMA, Jesse. | ||
| 11-9 | Point RADFORD - (BECKHAM, Christine) Kill by CARLIN, Emily (from BECKHAM, Christine). | |
| 11-10 | Point HOW - (BECKHAM, Christine) Attack error by MIEDEMA, Jesse. | so |
| For HOW: MARTIN,Gabrielle. | ||
| 11-11 | Point HOW - (SHULTIS,Stephanie) Attack error by CARLIN, Emily. | |
| 12-11 | Point RADFORD - (SHULTIS,Stephanie) Kill by CARLIN, Emily (from BECKHAM, Christine). | so |
| 12-12 | Point HOW - (CARLIN, Emily) Attack error by DEININGER, Emma. | so |
| For HOW: LAGERLEF,Meagan. | ||
| 13-12 | Point RADFORD - (ELEBUTE,Tosin) Attack error by SHULTIS,Stephanie. | so |
| 13-13 | Point HOW - (BRUMMITT, Rachel) Kill by CONWAY,Assata (from SHULTIS,Stephanie). | so |
| 13-14 | Point HOW - (CONWAY,Assata) Attack error by WIECHECKI, Rachel. | |
| 14-14 | Point RADFORD - (CONWAY,Assata) Kill by FLEMING, Carly (from BECKHAM, Christine). | so |
| For RADFORD: BRADEN, Jena; HAYES, Emily. | ||
| 15-14 | Point RADFORD - (BRADEN, Jena) Service ace (SHULTIS,Stephanie). | |
| 16-14 | Point RADFORD - (BRADEN, Jena) Service ace (ELEBUTE,Tosin). | |
| 16-15 | Point HOW - (BRADEN, Jena) Kill by JOHNSON,Taylor (from SHULTIS,Stephanie). | so |
| For HOW: KING,Jasmine. | ||
| 16-16 | Point HOW - (KING,Jasmine) Ball handling error by BRADEN, Jena. | |
| For RADFORD: MYERS, Leigh. | ||
| 17-16 | Point RADFORD - (KING,Jasmine) Service error. | so |
| 18-16 | Point RADFORD - (WIECHECKI, Rachel) Service ace (JOHNSON,Taylor). | |
| 18-17 | Point HOW - (WIECHECKI, Rachel) Kill by ELEBUTE,Tosin (from JOHNSON,Taylor). | so |
| 18-18 | Point HOW - (LAGERLEF,Meagan) Attack error by FLEMING, Carly (block by JOHNSON,Taylor; ELEBUTE,Tosin). | |
| 19-18 | Point RADFORD - (LAGERLEF,Meagan) Kill by CARLIN, Emily (from MYERS, Leigh). | so |
| For HOW: TIPTON,Jasmine. | ||
| 19-19 | Point HOW - (FLEMING, Carly) Kill by JOHNSON,Taylor (from KING,Jasmine). | so |
| For HOW: CONWAY,Assata. | ||
| 19-20 | Point HOW - (JOHNSON,Taylor) Kill by CONWAY,Assata. | |
| 19-21 | Point HOW - (JOHNSON,Taylor) Attack error by HAYES, Emily (block by ELEBUTE,Tosin; CONWAY,Assata). | |
| Timeout Radford. | ||
| 20-21 | Point RADFORD - (JOHNSON,Taylor) Kill by DEININGER, Emma (from MYERS, Leigh). | so |
| For RADFORD: BECKHAM, Christine; MIEDEMA, Jesse. | ||
| 20-22 | Point HOW - (BECKHAM, Christine) Service error. | so |
| For HOW: MARTIN,Gabrielle. | ||
| 20-23 | Point HOW - (SHULTIS,Stephanie) Attack error by CARLIN, Emily. | |
| 20-24 | Point HOW - (SHULTIS,Stephanie) Kill by MARTIN,Gabrielle (from TIPTON,Jasmine). | |
| 20-25 | Point HOW - (SHULTIS,Stephanie) Attack error by DEININGER, Emma (block by CONWAY,Assata; MARTIN,Gabrielle). |
| For HOW: CONWAY,Assata; ELEBUTE,Tosin; KING,Jasmine; JOHNSON,Taylor; SHULTIS,Stephanie; LAGERLEF,Meagan; libero CAIN,Riana. | ||
| For RADFORD: MYERS, Leigh; DEININGER, Emma; WIECHECKI, Rachel; FLEMING, Carly; HAYES, Emily; CARLIN, Emily; libero BRUMMITT, Rachel. | ||
| 0-1 | Point HOW - (MYERS, Leigh) Kill by JOHNSON,Taylor (from KING,Jasmine). | so |
| 0-2 | Point HOW - (LAGERLEF,Meagan) Kill by ELEBUTE,Tosin. | |
| 0-3 | Point HOW - (LAGERLEF,Meagan) Attack error by HAYES, Emily. | |
| 1-3 | Point RADFORD - (LAGERLEF,Meagan) Kill by FLEMING, Carly (from MYERS, Leigh). | so |
| For HOW: TIPTON,Jasmine. | ||
| 2-3 | Point RADFORD - (WIECHECKI, Rachel) Service ace (TIPTON,Jasmine). | |
| 3-3 | Point RADFORD - (WIECHECKI, Rachel) Attack error by SHULTIS,Stephanie (block by FLEMING, Carly; CARLIN, Emily). | |
| 4-3 | Point RADFORD - (WIECHECKI, Rachel) Kill by FLEMING, Carly (from MYERS, Leigh), block error by JOHNSON,Taylor. | |
| 4-4 | Point HOW - (WIECHECKI, Rachel) Attack error by HAYES, Emily. | so |
| 4-5 | Point HOW - (JOHNSON,Taylor) Kill by SHULTIS,Stephanie (from KING,Jasmine). | |
| 5-5 | Point RADFORD - (JOHNSON,Taylor) Kill by HAYES, Emily (from MYERS, Leigh). | so |
| 6-5 | Point RADFORD - (FLEMING, Carly) Kill by CARLIN, Emily (from MYERS, Leigh). | |
| 7-5 | Point RADFORD - (FLEMING, Carly) Kill by CARLIN, Emily (from MYERS, Leigh). | |
| 8-5 | Point RADFORD - (FLEMING, Carly) Attack error by CONWAY,Assata. | |
| 9-5 | Point RADFORD - (FLEMING, Carly) Service ace (TIPTON,Jasmine). | |
| Timeout Howard University. | ||
| 10-5 | Point RADFORD - (FLEMING, Carly) Ball handling error by SHULTIS,Stephanie. | |
| 10-6 | Point HOW - (FLEMING, Carly) Kill by ELEBUTE,Tosin (from KING,Jasmine). | so |
| For HOW: MARTIN,Gabrielle. | ||
| 10-7 | Point HOW - (SHULTIS,Stephanie) Attack error by HAYES, Emily (block by MARTIN,Gabrielle; CONWAY,Assata). | |
| 11-7 | Point RADFORD - (SHULTIS,Stephanie) Kill by CARLIN, Emily (from MYERS, Leigh). | so |
| For RADFORD: BECKHAM, Christine; PAHNO, Taylor. | ||
| 12-7 | Point RADFORD - (BECKHAM, Christine) Kill by CARLIN, Emily (from BECKHAM, Christine). | |
| 13-7 | Point RADFORD - (BECKHAM, Christine) Attack error by MARTIN,Gabrielle (block by DEININGER, Emma; PAHNO, Taylor). | |
| 13-8 | Point HOW - (BECKHAM, Christine) Service error. | so |
| For HOW: LAGERLEF,Meagan. | ||
| 14-8 | Point RADFORD - (ELEBUTE,Tosin) Kill by CARLIN, Emily (from BECKHAM, Christine). | so |
| 15-8 | Point RADFORD - (CARLIN, Emily) Attack error by MARTIN,Gabrielle. | |
| 16-8 | Point RADFORD - (BECKHAM, Christine) Attack error by MARTIN,Gabrielle. | |
| 17-8 | Point RADFORD - (CARLIN, Emily) Kill by DEININGER, Emma, block error by SHULTIS,Stephanie. | |
| Timeout Radford. | ||
| 17-9 | Point HOW - (CARLIN, Emily) Kill by ELEBUTE,Tosin (from SHULTIS,Stephanie). | so |
| 18-9 | Point RADFORD - (CONWAY,Assata) Service error. | so |
| 19-9 | Point RADFORD - (BRUMMITT, Rachel) Service ace (LAGERLEF,Meagan). | |
| 19-10 | Point HOW - (BRUMMITT, Rachel) Kill by JOHNSON,Taylor (from SHULTIS,Stephanie). | so |
| For HOW: KING,Jasmine. | ||
| 19-11 | Point HOW - (KING,Jasmine) Attack error by PAHNO, Taylor. | |
| 20-11 | Point RADFORD - (KING,Jasmine) Kill by FLEMING, Carly (from BECKHAM, Christine). | so |
| For RADFORD: MYERS, Leigh; HAYES, Emily. | ||
| 20-12 | Point HOW - (MYERS, Leigh) Attack error by WIECHECKI, Rachel (block by JOHNSON,Taylor; SHULTIS,Stephanie). | so |
| 21-12 | Point RADFORD - (LAGERLEF,Meagan) Service error. | so |
| For HOW: TIPTON,Jasmine. | ||
| 21-13 | Point HOW - (WIECHECKI, Rachel) Kill by ELEBUTE,Tosin (from KING,Jasmine). | so |
| 21-14 | Point HOW - (JOHNSON,Taylor) Ball handling error by MYERS, Leigh. | |
| 22-14 | Point RADFORD - (JOHNSON,Taylor) Kill by FLEMING, Carly (from MYERS, Leigh). | so |
| 22-15 | Point HOW - (FLEMING, Carly) Kill by ELEBUTE,Tosin (from KING,Jasmine). | so |
| For HOW: MARTIN,Gabrielle. | ||
| 22-16 | Point HOW - (SHULTIS,Stephanie) Kill by ELEBUTE,Tosin (from CONWAY,Assata). | |
| 23-16 | Point RADFORD - (SHULTIS,Stephanie) Kill by HAYES, Emily (from CARLIN, Emily). | so |
| For RADFORD: BECKHAM, Christine; PAHNO, Taylor. | ||
| 23-17 | Point HOW - (BECKHAM, Christine) Kill by ELEBUTE,Tosin (from SHULTIS,Stephanie). | so |
| For HOW: LAGERLEF,Meagan. | ||
| 23-18 | Point HOW - (ELEBUTE,Tosin) Attack error by WIECHECKI, Rachel. | |
| 24-18 | Point RADFORD - (ELEBUTE,Tosin) Attack error by MARTIN,Gabrielle. | so |
| 24-19 | Point HOW - (CARLIN, Emily) Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie). | so |
| 25-19 | Point RADFORD - (CONWAY,Assata) Kill by PAHNO, Taylor (from BECKHAM, Christine). | so |
| For HOW: ELEBUTE,Tosin; KING,Jasmine; JOHNSON,Taylor; SHULTIS,Stephanie; MARTIN,Gabrielle; LAGERLEF,Meagan; libero CAIN,Riana. | ||
| For RADFORD: MYERS, Leigh; DEININGER, Emma; WIECHECKI, Rachel; FLEMING, Carly; HAYES, Emily; CARLIN, Emily; libero BRUMMITT, Rachel. | ||
| 1-0 | Point RADFORD - (KING,Jasmine) Kill by FLEMING, Carly (from MYERS, Leigh). | so |
| 2-0 | Point RADFORD - (WIECHECKI, Rachel) Kill by CARLIN, Emily (from MYERS, Leigh). | |
| 3-0 | Point RADFORD - (WIECHECKI, Rachel) Kill by WIECHECKI, Rachel (from BRUMMITT, Rachel). | |
| For HOW: TIPTON,Jasmine. | ||
