Howard University vs Florida A&M (Nov 18, 2011)
Volleyball Box Score |
Howard University vs Florida A&M
(Nov 18, 2011 at Baltimore, MD)
| Howard University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | CONWAY,Assata | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | KING,Jasmine | 3 | 1 | 1 | 2 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 11 | SHULTIS,Stephanie | 3 | 3 | 1 | 14 | .143 | 9 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 14 | HARRISON,Destinee | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | MARTIN,Gabrielle | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| 25 | LAGERLEF,Meagan | 3 | 5 | 4 | 14 | .071 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | TIPTON,Jasmine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | JOHNSON,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | SKINNER,Alexis | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | HOLLOWAY,Jasmin | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 17 | 86 | .105 | 19 | 4 | 9 | 4 | 23 | 1 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | JOVANOVIC,Marija | 3 | 5 | 5 | 19 | .000 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | CECCARELLI,Maria | 3 | 20 | 5 | 33 | .455 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| 10 | GONZALES,Diana | 3 | 1 | 0 | 6 | .167 | 38 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 |
| 11 | DEL CASTILLO, Joanie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | BARRERA,Pamela | 3 | 4 | 2 | 6 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 19 | SORIANO,Andrea | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | MARQUEZ,Karol | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 6 | DAVIS,Kilani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | HUANEC,Katherine | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 44 | 16 | 94 | .298 | 41 | 4 | 7 | 4 | 36 | 2 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Baltimore, MD (Coppin Phys Ed Cmplx)
Date: Nov 18, 2011 Attend: Time: 1:20 Referees: Kenny Spriggs, Randy McLamb, C.McBeath/C.Burton FAMU advances and will meet winner of MSU-B-CU Saturday afternoon. |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Howard University vs Florida A&M
(Nov 18, 2011 at Baltimore, MD)
Howard University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
CONWAY,Assata
3
7
1
15
.400
0
0
0
.000
0
2
10
.800
0
0
0
4
0
0
0
.000
8
KING,Jasmine
3
1
1
2
.000
8
0
11
.727
1
0
9
1.000
4
2
0
0
0
0
0
.000
11
SHULTIS,Stephanie
3
3
1
14
.143
9
0
11
.818
0
1
8
.875
3
0
0
4
0
0
0
.000
14
HARRISON,Destinee
3
3
2
11
.091
0
1
1
.000
0
3
7
.571
0
0
0
2
0
0
0
.000
22
MARTIN,Gabrielle
3
5
5
22
.000
0
0
2
.000
0
1
7
.857
5
0
1
1
0
0
1
.000
25
LAGERLEF,Meagan
3
5
4
14
.071
1
0
2
.500
3
2
18
.889
4
0
0
0
0
0
1
.000
2
TIPTON,Jasmine
3
0
0
0
.000
1
0
7
.143
0
0
0
.000
7
0
0
0
0
0
1
.000
9
JOHNSON,Taylor
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
12
SKINNER,Alexis
3
1
1
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
13
HOLLOWAY,Jasmin
2
1
2
5
-.200
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
54
0
1.000
Totals.........
3
26
17
86
.105
19
1
34
.559
4
9
59
.847
23
2
1
12
0
54
4
.931
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
8
33
.091
2
6
5
29
.034
3
9
4
24
.208
SET SCORES
1
2
3
TEAM RECORDS
Howard University
(0)
24
16
19
6-23
Florida A&M
(3)
26
25
25
12-12
Florida A&M
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
JOVANOVIC,Marija
3
5
5
19
.000
2
0
3
.667
0
2
15
.867
1
0
1
1
0
0
0
.000
9
CECCARELLI,Maria
3
20
5
33
.455
0
0
1
.000
1
1
13
.923
5
0
0
1
0
0
2
.000
10
GONZALES,Diana
3
1
0
6
.167
38
1
43
.884
0
1
9
.889
6
1
0
0
1
0
1
.000
11
DEL CASTILLO, Joanie
3
0
0
1
.000
0
0
1
.000
1
1
16
.938
4
0
0
0
0
0
0
.000
14
BARRERA,Pamela
3
4
2
6
.333
1
1
3
.333
0
1
11
.909
3
0
0
1
0
0
0
.000
19
SORIANO,Andrea
3
1
1
5
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
1
MARQUEZ,Karol
3
0
0
0
.000
0
0
9
.000
2
1
12
.917
14
0
0
0
0
0
0
.000
6
DAVIS,Kilani
3
0
0
0
.000
0
0
1
.000
0
0
0
.000
2
0
0
0
0
0
1
.000
8
HUANEC,Katherine
3
13
3
24
.417
0
0
0
.000
0
0
0
.000
1
0
1
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
39
0
1.000
Totals.........
3
44
16
94
.298
41
2
61
.672
4
7
76
.908
36
1
2
4
1
39
4
.907
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
35
.229
2
16
5
26
.423
3
15
6
33
.273
Site: Baltimore, MD (Coppin Phys Ed Cmplx)
Date: Nov 18, 2011 Attend: Time: 1:20
Referees: Kenny Spriggs, Randy McLamb, C.McBeath/C.Burton
FAMU advances and will meet winner of MSU-B-CU
Saturday afternoon.
Short Box Score |
Howard University vs Florida A&M
(Nov 18, 2011 at Baltimore, MD)
Florida A&M def. Howard University 26-24,25-16,25-19 Howard University (6-23) (Kills-aces-blocks) - CONWAY,Assata 7-0-4; MARTIN,Gabrielle 5-0-2; LAGERLEF,Meagan 5-3-0; SHULTIS,Stephanie 3-0-4; HARRISON,Destinee 3-0-2; HOLLOWAY,Jasmin 1-0-0; KING,Jasmine 1-1-0; SKINNER,Alexis 1-0-1; Totals 26-4-7.0. (Assists) - . (Dig leaders) - TIPTON,Jasmine 7; MARTIN,Gabrielle 5 Florida A&M (12-12) (Kills-aces-blocks) - CECCARELLI,Maria 20-1-1; HUANEC,Katherine 13-0-1; JOVANOVIC,Marija 5-0-2; BARRERA,Pamela 4-0-1; GONZALES,Diana 1-0-0; SORIANO,Andrea 1-0-1; DEL CASTILLO, Joanie 0-1-0; MARQUEZ,Karol 0-2-0; Totals 44-4-4.0. (Assists) - GONZALES,Diana 38. (Dig leaders) - MARQUEZ,Karol 14; GONZALES,Diana 6 Site: Baltimore, MD (Coppin Phys Ed Cmplx) |
Play-by-Play Summary |
Howard University vs Florida A&M
(Nov 18, 2011 at Baltimore, MD)
| For HOW: CONWAY,Assata; KING,Jasmine; SHULTIS,Stephanie; HARRISON,Destinee; MARTIN,Gabrielle; LAGERLEF,Meagan; libero TIPTON,Jasmine. | ||
| For FAMU: JOVANOVIC,Marija; DEL CASTILLO, Joanie; CECCARELLI,Maria; GONZALES,Diana; BARRERA,Pamela; SORIANO,Andrea; libero MARQUEZ,Karol. | ||
| 0-1 | Point HOW - (GONZALES,Diana) Service error. | so |
| 0-2 | Point HOW - (LAGERLEF,Meagan) Kill by CONWAY,Assata (from KING,Jasmine). | |
| 0-3 | Point HOW - (LAGERLEF,Meagan) Service ace (GONZALES,Diana). | |
| 1-3 | Point FAMU - (LAGERLEF,Meagan) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| For FAMU: HUANEC,Katherine; DEL CASTILLO, Joanie. | ||
| 2-3 | Point FAMU - (CECCARELLI,Maria) Attack error by CONWAY,Assata. | |
| 2-4 | Point HOW - (CECCARELLI,Maria) Kill by SHULTIS,Stephanie (from KING,Jasmine). | so |
| 3-4 | Point FAMU - (CONWAY,Assata) Service error. | so |
| 3-5 | Point HOW - (MARQUEZ,Karol) Ball handling error by GONZALES,Diana. | so |
| For HOW: HOLLOWAY,Jasmin; KING,Jasmine. | ||
| 4-5 | Point FAMU - (SHULTIS,Stephanie) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 5-5 | Point FAMU - (JOVANOVIC,Marija) Kill by HUANEC,Katherine (from JOVANOVIC,Marija). | |
| 6-5 | Point FAMU - (JOVANOVIC,Marija) Kill by HUANEC,Katherine (from GONZALES,Diana). | |
| 7-5 | Point FAMU - (JOVANOVIC,Marija) Kill by BARRERA,Pamela (from GONZALES,Diana). | |
| 7-6 | Point HOW - (JOVANOVIC,Marija) Service error. | so |
| For FAMU: JOVANOVIC,Marija; DAVIS,Kilani. | ||
| 8-6 | Point FAMU - (MARTIN,Gabrielle) Service error. | so |
| For HOW: SKINNER,Alexis; LAGERLEF,Meagan. | ||
| For FAMU: HUANEC,Katherine; DEL CASTILLO, Joanie. | ||
| 9-6 | Point FAMU - (DEL CASTILLO, Joanie) Attack error by HARRISON,Destinee. | |
| 9-7 | Point HOW - (DEL CASTILLO, Joanie) Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie). | so |
| 9-8 | Point HOW - (HARRISON,Destinee) Kill by HARRISON,Destinee. | |
| 10-8 | Point FAMU - (HARRISON,Destinee) Service error. | so |
| 11-8 | Point FAMU - (BARRERA,Pamela) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| 11-9 | Point HOW - (BARRERA,Pamela) Service error. | so |
| For HOW: KING,Jasmine; HOLLOWAY,Jasmin. | ||
| 11-10 | Point HOW - (GONZALES,Diana) Kill by SHULTIS,Stephanie (from LAGERLEF,Meagan). | so |
| 11-11 | Point HOW - (LAGERLEF,Meagan) Attack error by JOVANOVIC,Marija. | |
| 11-12 | Point HOW - (LAGERLEF,Meagan) Kill by KING,Jasmine (from SHULTIS,Stephanie). | |
| 11-13 | Point HOW - (LAGERLEF,Meagan) Attack error by CECCARELLI,Maria (block by MARTIN,Gabrielle; CONWAY,Assata). | |
| 11-14 | Point HOW - (LAGERLEF,Meagan) Attack error by SORIANO,Andrea. | |
| Timeout Florida A&M. | ||
| 12-15 | Point HOW - (LAGERLEF,Meagan) Attack error by JOVANOVIC,Marija (block by CONWAY,Assata; SHULTIS,Stephanie). | |
| 12-16 | Point HOW - (LAGERLEF,Meagan) Service ace (CECCARELLI,Maria). | |
| 12-17 | Point HOW - (LAGERLEF,Meagan) Attack error by CECCARELLI,Maria (block by SHULTIS,Stephanie; CONWAY,Assata). | |
| Timeout Florida A&M. | ||
| 12-18 | Point HOW - (LAGERLEF,Meagan) Kill by MARTIN,Gabrielle. | |
| 13-18 | Point FAMU - (LAGERLEF,Meagan) Service error. | so |
| For FAMU: HUANEC,Katherine; DEL CASTILLO, Joanie. | ||
| 14-18 | Point FAMU - (CECCARELLI,Maria) Attack error by MARTIN,Gabrielle (block by JOVANOVIC,Marija). | |
| 15-18 | Point FAMU - (CECCARELLI,Maria) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| For HOW: LAGERLEF,Meagan; SKINNER,Alexis. | ||
| 16-18 | Point FAMU - (CECCARELLI,Maria) Attack error by MARTIN,Gabrielle (block by JOVANOVIC,Marija; SORIANO,Andrea). | |
| Timeout Howard University. | ||
| 16-19 | Point HOW - (CECCARELLI,Maria) Kill by CONWAY,Assata (from SHULTIS,Stephanie). | so |
| 17-19 | Point FAMU - (CONWAY,Assata) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 17-20 | Point HOW - (MARQUEZ,Karol) Kill by SHULTIS,Stephanie. | so |
| 17-21 | Point HOW - (SHULTIS,Stephanie) Bad set by BARRERA,Pamela. | |
| 18-21 | Point FAMU - (SHULTIS,Stephanie) Kill by CECCARELLI,Maria (from BARRERA,Pamela). | so |
| 18-22 | Point HOW - (JOVANOVIC,Marija) Service error. | so |
| For HOW: LAGERLEF,Meagan; SKINNER,Alexis. | ||
| For FAMU: DAVIS,Kilani; JOVANOVIC,Marija. | ||
| 19-22 | Point FAMU - (MARTIN,Gabrielle) Kill by GONZALES,Diana. | so |
| For FAMU: DEL CASTILLO, Joanie; HUANEC,Katherine. | ||
| 20-22 | Point FAMU - (DEL CASTILLO, Joanie) Attack error by HOLLOWAY,Jasmin. | |
| 21-22 | Point FAMU - (DEL CASTILLO, Joanie) Attack error by HARRISON,Destinee (block by BARRERA,Pamela; CECCARELLI,Maria). | |
| 22-22 | Point FAMU - (DEL CASTILLO, Joanie) Attack error by LAGERLEF,Meagan. | |
| Timeout Howard University. | ||
| 23-22 | Point FAMU - (DEL CASTILLO, Joanie) Attack error by LAGERLEF,Meagan. | |
| 23-23 | Point HOW - (DEL CASTILLO, Joanie) Kill by HOLLOWAY,Jasmin (from TIPTON,Jasmine). | so |
| 24-23 | Point FAMU - (HARRISON,Destinee) Kill by BARRERA,Pamela (from GONZALES,Diana). | so |
| 24-24 | Point HOW - (BARRERA,Pamela) Kill by CONWAY,Assata (from SHULTIS,Stephanie). | so |
| For HOW: KING,Jasmine; HOLLOWAY,Jasmin. | ||
| 25-24 | Point FAMU - (KING,Jasmine) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 26-24 | Point FAMU - (GONZALES,Diana) Kill by CECCARELLI,Maria (from GONZALES,Diana). |
| For HOW: CONWAY,Assata; SHULTIS,Stephanie; LAGERLEF,Meagan; KING,Jasmine; HARRISON,Destinee; MARTIN,Gabrielle; libero TIPTON,Jasmine. | ||
| For FAMU: JOVANOVIC,Marija; CECCARELLI,Maria; SORIANO,Andrea; GONZALES,Diana; DEL CASTILLO, Joanie; BARRERA,Pamela; libero MARQUEZ,Karol. | ||
| 1-0 | Point FAMU - (KING,Jasmine) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| For FAMU: DEL CASTILLO, Joanie; HUANEC,Katherine. | ||
| 2-0 | Point FAMU - (CECCARELLI,Maria) Service ace (TIPTON,Jasmine). | |
| 2-1 | Point HOW - (CECCARELLI,Maria) Service error. | so |
| 3-1 | Point FAMU - (LAGERLEF,Meagan) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 4-1 | Point FAMU - (MARQUEZ,Karol) Kill by HUANEC,Katherine (from GONZALES,Diana). | |
| 5-1 | Point FAMU - (MARQUEZ,Karol) Attack error by MARTIN,Gabrielle. | |
| Timeout Howard University. | ||
| 5-2 | Point HOW - (MARQUEZ,Karol) Kill by CONWAY,Assata (from KING,Jasmine). | so |
| 5-3 | Point HOW - (CONWAY,Assata) Attack error by HUANEC,Katherine. | |
| 5-4 | Point HOW - (CONWAY,Assata) Kill by HARRISON,Destinee. | |
| 5-5 | Point HOW - (CONWAY,Assata) Attack error by JOVANOVIC,Marija. | |
| 5-6 | Point HOW - (CONWAY,Assata) Attack error by JOVANOVIC,Marija (block by MARTIN,Gabrielle). | |
| 6-6 | Point FAMU - (CONWAY,Assata) Service error. | so |
| 7-6 | Point FAMU - (JOVANOVIC,Marija) Kill by HUANEC,Katherine (from GONZALES,Diana). | |
| For HOW: HOLLOWAY,Jasmin; KING,Jasmine. | ||
| 8-6 | Point FAMU - (DEL CASTILLO, Joanie) Service ace (JOHNSON,Taylor). | |
| 9-6 | Point FAMU - (DEL CASTILLO, Joanie) Attack error by KING,Jasmine. | |
| 10-6 | Point FAMU - (SHULTIS,Stephanie) Service error. | so |
| 11-6 | Point FAMU - (SHULTIS,Stephanie) Kill by BARRERA,Pamela (from GONZALES,Diana). | so |
| 12-6 | Point FAMU - (DEL CASTILLO, Joanie) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| 10-10 | Point HOW - (DEL CASTILLO, Joanie) Kill by HARRISON,Destinee. | so |
| 11-10 | Point FAMU - (MARTIN,Gabrielle) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 12-10 | Point FAMU - (BARRERA,Pamela) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| 13-10 | Point FAMU - (BARRERA,Pamela) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| 14-10 | Point FAMU - (BARRERA,Pamela) Attack error by LAGERLEF,Meagan. | |
| 15-10 | Point FAMU - (BARRERA,Pamela) Attack error by HOLLOWAY,Jasmin. | |
| 15-11 | Point HOW - (BARRERA,Pamela) Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie). | so |
| 16-11 | Point FAMU - (HARRISON,Destinee) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| Timeout Howard University. | ||
| 17-11 | Point FAMU - (GONZALES,Diana) Kill by JOVANOVIC,Marija (from GONZALES,Diana). | |
| 18-11 | Point FAMU - (GONZALES,Diana) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| 18-12 | Point HOW - (GONZALES,Diana) Kill by CONWAY,Assata (from SHULTIS,Stephanie). | so |
| For HOW: KING,Jasmine; HOLLOWAY,Jasmin. | ||
| 19-12 | Point FAMU - (KING,Jasmine) Kill by JOVANOVIC,Marija (from GONZALES,Diana). | so |
| For FAMU: DEL CASTILLO, Joanie; HUANEC,Katherine. | ||
| 19-13 | Point HOW - (CECCARELLI,Maria) Attack error by JOVANOVIC,Marija. | so |
| 19-14 | Point HOW - (LAGERLEF,Meagan) Kill by MARTIN,Gabrielle. | |
| 20-14 | Point FAMU - (LAGERLEF,Meagan) Service error. | so |
| 20-15 | Point HOW - (MARQUEZ,Karol) Attack error by HUANEC,Katherine. | so |
| 21-15 | Point FAMU - (CONWAY,Assata) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 22-15 | Point FAMU - (JOVANOVIC,Marija) Bad set by HARRISON,Destinee. | |
| 23-15 | Point FAMU - (JOVANOVIC,Marija) Attack error by MARTIN,Gabrielle. | |
| 23-16 | Point HOW - (JOVANOVIC,Marija) Bad set by GONZALES,Diana. | so |
| For HOW: SKINNER,Alexis; KING,Jasmine. | ||
| For FAMU: DAVIS,Kilani; JOVANOVIC,Marija. | ||
| 24-16 | Point FAMU - (SHULTIS,Stephanie) Kill by BARRERA,Pamela (from GONZALES,Diana). | so |
| For FAMU: DEL CASTILLO, Joanie; HUANEC,Katherine. | ||
| 25-16 | Point FAMU - (DEL CASTILLO, Joanie) Kill by CECCARELLI,Maria (from GONZALES,Diana). |
| For FAMU: SORIANO,Andrea; CECCARELLI,Maria; JOVANOVIC,Marija; BARRERA,Pamela; DEL CASTILLO, Joanie; GONZALES,Diana; libero MARQUEZ,Karol. | ||
| For HOW: LAGERLEF,Meagan; SHULTIS,Stephanie; CONWAY,Assata; MARTIN,Gabrielle; KING,Jasmine; HARRISON,Destinee; libero TIPTON,Jasmine. | ||
| 0-1 | Point HOW - (GONZALES,Diana) Kill by LAGERLEF,Meagan (from KING,Jasmine). | so |
| 0-2 | Point HOW - (LAGERLEF,Meagan) Service ace (CECCARELLI,Maria). | |
| 1-2 | Point FAMU - (LAGERLEF,Meagan) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| For FAMU: HUANEC,Katherine; DEL CASTILLO, Joanie. | ||
| 2-2 | Point FAMU - (CECCARELLI,Maria) Attack error by SHULTIS,Stephanie (block by HUANEC,Katherine). | |
| 3-2 | Point FAMU - (CECCARELLI,Maria) Ball handling error by KING,Jasmine. | |
| 3-3 | Point HOW - (CECCARELLI,Maria) Kill by MARTIN,Gabrielle (from KING,Jasmine). | so |
| 4-3 | Point FAMU - (CONWAY,Assata) Kill by JOVANOVIC,Marija (from GONZALES,Diana). | so |
| 5-3 | Point FAMU - (MARQUEZ,Karol) Service ace (LAGERLEF,Meagan). | |
| 6-3 | Point FAMU - (MARQUEZ,Karol) Service ace (MARTIN,Gabrielle). | |
| 6-4 | Point HOW - (MARQUEZ,Karol) Service error. | so |
| For HOW: SKINNER,Alexis; KING,Jasmine. | ||
| 7-4 | Point FAMU - (SHULTIS,Stephanie) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 7-5 | Point HOW - (JOVANOVIC,Marija) Kill by SKINNER,Alexis (from SHULTIS,Stephanie). | so |
| For FAMU: JOVANOVIC,Marija; DAVIS,Kilani. | ||
| 7-6 | Point HOW - (MARTIN,Gabrielle) Attack error by CECCARELLI,Maria. | |
| 8-6 | Point FAMU - (MARTIN,Gabrielle) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 9-6 | Point FAMU - (DEL CASTILLO, Joanie) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| 10-6 | Point FAMU - (DEL CASTILLO, Joanie) Ball handling error by KING,Jasmine. | |
| Timeout Howard University. | ||
| 10-7 | Point HOW - (DEL CASTILLO, Joanie) Attack error by CECCARELLI,Maria (block by HARRISON,Destinee; SHULTIS,Stephanie). | so |
| 11-7 | Point FAMU - (HARRISON,Destinee) Service error. | so |
| 12-7 | Point FAMU - (BARRERA,Pamela) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| 12-8 | Point HOW - (BARRERA,Pamela) Kill by CONWAY,Assata (from SHULTIS,Stephanie). | so |
| For HOW: SKINNER,Alexis; KING,Jasmine. | ||
| 13-8 | Point FAMU - (KING,Jasmine) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| For FAMU: JOVANOVIC,Marija; DAVIS,Kilani. | ||
| 13-9 | Point HOW - (GONZALES,Diana) Kill by LAGERLEF,Meagan (from KING,Jasmine). | so |
| 14-9 | Point FAMU - (LAGERLEF,Meagan) Kill by CECCARELLI,Maria. | so |
| 14-10 | Point HOW - (CECCARELLI,Maria) Kill by MARTIN,Gabrielle (from KING,Jasmine). | so |
| 15-10 | Point FAMU - (CONWAY,Assata) Kill by JOVANOVIC,Marija (from GONZALES,Diana). | so |
| 16-10 | Point FAMU - (MARQUEZ,Karol) Kill by HUANEC,Katherine. | |
| 17-10 | Point FAMU - (MARQUEZ,Karol) Kill by HUANEC,Katherine (from GONZALES,Diana). | |
| 17-11 | Point HOW - (MARQUEZ,Karol) Attack error by HUANEC,Katherine (block by SHULTIS,Stephanie; HARRISON,Destinee). | so |
| For HOW: SKINNER,Alexis; KING,Jasmine. | ||
| 18-11 | Point FAMU - (SHULTIS,Stephanie) Kill by JOVANOVIC,Marija (from GONZALES,Diana). | so |
| 19-11 | Point FAMU - (JOVANOVIC,Marija) Kill by HUANEC,Katherine (from JOVANOVIC,Marija). | |
| 20-11 | Point FAMU - (JOVANOVIC,Marija) Attack error by LAGERLEF,Meagan. | |
| Timeout Howard University. | ||
| 21-11 | Point FAMU - (JOVANOVIC,Marija) Attack error by SKINNER,Alexis. | |
| 21-12 | Point HOW - (JOVANOVIC,Marija) Kill by MARTIN,Gabrielle (from SHULTIS,Stephanie). | so |
| For FAMU: JOVANOVIC,Marija; DAVIS,Kilani. | ||
| 21-13 | Point HOW - (MARTIN,Gabrielle) Attack error by BARRERA,Pamela. | |
| 22-13 | Point FAMU - (MARTIN,Gabrielle) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| For FAMU: DEL CASTILLO, Joanie; HUANEC,Katherine. | ||
| 22-14 | Point HOW - (DEL CASTILLO, Joanie) Service error. | so |
| 22-15 | Point HOW - (HARRISON,Destinee) Attack error by BARRERA,Pamela (block by CONWAY,Assata; SKINNER,Alexis). | |
| 23-15 | Point FAMU - (HARRISON,Destinee) Service error. | so |
| 23-16 | Point HOW - (BARRERA,Pamela) Kill by CONWAY,Assata, block error by GONZALES,Diana. | so |
| 23-17 | Point HOW - (KING,Jasmine) Attack error by CECCARELLI,Maria. | |
| 23-18 | Point HOW - (KING,Jasmine) Service ace (DAVIS,Kilani). | |
| Timeout Florida A&M. | ||
| 23-19 | Point HOW - (KING,Jasmine) Kill by LAGERLEF,Meagan (from KING,Jasmine). | |
| 24-19 | Point FAMU - (KING,Jasmine) Kill by SORIANO,Andrea (from GONZALES,Diana). | so |
| For FAMU: DAVIS,Kilani; JOVANOVIC,Marija. | ||
| 25-19 | Point FAMU - (GONZALES,Diana) Attack error by MARTIN,Gabrielle. |





















