Butler at. Howard
@ Pittsburgh, PA (Fitzgeral)
8/31/2012 at 5:00 PM
@ Pittsburgh, PA (Fitzgeral)
8/31/2012 at 5:00 PM
|
Butler
3 |
Howard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler (3-1) | 25 | 25 | 25 | 3 |
| Howard (0-2) | 13 | 22 | 14 | 0 |
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | HOW |
|---|---|---|
| HOW starters: TIPTON,Jasmine; CONWAY,Assata; SHULTIS,Stephanie; LAGERLEF,Meagan; HARRISON,Destinee; STOUDERMIRE,Jalezza; libero SKINNER,Alexis. | ||
| BU starters: OBERT, Belle; STAHL, Erica; PETERSON, Morgan; BARBER, Rachel; RANDICH, Claire; HARBISON, Maggie; libero YARLING, Jadyn. | ||
| 1-0 | [OBERT, Belle] Attack error by TIPTON,Jasmine (block by STAHL, Erica; PETERSON, Morgan). Point BU | |
| 2-0 | [OBERT, Belle] Attack error by LAGERLEF,Meagan. Point BU | |
| 3-0 | [OBERT, Belle] Service ace (SKINNER,Alexis). Point BU | |
| [OBERT, Belle] Kill by CONWAY,Assata (from SHULTIS,Stephanie). Point HOW | 3-1 | |
| 4-1 | [TIPTON,Jasmine] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| [YARLING, Jadyn] Service error. Point HOW | 4-2 | |
| 5-2 | [SKINNER,Alexis] Service error. Point BU | |
| 6-2 | [RANDICH, Claire] Bad set by STOUDERMIRE,Jalezza. Point BU | |
| 7-2 | [PETERSON, Morgan] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| Timeout Howard. | ||
| [PETERSON, Morgan] Service error. Point HOW | 7-3 | |
| [SHULTIS,Stephanie] Kill by STOUDERMIRE,Jalezza (from SHULTIS,Stephanie). Point HOW | 7-4 | |
| 8-4 | [SHULTIS,Stephanie] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 9-4 | [BARBER, Rachel] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| 10-4 | [BARBER, Rachel] Attack error by HARRISON,Destinee. Point BU | |
| 11-4 | [BARBER, Rachel] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 12-4 | [BARBER, Rachel] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| [BARBER, Rachel] Service error. Point HOW | 12-5 | |
| BU subs: SAENGER, Christina. | ||
| 13-5 | [LAGERLEF,Meagan] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| [RANDICH, Claire] Kill by HARRISON,Destinee (from SHULTIS,Stephanie). Point HOW | 13-6 | |
| 14-6 | [HARRISON,Destinee] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| 15-6 | [HARBISON, Maggie] Attack error by TIPTON,Jasmine (block by STAHL, Erica; PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Kill by CONWAY,Assata (from SHULTIS,Stephanie). Point HOW | 15-7 | |
| BU subs: RUFFOLO, Brooke. | ||
| 16-7 | [STOUDERMIRE,Jalezza] Attack error by TIPTON,Jasmine. Point BU | |
| BU subs: BARBER, Rachel. | ||
| 17-7 | [OBERT, Belle] Attack error by SHULTIS,Stephanie (block by BARBER, Rachel). Point BU | |
| [OBERT, Belle] Kill by CONWAY,Assata (from SHULTIS,Stephanie). Point HOW | 17-8 | |
| 18-8 | [TIPTON,Jasmine] Service error. Point BU | |
| 19-8 | [YARLING, Jadyn] Service ace (STOUDERMIRE,Jalezza). Point BU | |
| [YARLING, Jadyn] Kill by STOUDERMIRE,Jalezza (from SHULTIS,Stephanie). Point HOW | 19-9 | |
| 20-9 | [CONWAY,Assata] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| BU subs: HARBISON, Maggie. | ||
| 21-9 | [PETERSON, Morgan] Service ace (SKINNER,Alexis). Point BU | |
| [PETERSON, Morgan] Service error. Point HOW | 21-10 | |
| 22-10 | [SHULTIS,Stephanie] Bad set by SHULTIS,Stephanie. Point BU | |
| BU subs: SAENGER, Christina. | ||
| 23-10 | [SAENGER, Christina] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| [SAENGER, Christina] Service error. Point HOW | 23-11 | |
| 24-11 | [LAGERLEF,Meagan] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| [RANDICH, Claire] Service error. Point HOW | 24-12 | |
| [SKINNER,Alexis] Attack error by HARBISON, Maggie (block by TIPTON,Jasmine; CONWAY,Assata). Point HOW | 24-13 | |
| 25-13 | [SKINNER,Alexis] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| back to top | ||
| BU | -- 2nd -- | HOW |
| HOW starters: STOUDERMIRE,Jalezza; TIPTON,Jasmine; CONWAY,Assata; SHULTIS,Stephanie; LAGERLEF,Meagan; HARRISON,Destinee; libero SKINNER,Alexis. | ||
| BU starters: BARBER, Rachel; RANDICH, Claire; KRANDA, Stephanie; KYLE, Kelly; STAHL, Erica; PETERSON, Morgan; libero RUFFOLO, Brooke. | ||
| 1-0 | [STOUDERMIRE,Jalezza] Service error. Point BU | |
| 2-0 | [BARBER, Rachel] Service ace (STOUDERMIRE,Jalezza). Point BU | |
| [BARBER, Rachel] Kill by TIPTON,Jasmine (from STOUDERMIRE,Jalezza). Point HOW | 2-1 | |
| [TIPTON,Jasmine] Service ace (RUFFOLO, Brooke). Point HOW | 2-2 | |
| 3-2 | [TIPTON,Jasmine] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| 4-2 | [RUFFOLO, Brooke] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| 5-2 | [RUFFOLO, Brooke] Ball handling error by CONWAY,Assata. Point BU | |
| [RUFFOLO, Brooke] Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie). Point HOW | 5-3 | |
| 6-3 | [CONWAY,Assata] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| 7-3 | [KRANDA, Stephanie] Attack error by TIPTON,Jasmine (block by KYLE, Kelly; STAHL, Erica). Point BU | |
| [KRANDA, Stephanie] Service error. Point HOW | 7-4 | |
| BU subs: SAENGER, Christina. | ||
| HOW subs: ARBUCKLE,Skyler. | ||
| 8-4 | [SHULTIS,Stephanie] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| [KYLE, Kelly] Attack error by BARBER, Rachel. Point HOW | 8-5 | |
| [LAGERLEF,Meagan] Attack error by KYLE, Kelly. Point HOW | 8-6 | |
| 9-6 | [LAGERLEF,Meagan] Attack error by LAGERLEF,Meagan. Point BU | |
| Timeout Howard. | ||
| [STAHL, Erica] Service error. Point HOW | 9-7 | |
| 10-7 | [SKINNER,Alexis] Kill by PETERSON, Morgan (from KYLE, Kelly). Point BU | |
| BU subs: KRANDA, Stephanie. | ||
| [PETERSON, Morgan] Attack error by KYLE, Kelly (block by CONWAY,Assata). Point HOW | 10-8 | |
| 11-8 | [ARBUCKLE,Skyler] Kill by KRANDA, Stephanie (from RUFFOLO, Brooke). Point BU | |
| HOW subs: STOUDERMIRE,Jalezza. | ||
| 12-8 | [BARBER, Rachel] Attack error by TIPTON,Jasmine. Point BU | |
| 13-8 | [BARBER, Rachel] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| [BARBER, Rachel] Kill by TIPTON,Jasmine (from SHULTIS,Stephanie). Point HOW | 13-9 | |
| 14-9 | [TIPTON,Jasmine] Service error. Point BU | |
| 15-9 | [RUFFOLO, Brooke] Service ace (SKINNER,Alexis). Point BU | |
| 16-9 | [RUFFOLO, Brooke] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| Timeout Howard. | ||
| [RUFFOLO, Brooke] Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie). Point HOW | 16-10 | |
| [CONWAY,Assata] Service ace (RUFFOLO, Brooke). Point HOW | 16-11 | |
| [CONWAY,Assata] Bad set by PETERSON, Morgan. Point HOW | 16-12 | |
| 17-12 | [CONWAY,Assata] Service error. Point BU | |
| [KRANDA, Stephanie] Kill by STOUDERMIRE,Jalezza (from SHULTIS,Stephanie). Point HOW | 17-13 | |
| BU subs: SAENGER, Christina. | ||
| HOW subs: ARBUCKLE,Skyler. | ||
| 18-13 | [SHULTIS,Stephanie] Service error. Point BU | |
| [KYLE, Kelly] Kill by HARRISON,Destinee (from SHULTIS,Stephanie). Point HOW | 18-14 | |
| [LAGERLEF,Meagan] Kill by SHULTIS,Stephanie (from SKINNER,Alexis). Point HOW | 18-15 | |
| [LAGERLEF,Meagan] Ball handling error by PETERSON, Morgan. Point HOW | 18-16 | |
| 19-16 | [LAGERLEF,Meagan] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| 20-16 | [STAHL, Erica] Attack error by HARRISON,Destinee. Point BU | |
| [STAHL, Erica] Kill by ARBUCKLE,Skyler (from SHULTIS,Stephanie). Point HOW | 20-17 | |
| 21-17 | [SKINNER,Alexis] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| BU subs: KRANDA, Stephanie. | ||
| [PETERSON, Morgan] Service error. Point HOW | 21-18 | |
| 22-18 | [STOUDERMIRE,Jalezza] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| HOW subs: STOUDERMIRE,Jalezza. | ||
| [BARBER, Rachel] Kill by CONWAY,Assata (from SHULTIS,Stephanie). Point HOW | 22-19 | |
| 23-19 | [TIPTON,Jasmine] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| [RUFFOLO, Brooke] Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie). Point HOW | 23-20 | |
| [CONWAY,Assata] Attack error by KRANDA, Stephanie. Point HOW | 23-21 | |
| Timeout Butler. | ||
| 24-21 | [CONWAY,Assata] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| [KRANDA, Stephanie] Ball handling error by PETERSON, Morgan. Point HOW | 24-22 | |
| BU subs: SAENGER, Christina. | ||
| HOW subs: ARBUCKLE,Skyler. | ||
| 25-22 | [SHULTIS,Stephanie] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| back to top | ||
| BU | -- 3rd -- | HOW |
| BU starters: RANDICH, Claire; KRANDA, Stephanie; KYLE, Kelly; HARBISON, Maggie; PETERSON, Morgan; BARBER, Rachel; libero MEERT, Natalie. | ||
| HOW starters: TIPTON,Jasmine; CONWAY,Assata; SHULTIS,Stephanie; LAGERLEF,Meagan; HARRISON,Destinee; STOUDERMIRE,Jalezza; libero SKINNER,Alexis. | ||
| [RANDICH, Claire] Attack error by KRANDA, Stephanie. Point HOW | 0-1 | |
| 1-1 | [TIPTON,Jasmine] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 2-1 | [KRANDA, Stephanie] Service ace (TIPTON,Jasmine). Point BU | |
| [KRANDA, Stephanie] Service error. Point HOW | 2-2 | |
| BU subs: SAENGER, Christina. | ||
| 3-2 | [CONWAY,Assata] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [KYLE, Kelly] Service error. Point HOW | 3-3 | |
| HOW subs: ARBUCKLE,Skyler. | ||
| 4-3 | [SHULTIS,Stephanie] Attack error by TIPTON,Jasmine. Point BU | |
| [HARBISON, Maggie] Service error. Point HOW | 4-4 | |
| 5-4 | [LAGERLEF,Meagan] Attack error by ARBUCKLE,Skyler (block by BARBER, Rachel; RANDICH, Claire). Point BU | |
| 6-4 | [PETERSON, Morgan] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| BU subs: KRANDA, Stephanie. | ||
| Timeout Howard. | ||
| 7-4 | [PETERSON, Morgan] Attack error by LAGERLEF,Meagan. Point BU | |
| [PETERSON, Morgan] Kill by ARBUCKLE,Skyler (from SHULTIS,Stephanie). Point HOW | 7-5 | |
| 8-5 | [SKINNER,Alexis] Kill by PETERSON, Morgan (from BARBER, Rachel). Point BU | |
| [BARBER, Rachel] Kill by CONWAY,Assata (from SHULTIS,Stephanie). Point HOW | 8-6 | |
| BU subs: RUFFOLO, Brooke. | ||
| 9-6 | [ARBUCKLE,Skyler] Service error. Point BU | |
| HOW subs: STOUDERMIRE,Jalezza. | ||
| 10-6 | [RANDICH, Claire] Attack error by CONWAY,Assata (block by HARBISON, Maggie; KYLE, Kelly). Point BU | |
| 11-6 | [RANDICH, Claire] Service ace (SKINNER,Alexis). Point BU | |
| 12-6 | [RANDICH, Claire] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| Timeout Howard. | ||
| [RANDICH, Claire] Kill by CONWAY,Assata (from SHULTIS,Stephanie), block error by KRANDA, Stephanie. Point HOW | 12-7 | |
| 13-7 | [TIPTON,Jasmine] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| HOW subs: ARBUCKLE,Skyler. | ||
| 14-7 | [KRANDA, Stephanie] Attack error by SHULTIS,Stephanie (block by KYLE, Kelly). Point BU | |
| 15-7 | [KRANDA, Stephanie] Kill by HARBISON, Maggie. Point BU | |
| 16-7 | [KRANDA, Stephanie] Attack error by LAGERLEF,Meagan (block by PETERSON, Morgan; HARBISON, Maggie). Point BU | |
| [KRANDA, Stephanie] Attack error by KRANDA, Stephanie. Point HOW | 16-8 | |
| BU subs: YARLING, Jadyn. | ||
| 17-8 | [CONWAY,Assata] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| BU subs: BARBER, Rachel. | ||
| [KYLE, Kelly] Bad set by HARBISON, Maggie. Point HOW | 17-9 | |
| 18-9 | [SHULTIS,Stephanie] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Attack error by RANDICH, Claire (block by HARRISON,Destinee). Point HOW | 18-10 | |
| 19-10 | [LAGERLEF,Meagan] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| BU subs: KRANDA, Stephanie. | ||
| [PETERSON, Morgan] Kill by ARBUCKLE,Skyler (from SHULTIS,Stephanie). Point HOW | 19-11 | |
| 20-11 | [SKINNER,Alexis] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| HOW subs: HOLLOWAY,Jasmin. | ||
| 21-11 | [BARBER, Rachel] Bad set by CONWAY,Assata. Point BU | |
| 22-11 | [BARBER, Rachel] Service ace (HOLLOWAY,Jasmin). Point BU | |
| [BARBER, Rachel] Kill by HOLLOWAY,Jasmin (from SHULTIS,Stephanie). Point HOW | 22-12 | |
| BU subs: RUFFOLO, Brooke. | ||
| HOW subs: STOUDERMIRE,Jalezza. | ||
| 23-12 | [STOUDERMIRE,Jalezza] Service error. Point BU | |
| [RANDICH, Claire] Service error. Point HOW | 23-13 | |
| [TIPTON,Jasmine] Attack error by KRANDA, Stephanie. Point HOW | 23-14 | |
| 24-14 | [TIPTON,Jasmine] Kill by PETERSON, Morgan (from MEERT, Natalie). Point BU | |
| 25-14 | [KRANDA, Stephanie] Attack error by STOUDERMIRE,Jalezza (block by HARBISON, Maggie). Point BU | |
| back to top | ||





















