|
Howard
0 |
PITT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard (0-3) | 12 | 11 | 20 | 0 |
| PITT (3-2) | 25 | 25 | 25 | 3 |
Howard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 | ||
| 2 | 6 | 9 | 25 | -.120 | ||
| 3 | 10 | 4 | 35 | .171 | ||
PITT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 | ||
| 2 | 10 | 4 | 25 | .240 | ||
| 3 | 13 | 9 | 42 | .095 | ||
Howard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | TIPTON,Jasmine * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | CONWAY,Assata * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | ARBUCKLE,Skyler | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | SHULTIS,Stephanie * | 3 | 1 | 3 | 7 | -.286 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | SKINNER,Alexis | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | HOLLOWAY,Jasmin | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | HARRISON,Destinee * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | STOUDERMIRE,Jalezza * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | LAGERLEF,Meagan * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 21 | 18 | 84 | .036 | 20 | 0 | 5 | 10 | 36 | 1 | 2 | 1 | 2 | 23.0 | ||
PITT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | CLESEN, Delaney | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | YEAZEL, Kate * | 2 | 5 | 0 | 6 | .833 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | ZITZKE, Lindsey * | 3 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | DURHAM, Casey | 2 | 2 | 7 | 13 | -.385 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | JACOBSON, Jenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | ORCHARD, Amanda * | 3 | 7 | 3 | 20 | .200 | 0 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 11.5 |
| 13 | BODDY, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CAMPBELL, Alexa * | 3 | 9 | 2 | 24 | .292 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | STRIEDL, Mary | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | DITTRICH, Jasmine * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | NICHOLAS, Maria | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | PHILLIPS, Alex * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 37 | 16 | 95 | .221 | 36 | 10 | 4 | 0 | 41 | 1 | 8 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Fitzgerald FH Attendance: 378 Time: 1:16 1st Referee: Steve Thorpe 2nd Referee: Laurie Stahara Scorer: Nicole Kinsel |