Official Volleyball Box Score
COASTAL at. Howard
9/1/2012 at 5:00 PM @ Pittsburgh, PA(Fitzgerald FH)

COASTAL (1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 ALEJO, Lauren....... * 3 0 0 0 .000 16 2 2 0 7 0 0 0 1 2.0
4 MARTIN, Katie....... * 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
5 BAILEY, Kindra...... * 3 7 0 11 .636 0 1 1 0 3 0 3 0 0 9.5
9 BERNETT, Lian....... * 3 8 2 25 .240 0 0 2 1 8 0 1 0 0 8.5
10 LAFFIN, Meghan...... * 3 3 4 15 -.067 0 0 2 0 3 0 0 0 0 3.0
18 HORVATH, Gabriella.. * 3 7 4 20 .150 0 0 0 0 3 0 2 0 0 8.0
1 McGWIN, Melissa..... 3 5 0 7 .714 1 0 0 0 0 1 1 1 0 6.5
6 ORNER, Jenna........ 1 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
7 HALL, Monica........ 2 2 1 3 .333 0 1 1 0 1 0 1 0 0 3.5
8 DiMAGGIO, Jamie..... 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
12 STAFFORD, Taylor.... 3 5 1 7 .571 0 0 0 0 0 0 0 0 0 5.0
14 SKRYD, Sam.......... 3 0 1 1 -1.000 12 1 1 0 1 0 0 0 0 1.0
16 PALKA, Samantha..... 2 0 0 0 .000 1 1 1 0 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 15 93 .247 32 6 11 1 42 1 8 1 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 45 .133
2 12 4 24 .333
3 11 2 24 .375
SET SCORES 1 2 3 TEAM RECORDS
COASTAL............. (3) 26 25 25 1-5
Howard.............. (0) 24 11 8 0-4
Howard (0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 TIPTON,Jasmine...... * 3 0 0 4 .000 0 1 1 1 11 0 0 0 0 1.0
5 CONWAY,Assata....... * 3 4 4 17 .000 0 0 2 1 0 0 2 1 0 5.0
11 SHULTIS,Stephanie... * 3 0 0 5 .000 12 0 0 0 4 0 2 0 1 1.0
14 HARRISON,Destinee... * 3 1 1 12 .000 0 0 0 0 1 1 0 0 0 2.0
23 STOUDERMIRE,Jalezza. * 3 1 4 10 -.300 0 0 1 1 8 0 0 0 0 1.0
25 LAGERLEF,Meagan..... * 3 4 6 18 -.111 0 0 1 0 2 0 0 0 0 4.0
9 ARBUCKLE,Skyler..... 2 1 3 8 -.250 0 0 0 1 0 0 0 0 1 1.0
12 SKINNER,Alexis...... 3 0 0 0 .000 0 0 2 2 8 0 0 0 0 0.0
13 HOLLOWAY,Jasmin..... 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 13 18 77 -.065 12 1 7 6 34 1 4 1 2 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 34 .029
2 3 6 18 -.167
3 3 6 25 -.120
Site: Pittsburgh, PA (Fitzgerald FH)
Date: 9/1/2012 Attend: 315 Time: 1:25
Referees: Joe Hardiman, Steve Thorpe, Nicole Kinsel
* = Starter