| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Location | Result | Time/Status | Links |
| Aug. 28 | at West Virginia | WVU Classic | L, 3-0 | Final | Box Score Recap |
| Aug. 29 | vs. Akron @ Morgantown, WV | WVU Classic | L, 3-0 | Final | Box Score Recap |
| vs. Buffalo @ Morgantown, WV | WVU Classic | L, 3-0 | Final | Box Score Recap | |
| Sep. 1 | Lafayette | W, 3-1 | Final | Box Score Recap | |
| Sep. 3 | at Youngstown St. | YSU Invitational | L, 3-1 | Final | Preview Box Score |
| Sep. 4 | vs. Central Mich. @ Youngstown, OH | YSU Invitational | L, 3-0 | Final | Box Score |
| vs. Niagara @ Youngstown, OH | L, 3-0 | Final | Box Score | ||
| Sep. 8 | at Georgetown | L, 3-0 | Final | Box Score | |
| Sep. 10 | vs. Sacred Heart @ Towson, MD | Madison Bingaman Memorial Tournament | L, 3-0 | Final | Box Score |
| vs. Towson @ Towson, MD | Madison Bingaman Memorial Tournament | L, 3-0 | Final | Box Score | |
| at UMBC | L, 3-0 | Final | Box Score | ||
| Sep. 15 | American | L, 3-1 | Final | Recap | |
| Sep. 17 | vs. Md.-East. Shore @ Annapolis, MD | Kristen Dickmann Memorial Tournament | L, 3-0 | Final | Box Score Recap |
| Sep. 18 | at Navy | Kristen Dickmann Memorial Tournament | W, 3-0 | Final | Box Score Recap |
| vs. Hartford @ Annapolis, MD | Kristen Dickmann Memorial Tournament | W, 3-0 | Final | Box Score Recap | |
| Sep. 24 | George Washington | L, 3-0 | Final | Box Score Recap | |
| Sep. 29 | at Loyola (Md.) | L, 3-0 | Final | Box Score | |
| Oct. 8 | Coppin St. * | W, 3-1 | Final | Box Score Recap | |
| Oct. 10 | Morgan St. * | L, 3-2 | Final | Box Score Recap | |
| Oct. 17 | Hampton * | L, 3-2 | Final |
Preview
Box Score
Recap |
|
| Oct. 22 | at Md.-East. Shore * | L, 3-0 | Final | Box Score Recap | |
| Oct. 24 | at Coppin St. * | W, 3-0 | Final | Box Score Recap | |
| Oct. 29 | at Morgan St. * | W, 3-2 | Final | Box Score Recap | |
| Oct. 31 | Delaware St. * | W, 3-2 | Final | Box Score Recap | |
| Nov. 5 | at Hampton * | L, 3-1 | Final | Box Score | |
| Nov. 7 | Md.-East. Shore * | W, 3-0 | Final | Box Score Recap | |
| Nov. 11 | at Delaware St. * | L, 3-1 | Final | Recap | |
| Nov. 19 | vs. South Carolina St. @ Baltimore, MD | MEAC Quarterfinals | L, 3-1 | Final |
Preview
Box Score
Recap |